| MWLguide.com | History | Affiliates | Dodgers | Roster | |
| Dodgers Seasons: | Overview | Roster | Seasonal Details | Highlights | |
|
|
# Name B/T Ht Wt DOB Team Year Gm Pos
Paul Abraham R/R 5-11 175 00/00/1933 Kokomo 1956 2B
Paul Abraham R/R 5-11 175 00/00/1933 Kokomo 1957 2B
Paul Abraham R/R 5-11 175 00/00/1933 Kokomo 1958 2B
Carl Ackerman R/R 5-09 000 00/00/1907 Kokomo 1957 Manager
Bob Adams ?/? 0-00 000 00/00/1956 Danville 1976
22 James Adkins L/L 6-05 195 11/26/1985 Great Lakes 2007 P
38 Geison Aguasviva L/L 6-01 166 08/03/1987 Great Lakes 2008 P
Jeff Albert ?/? 0-00 000 00/00/0000 Clinton 1979
Luis Alcaraz (Acosta) R/R 5-09 165 06/20/1941 Keokuk/Midwest 1962 2B MLB
Roberto Alexander ?/? 0-00 000 00/00/0000 Clinton 1979
Juan Alvarez ?/? 0-00 000 01/10/1956 Danville 1976
40 Bob Amico ?/? 0-00 000 00/00/0000 Danville 1976 OF
Steve Anderson R/R 6-04 195 03/15/1943 Keokuk/Midwest 1962 P
28 Juan Apodaca R/R 5-11 188 07/15/1986 Great Lakes 2007 C
Ivey Armstrong R/R 6-02 190 01/18/1946 Dubuque 1967 39 OF-3B
# Name B/T Ht Wt DOB Team Year Gm Pos
Loren Babe L/R 5-10 180 01/11/1928 Kokomo 1958 MLB
Vic Backlund R/? 6-03 202 09/12/1936 Kokomo 1958 C-1B
43 Pedro Baez R/R 6-02 205 03/11/1988 Great Lakes 2008 3B
Don Bafus R/R 6-02 190 04/09/1935 Kokomo 1956
Jerry Bagwell R/R 6-00 180 01/07/1948 Dubuque 1967 60 SS
Paul Bain ?/? 0-00 000 00/00/0000 Clinton 1977
Brian Baldwin R/R 6-04 205 00/00/1955 Clinton 1977
35 Brian Baldwin R/R 6-04 205 00/00/1955 Clinton 1978 P
Mike Bandura ?/? 0-00 000 00/00/0000 Kokomo 1959 P
Bob Barisoff R/R 6-00 185 09/04/1946 Dubuque 1967 23 P
Lowell Barnhart R/R 6-02 190 00/00/1932 Kokomo 1958 OF
Charles Barrett ?/? 0-00 000 00/00/0000 Danville 1975
48 Jerry Bass R/R 6-03 200 00/00/0000 Clinton 1978 P
Joe Bayno L/L 6-00 175 00/00/1934 Kokomo 1956 P
3 Joseph Becker R/R 6-02 205 11/08/1985 Great Lakes 2008 SS
9 Josh Bell ?/? 0-00 000 11/13/1986 Great Lakes 2007 3B
11 Matt Berezay B/R 5-11 175 11/15/1983 Great Lakes 2007 OF
Francis Bergey L/? 5-07 145 00/00/1939 Kokomo 1957
Francis Bergey L/? 5-07 145 00/00/1939 Kokomo 1958
Bill Berrier R/R 5-10 185 04/21/1938 Dubuque 1967 6 C/Manager
Bill Bevels L/R 6-02 180 09/13/1940 Kokomo 1959 C
Tom Beyers ?/? 0-00 000 00/00/0000 Clinton 1979
Mike Bigusiak ?/? 0-00 000 00/00/1956 Danville 1975 P
26 Mike Bigusiak ?/? 0-00 000 00/00/1956 Clinton 1976 P
Dann Bilardello R/R 6-00 190 05/26/1959 Clinton 1979 MLB
10 Bobby Blevins R/R 6-00 200 01/16/1985 Great Lakes 2008 P
Dennis Blind R/R 0-00 000 00/00/0000 Kokomo 1956
Mitch Bobinger ?/? 0-00 000 00/00/0000 Danville 1975
Paul Bock ?/? 0-00 000 00/00/1953 Clinton 1977
Ron Boone R/R 6-02 190 00/00/1938 Kokomo 1957
Ron Boone R/R 6-02 190 00/00/1938 Kokomo 1958 C
John Bozich R/R 6-04 210 00/00/1936 Kokomo 1958 P
John Bozich R/R 6-04 210 00/00/1936 Kokomo 1959 P
3 Mark Bradley R/R 6-01 180 12/03/1956 Danville 1976 MLB
Mark Bradley R/R 6-01 180 12/03/1956 Clinton 1979 MLB
Jim Brady L/L 5-11 160 00/00/1938 Kokomo 1958 P
Fred Brandt R/R 6-01 195 00/00/1934 Kokomo 1956
50 Blake Brannon R/R 6-02 225 03/05/1985 Great Lakes 2007 P
15 Blake Brannon R/R 6-02 225 03/05/1985 Great Lakes 2008 P
Scott Breeden R/R 6-02 210 09/17/1937 Kokomo 1956 P
Scott Breeden R/R 6-02 210 09/17/1937 Kokomo 1958 P
22 Don Brodell ?/? 0-00 000 00/00/1955 Danville 1976 OF
Don Brodell ?/? 0-00 000 00/00/1955 Clinton 1977 OF
23 Douglas Brooks ?/? 0-00 000 08/12/1982 Great Lakes 2007 P
8 Parker Brooks B/R 5-10 175 08/01/1981 Great Lakes 2007 C
Phil Brown R/R 6-02 175 04/27/1941 Kokomo 1960 P
Mike Brumley L/R 5-10 195 07/10/1938 Kokomo 1957 C MLB
Franklin Bryant ?/? 0-00 000 00/00/0000 Clinton 1979
Patrick Burke R/R 6-02 205 00/00/1947 Danville 1970 26 P
70 Jim Burton R/R 5-11 173 00/00/0000 Clinton 1978
13 Juan Bustabad L/R 5-10 150 08/16/1961 Great Lakes 2008 Manager
Bob Butterfield L/L 5-10 180 00/00/1935 Kokomo 1958 P
# Name B/T Ht Wt DOB Team Year Gm Pos
Dick Calmus R/R 6-04 187 01/07/1944 Keokuk/Midwest 1962 P MLB
Myrle Calmus R/R 6-03 200 11/18/1939 Keokuk/Midwest 1962 P
Tom Carlson ?/? 0-00 000 00/00/1956 Danville 1976 P
Tom Carlson ?/? 0-00 000 00/00/1956 Clinton 1976 P
Dave Casanega L/R 5-09 170 00/00/1934 Kokomo 1959 2B-3B
29 Arismendy Castillo R/R 6-03 190 12/10/1984 Great Lakes 2007 P
35 Juan Cedeno L/L 6-01 165 08/19/1983 Great Lakes 2008 P
Frank Cernosek R/R 6-02 185 09/05/1938 Kokomo 1961 OF
Carmine Chierichella R/R 6-04 220 00/00/1938 Kokomo 1957 P
Carmine Chierichella R/R 6-04 220 00/00/1938 Kokomo 1958 P
Carmine Chierichella R/R 6-04 220 00/00/1938 Kokomo 1959 P
Al Choate R/R 6-01 200 00/00/1945 Dubuque 1967 25 P
Gerald Christenson L/L 6-00 165 00/00/1939 Kokomo 1957 P
Dan Christoffer ?/? 0-00 000 00/00/0000 Great Lakes 2008 Trainer
Ralph Clifton ?/? 6-01 185 00/00/1937 Kokomo 1957 P
Dave Cohen ?/? 0-00 000 00/00/0000 Clinton 1978 Trainer
Jack Cohen R/R 6-02 195 00/00/1931 Kokomo 1957 P
28 Paul Coleman L/L 6-04 195 05/11/1984 Great Lakes 2007 P
Howard Collins R/R 6-02 176 00/00/1939 Kokomo 1959 P
Tom Conroy R/R 5-10 175 00/00/1937 Kokomo 1958 C
Roy Cook R/R 5-10 160 00/00/1936 Kokomo 1958 P
84 Rocky Cordova R/R 5-11 175 00/00/0000 Clinton 1978 P
Dan Coulon ?/? 0-00 000 00/00/0000 Clinton 1978
Clyde Cox L/? 6-03 170 00/00/1934 Kokomo 1957 OF-1B
Clyde Cox L/? 6-03 170 00/00/1934 Kokomo 1958
Rufus Cox R/R 5-11 165 00/00/1941 Keokuk/Midwest 1962 OF
26 Dean Craig B/R 6-03 200 08/26/1959 Clinton 1978 C-IF
Dean Craig B/R 6-03 200 08/26/1959 Wausau 1979 C-1B
Bruce Cranshaw L/? 5-11 175 00/00/1937 Kokomo 1957 OF
Lee Crow R/R 6-02 195 11/24/1940 Keokuk/Midwest 1962 3B
Dick Crowe R/R 5-10 178 09/20/1938 Kokomo 1959 2B-3B
# Name B/T Ht Wt DOB Team Year Gm Pos
9 Parker Dalton R/R 6-01 185 07/07/1983 Great Lakes 2008 2B
Charlie Daniel R/R 5-07 160 00/00/1938 Kokomo 1961 OF
Charlie Daniel R/R 5-07 160 00/00/1938 Keokuk/Midwest 1962 SS
44 Danny Darwin R/R 6-03 190 10/25/1955 Great Lakes 2008 PC MLB
Tommy Davis R/R 6-02 205 03/21/1939 Kokomo 1957 OF-3B MLB
Gerardo De La Cruz ?/? 0-00 000 00/00/1954 Danville 1975
16 Gerardo De La Cruz ?/? 0-00 000 00/00/1954 Danville 1976
Gerardo De La Cruz ?/? 0-00 000 00/00/1954 Clinton 1977
Jim Del Vecchio ?/? 0-00 000 00/00/1956 Danville 1975
8 Jim Del Vecchio ?/? 0-00 000 00/00/1956 Danville 1976
Jim Del Vecchio ?/? 0-00 000 00/00/1956 Clinton 1977
Stan Denny L/L 6-01 190 00/00/1935 Kokomo 1959 P
Israel Diaz (Carmona) R/R 5-10 175 00/00/1939 Kokomo 1960 2B
50 Jose Diaz R/R 6-04 300 02/27/1984 Great Lakes 2007 P
38 Wilfredo Diaz L/L 5-11 180 01/22/1987 Great Lakes 2008 P
Bill Dickey R/L 6-01 170 00/00/1937 Kokomo 1958 P
Bill Dicrosta L/L 5-11 170 00/00/1937 Kokomo 1956 OF
Bill Dinu R/R 6-00 165 00/00/1940 Kokomo 1960 OF
Glenn Dishman R/L 6-01 195 11/05/1970 Great Lakes 2007 Coach MLB
Julian Ditto R/R 6-01 175 00/00/1954 Danville 1975 1B-OF
1 Julian Ditto R/R 6-01 175 00/00/1954 Clinton 1976 Coach/1B
Joe Dodder L/L 6-03 225 03/15/1947 Dubuque 1967 117 1B
Don Domenichelli R/R 5-09 165 03/02/1935 Kokomo 1961 OF/Manager
Charles Dorgan ?/? 0-00 000 00/00/1957 Clinton 1977 P
Charles Dorgan ?/? 0-00 000 00/00/1957 Clinton 1978 P
Dave Doud L/R 5-09 160 00/00/1938 Kokomo 1958 P
Dave Doud L/R 5-09 160 00/00/1938 Kokomo 1959 P
Stephan Downey ?/? 0-00 000 00/00/0000 Great Lakes 2007 Coach
Bill Dunnam B/? 5-07 165 00/00/1938 Kokomo 1957 OF
Al Durden L/L 6-02 190 00/00/1937 Kokomo 1956
22 Jon Dutton R/L 6-02 175 09/30/1987 Great Lakes 2008 P
# Name B/T Ht Wt DOB Team Year Gm Pos
11 Mark Elliott L/L 6-01 175 00/00/1959 Clinton 1978 1B
Mark Elliott L/L 6-01 180 00/00/1959 Clinton 1979 1B
Anthony Errico R/R 6-01 195 00/00/1942 Keokuk/Midwest 1962 P
Al Evans L/R 5-08 164 00/00/1928 Kokomo 1956
33 Jim Evans R/L 6-02 180 00/00/1956 Danville 1976 P
Jim Evans R/L 6-02 180 00/00/1956 Clinton 1977 P
Larry Evans R/R 5-11 170 00/00/1947 Dubuque 1967 102 SS-OF
# Name B/T Ht Wt DOB Team Year Gm Pos
38 Francisco Felix ?/? 0-00 000 07/28/1983 Great Lakes 2007 P
26 Luis Ferreras R/R 6-00 151 12/28/1989 Great Lakes 2008 P
Lee Ferrerra B/R 5-10 170 00/00/1938 Kokomo 1957 3B-SS
Lee Ferrerra B/R 5-10 170 00/00/1938 Kokomo 1958 2B
Larry Ferst R/R 6-02 185 00/00/1957 Clinton 1978 P
Larry Ferst R/R 6-02 185 00/00/1957 Clinton 1979 P
Gerald Fesenmaier R/R 6-00 188 00/00/1936 Kokomo 1956
Charles Fiegel R/R 5-09 165 00/00/1939 Kokomo 1960 P
Gary Field L/L 6-00 165 00/00/1938 Kokomo 1958 P
Jonathan Figueroa L/L 6-05 205 09/15/1983 Great Lakes 2007 P
Bob Fiori R/R 6-01 195 00/00/1942 Keokuk/Midwest 1962 OF
Harry Firestine L/R 5-10 165 00/00/1941 Kokomo 1960 3B
Art Fischetti B/R 6-00 180 00/00/1953 Danville 1975 2B
19 Art Fischetti B/R 6-00 183 00/00/1953 Danville 1976 3B
Bob Ford R/? 6-00 205 00/00/1934 Kokomo 1957 C-3B-P
Richard Ford ?/? 0-00 000 00/00/1956 Clinton 1978
18 Doug Foster R/R 5-10 170 00/00/0000 Clinton 1978 OF
Ron Fountain R/R 5-10 170 00/00/1932 Kokomo 1956 OF
Dave Fowlkes L/R 6-01 180 00/00/1958 Clinton 1978 C
Joe Fox ?/? 0-00 000 00/00/0000 Great Lakes 2007 Trainer
2 Miguel Franjul R/R 6-00 165 00/00/0000 Clinton 1978 SS
Jim Freeman R/R 6-03 190 00/00/1934 Kokomo 1956
Jim Frye R/R 6-05 210 06/26/1947 Dubuque 1967 25 P
Jim Fudoli L/R 6-00 188 00/00/1941 Kokomo 1961 P
30 Justin Fuller L/R 6-01 175 07/10/1983 Great Lakes 2007 3B
30 Justin Fuller L/R 6-01 175 07/10/1983 Great Lakes 2008 2B
# Name B/T Ht Wt DOB Team Year Gm Pos
Angelo Galasso L/R 5-09 160 05/28/1939 Kokomo 1958 OF
Chris Gandy ?/? 0-00 000 00/00/0000 Clinton 1979
14 Alex Garabedian R/R 6-02 210 08/26/1985 Great Lakes 2008 C
37 Victor Garate L/L 6-02 185 09/25/1984 Great Lakes 2008 P
32 Yosanddy Garcia R/R 6-00 170 10/20/1987 Great Lakes 2008 LF
Charles Gardner ?/? 0-00 000 00/00/0000 Clinton 1977
10 Michael Gardner ?/? 0-00 000 11/02/1983 Great Lakes 2007 P
38|8 Yulkin German L/L 6-02 180 08/27/1983 Great Lakes 2007 P
Jim Gibbs R/R 6-00 185 00/00/1941 Kokomo 1960 P
Jim Gibbs R/R 6-00 185 00/00/1941 Kokomo 1961 P
Jim Gilbert ?/? 0-00 000 00/00/0000 Keokuk/Midwest 1962 P
6 Tommy Giles ?/? 0-00 000 08/08/1983 Great Lakes 2007 OF
Chuck Giuffrida R/R 6-00 190 09/12/1942 Keokuk/Midwest 1962 P
Tim Gloyd ?/? 0-00 000 00/00/0000 Clinton 1979
Jorge Gomez R/? 5-10 175 00/00/1935 Kokomo 1959 OF
Miguel Gomez ?/? 0-00 000 00/00/0000 Danville 1976
41 Matthew Gomez de Segura R/R 6-05 230 05/09/1983 Great Lakes 2007 P
3 Adolfo Gonzalez ?/? 0-00 000 06/13/1985 Great Lakes 2007 2B
Juan Gonzalez ?/? 0-00 000 00/00/1956 Danville 1976
Juan Gonzalez ?/? 0-00 000 00/00/1956 Clinton 1976
Leigh Gorman R/R 6-04 215 00/00/1939 Kokomo 1959 1B
Richard Goulding ?/? 0-00 000 00/00/1956 Danville 1975
Richard Goulding ?/? 0-00 000 00/00/1956 Clinton 1977
Larry Griffith B/R 6-03 190 03/31/1946 Dubuque 1967 5 P
Ed Gruidel R/R 6-02 185 00/00/1941 Kokomo 1960
Julio Guerrero R/R 5-08 165 00/00/1946 Dubuque 1967 11 2B-SS
Pedro Guerrero R/R 6-00 195 06/29/1956 Danville 1975 MLB
45 Brad Gulden L/R 5-11 180 06/10/1956 Danville 1976 C MLB
German Guzman R/R 6-02 187 00/00/1935 Kokomo 1956
# Name B/T Ht Wt DOB Team Year Gm Pos
Jim Hall R/R 6-00 000 00/00/1943 Keokuk/Midwest 1962 P
LeRoy Han R/R 6-01 190 10/07/1933 Kokomo 1956 P
Tim Harkness L/L 6-02 182 12/23/1937 Kokomo 1957 1B MLB
Doug Harrison R/R 6-06 200 03/01/1956 Clinton 1977 P
21 Doug Harrison R/R 6-06 200 03/01/1956 Clinton 1978 P
Mickey Hatcher R/R 6-02 200 03/15/1955 Clinton 1977 MLB
Lamar Haynes L/L 5-11 180 00/00/1946 Dubuque 1967 4 P
Walt Heckel L/R 6-02 180 09/23/1943 Kokomo 1961 SS
Terry Heizenrader R/R 6-04 198 02/18/1943 Dubuque 1967 94 OF
John Helmkamp L/L 6-00 180 00/00/1938 Kokomo 1960 P
John Helmkamp L/L 6-00 180 00/00/1938 Kokomo 1961 P
Dan Henry ?/? 0-00 000 00/00/0000 Clinton 1977
Ubaldo Heredia R/R 6-02 180 05/04/1956 Danville 1975 MLB
54 Ubaldo Heredia R/R 6-02 180 05/04/1956 Danville 1976 P MLB
28 Leo Hernandez R/R 6-03 170 11/06/1959 Clinton 1978 3B MLB
Leo Hernandez R/R 5-11 170 11/06/1959 Clinton 1979 MLB
Elian Herrera ?/? 0-00 000 02/01/1985 Great Lakes 2007 2B
Orel Hershiser R/R 6-03 192 09/16/1958 Clinton 1979 MLB
Steve Hertz R/R 6-01 195 02/26/1945 Dubuque 1967 97 3B MLB
Gerald Hinman ?/R 0-00 000 12/10/1937 Kokomo 1958 P
Doug Hogan ?/? 0-00 000 00/00/0000 Clinton 1978
Meredith Holbrook R/L 6-00 183 00/00/1939 Kokomo 1961 P
Charles Holloway R/R 5-11 170 00/00/1941 Kokomo 1960 P
12 Mike Holt R/R 6-00 175 00/00/0000 Clinton 1978 P
72 Brian Holton R/R 6-00 193 11/29/1959 Clinton 1978 P MLB
Ed Horowitz R/? 0-00 000 00/00/0000 Kokomo 1956
40 Mike Howard B/R 6-02 185 04/02/1958 Clinton 1978 MLB
Dick Hugaert L/L 0-00 000 00/00/0000 Kokomo 1956 P
6 Bridger Hunt ?/? 0-00 000 07/24/1985 Great Lakes 2007 OF
# Name B/T Ht Wt DOB Team Year Gm Pos
Lawrence Iannicelli B/R 6-01 175 00/00/1937 Kokomo 1957 P
Lawrence Iannicelli B/R 6-01 175 00/00/1937 Kokomo 1959 P
33 Garey Ingram R/R 5-11 180 07/25/1970 Great Lakes 2007 Coach MLB
33 Garey Ingram R/R 5-11 180 07/25/1970 Great Lakes 2008 HC MLB
Willie Ivory ?/? 0-00 000 00/00/0000 Kokomo 1957 OF
# Name B/T Ht Wt DOB Team Year Gm Pos
Hugh Jackson L/R 6-03 195 00/00/1936 Kokomo 1960 P
Wayne Jackson L/R 6-02 215 00/00/1942 Kokomo 1961 OF
50 Kenley Jansen ?/? 0-00 000 09/30/1987 Great Lakes 2007 C
50 Kenley Jansen B/R 6-04 220 09/30/1987 Great Lakes 2008 C
Kevin Jeansonne L/R 6-02 200 00/00/1954 Clinton 1978 OF
Dick Jennings L/R 5-11 185 00/00/1933 Kokomo 1956
Bob Johnson L/L 6-00 185 01/06/1948 Dubuque 1967 15 P
Kent Johnson ?/? 0-00 000 00/00/0000 Clinton 1979
Ray Johnson R/R 5-10 185 10/13/1945 Dubuque 1967 58 C
35 Steve Johnson R/R 6-01 185 08/31/1987 Great Lakes 2007 P
35 Steve Johnson R/R 6-01 212 08/31/1987 Great Lakes 2008 P
Bob Johnston R/R 6-02 200 00/00/1938 Kokomo 1957 P
Charles Jones L/L 6-02 190 00/00/1939 Kokomo 1958
Clarence Jones L/L 6-02 185 11/07/1941 Kokomo 1961 OF MLB
Duke Jones R/R 6-06 190 00/00/1939 Kokomo 1959 P
43 Joe Jones R/R 6-05 210 11/16/1982 Great Lakes 2007 P
Tim Jones ?/? 0-00 000 00/00/1958 Clinton 1977
14 Tim Jones R/R 6-00 175 00/00/1958 Clinton 1978 OF
51 Kevin Joyce R/L 5-11 185 08/02/1958 Clinton 1978 P
Kevin Joyce R/L 6-00 180 00/00/1958 Clinton 1979 P
# Name B/T Ht Wt DOB Team Year Gm Pos
George Kaage ?/? 0-00 000 00/00/0000 Clinton 1977
Ken Kaiser (Reveron) R/R 5-11 178 00/00/1942 Keokuk/Midwest 1962 3B
Bill Kalmes R/L 6-03 195 00/00/1937 Kokomo 1959 P
11 Erik Kanaby L/R 6-01 185 07/26/1985 Great Lakes 2008 CF
Dan Kanapkey R/? 5-09 190 00/00/1938 Kokomo 1957
Fred Katawczik R/L 6-04 200 12/21/1948 Dubuque 1967 3 P
Kevin Keefe ?/? 0-00 000 00/00/0000 Danville 1975
Steve Keiner B/R 6-02 175 00/00/1939 Kokomo 1960 SS
Steve Keiner B/R 6-02 175 00/00/1939 Kokomo 1961 SS
Joe Keller ?/? 0-00 000 00/00/0000 Danville 1975
Bill Kelso R/R 6-04 215 02/19/1940 Kokomo 1961 C MLB
17 Rod Kemp L/R 6-00 180 00/00/0000 Clinton 1978 OF
26 Clayton Kershaw L/L 6-03 220 03/19/1988 Great Lakes 2007 P MLB
Ted Ketterer R/R 6-00 175 09/28/1942 Kokomo 1961 P
John Kimbrel L/L 6-00 170 00/00/1938 Kokomo 1958 P
Jeff King R/R 6-01 195 00/00/1948 Dubuque 1967 6 P
Travis King R/R 6-04 190 00/00/1947 Dubuque 1967 15 P
John Kirby R/R 6-00 170 00/00/1938 Kokomo 1959 P
Ron Kittle R/R 6-04 220 01/05/1958 Clinton 1977 MLB
Ron Kittle R/R 6-04 220 01/05/1958 Clinton 1978 MLB
Ed Knapp R/R 6-00 185 00/00/1933 Kokomo 1957 P
Jack Koves R/? 6-01 185 00/00/1938 Kokomo 1957
Dick Krotz R/R 6-00 175 00/00/1942 Kokomo 1961 3B
Mark Kryka R/R 6-04 210 08/19/1957 Clinton 1977 P
Mark Kryka R/R 6-04 210 08/19/1957 Clinton 1978 P
-- Given Kutz R/R 6-03 215 11/05/1984 Great Lakes 2008 P
# Name B/T Ht Wt DOB Team Year Gm Pos
Bill Lachemann L/R 5-09 190 04/05/1934 Kokomo 1956 C
Moe Lago L/L 6-01 196 06/06/1939 Kokomo 1961 1B
Mike Lake B/L 0-07 170 00/00/1956 Clinton 1978 P
Jim Lalley R/R 5-11 165 00/00/1940 Kokomo 1960 SS
5 Andrew Lambo L/L 6-03 200 08/11/1988 Great Lakes 2008 LF
Willis Lancaster R/R 6-01 195 00/00/1948 Dubuque 1967 5 C
Jack Langer R/R 5-10 170 00/00/1937 Kokomo 1956 SS
Dave LaPointe ?/? 0-00 000 00/00/1959 Clinton 1979 P
Mickey Lashley ?/? 0-00 000 00/00/1954 Clinton 1977 P
Mike Laurent ?/? 0-00 000 00/00/1953 Danville 1975 P
Lawrence Laurie L/? 5-11 185 00/00/1938 Kokomo 1957 C
Charles Lauritson L/L 5-11 190 01/18/1942 Keokuk/Midwest 1962 P
Fred Lawhon L/L 6-01 175 00/00/1941 Keokuk/Midwest 1962 OF
Ralph Lawrence L/L 6-00 150 00/00/1931 Kokomo 1956
Jim Leatherwood R/R 6-01 190 00/00/1941 Keokuk/Midwest 1962 OF
Gene Lee R/R 6-04 185 00/00/1933 Kokomo 1956 P
Cliff Lefebvre L/R 5-11 195 00/00/1943 Keokuk/Midwest 1962 C
Don LeJohn L/R 5-11 170 00/00/1956 Clinton 1977 2B
44 Don LeJohn B/R 5-11 175 00/00/1956 Clinton 1978 2B
Anthony Lembo L/L 6-00 180 00/00/1933 Kokomo 1957 1B
Otto Lind R/R 6-00 175 00/00/1936 Kokomo 1956 OF
Joshua Lindblom ?/? 0-00 000 00/00/0000 Great Lakes 2008 P
Bob Linzey R/R 6-01 165 00/00/1939 Kokomo 1957 P
Bob Linzey R/R 6-01 165 00/00/1939 Kokomo 1958 P
Jack Littrell R/R 6-00 175 00/00/1959 Clinton 1978 P
52 Francisco Lizarraga R/R 6-01 165 10/01/1985 Great Lakes 2007 SS
12 Francisco Lizarraga R/R 6-01 170 10/01/1985 Great Lakes 2008 SS
Bill Loftin R/R 6-02 195 02/08/1938 Kokomo 1959 C
Bob Loftin R/R 6-01 190 02/08/1938 Kokomo 1959 1B
8 Esteban Lopez R/R 6-01 210 06/20/1984 Great Lakes 2008 C
Victorino Lopez R/R 6-02 185 00/00/1936 Kokomo 1956
# Name B/T Ht Wt DOB Team Year Gm Pos 51 Keith MacWhorter R/R 6-04 190 12/30/1955 Danville 1976 P MLB Ken Makela R/R 5-10 170 00/00/1936 Keokuk/Midwest 1962 P 50 Chris Malden R/R 5-11 175 00/00/0000 Clinton 1978 P Candy Maldonado R/R 6-00 190 09/05/1960 Clinton 1979 MLB 1 Sandy Maldonado R/R 6-00 150 00/00/1958 Danville 1976 2B-SS Sandy Maldonado R/R 6-00 150 00/00/1958 Clinton 1977 SS John Malkin ?/? 0-00 000 08/28/1960 Clinton 1979 28 Christopher Malone R/R 6-04 230 06/28/1983 Great Lakes 2007 P Jim Malone R/R 6-02 165 00/00/1949 Danville 1970 25 P Steve Maples ?/? 0-00 000 00/00/0000 Clinton 1979 Eduardo Marson R/R 6-00 170 00/00/1940 Keokuk/Midwest 1962 OF 58 Tony Martin R/R 6-04 225 00/00/1955 Clinton 1978 P Sal Martinez R/R 5-10 175 10/14/1942 Keokuk/Midwest 1962 2B 16 Evon Martinson R/R 6-00 204 00/00/0000 Clinton 1978 C 26 Brian Mathews R/R 6-00 210 08/26/1987 Great Lakes 2007 3B 26 Brian Mathews R/R 6-00 210 08/26/1987 Great Lakes 2008 3B 31 Preston Mattingly R/R 6-03 205 08/28/1987 Great Lakes 2007 2B 31 Preston Mattingly R/R 6-03 205 08/28/1987 Great Lakes 2008 2B Kieran Mattison L/R 6-00 205 06/21/1980 Great Lakes 2008 P Rudy Matulka R/R 5-11 175 00/00/1943 Keokuk/Midwest 1962 P John Mays R/R 6-01 180 00/00/1941 Keokuk/Midwest 1962 P Joe McCauley R/R 6-03 209 00/00/1938 Kokomo 1959 P Jim McClure R/R 6-00 170 04/27/1942 Keokuk/Midwest 1962 2B Gary McCormick L/L 6-00 175 00/00/1937 Kokomo 1958 P 29 Rusty McDonald R/R 6-00 190 00/00/0000 Clinton 1978 P Tom McHugh R/R 6-00 195 00/00/1943 Keokuk/Midwest 1962 C Dick McLaughlin ?/? 0-00 000 06/03/1940 Danville 1976 Manager Dick McLaughlin ?/? 0-00 000 06/03/1940 Clinton 1977 Manager 82 Dick McLaughlin ?/? 0-00 000 06/03/1940 Clinton 1978 Manager Dick McLaughlin ?/? 0-00 000 06/03/1940 Clinton 1979 Manager 36|56 Thomas Melgarejo L/L 6-01 216 01/10/1987 Great Lakes 2007 P 36 Thomas Melgarejo L/L 6-02 210 01/10/1987 Great Lakes 2008 P Walt Merrigan L/R 6-02 185 00/00/1936 Kokomo 1956 P Bill Meyer ?/? 0-00 000 00/00/1952 Danville 1975 13 Bill Meyer ?/? 0-00 000 00/00/1952 Danville 1976 1B-3B Damon Middleton ?/? 0-00 000 00/00/0000 Clinton 1977 Jessie Mier ?/? 0-00 000 00/00/0000 Great Lakes 2008 C Don Miles L/R 6-01 210 03/13/1936 Kokomo 1956 MLB 6 Justin Miller R/R 6-03 190 08/02/1987 Great Lakes 2008 P Rod Miller L/R 5-10 160 01/16/1940 Kokomo 1959 OF MLB Harvey Mills L/L 5-09 165 00/00/1935 Kokomo 1956 Bobby Mitchell L/L 5-10 170 04/07/1955 Clinton 1977 MLB Tom Mitchell R/R 6-01 190 00/00/1946 Dubuque 1967 71 C Gary Moeller R/R 6-02 190 00/00/1940 Kokomo 1961 OF Keith Mohler ?/? 0-00 000 00/00/0000 Clinton 1979 Wes Moore ?/? 0-00 000 00/00/0000 Danville 1975 55 Cesar Moreno ?/? 0-00 000 00/00/0000 Danville 1976 P Dave Morgan R/R 5-10 177 05/10/1940 Dubuque 1967 2 P 23 Bryan Morris L/R 6-03 210 03/28/1987 Great Lakes 2008 P Dick Moseley R/R 6-01 190 00/00/1934 Kokomo 1956 UT Dave Mullins R/R 6-04 185 08/20/1936 Kokomo 1958 P Conrad Munatones R/R 6-00 190 00/00/1937 Kokomo 1958 OF Conrad Munatones R/R 6-00 190 00/00/1937 Kokomo 1959 C-OF-1B Bill Murray R/? 5-10 170 00/00/1938 Kokomo 1959 OF
# Name B/T Ht Wt DOB Team Year Gm Pos
Rod Nelson ?/? 0-00 000 00/00/1958 Clinton 1979
Dave Nidiffer L/? 5-11 160 00/00/1936 Kokomo 1956
34 Jim Nobles R/L 6-00 170 00/00/0000 Clinton 1978 P
Jean-Guy Noel R/L 6-03 180 00/00/1942 Kokomo 1961 P
Jean-Guy Noel R/L 6-03 180 00/00/1942 Keokuk/Midwest 1962 P
# Name B/T Ht Wt DOB Team Year Gm Pos
22 Rick Ollar ?/? 0-00 000 00/00/0000 Clinton 1978 Coach
Felix Oroz ?/? 0-00 000 00/00/0000 Clinton 1979
25 Jaime Ortiz L/L 6-03 210 07/14/1988 Great Lakes 2008 1B
Fred Oster R/R 6-01 182 00/00/1933 Kokomo 1956
Anthony Ottaiano R/R 6-00 183 00/00/1940 Kokomo 1959 P
# Name B/T Ht Wt DOB Team Year Gm Pos
Mike Paciorek ?/? 0-00 000 00/00/1955 Danville 1975 1B
