| MWLguide.com | History | Affiliates | Giants | Roster | |
| Giants Seasons: | Overview | Roster | Seasonal Details | Highlights | |
|
|
# Name B/T Ht Wt DOB Team Year Gm Pos
Tom Abbott R/R 6-00 185 10/16/1942 Quincy 1961 P
Tom Abbott R/R 6-00 185 10/16/1942 Decatur 1962 P
Tom Abbott R/R 6-00 185 10/16/1942 Decatur 1964 P
Paul Abraham R/R 5-11 175 00/00/1933 Michigan City 1956 2B
Jose Abreu R/R 6-02 184 05/04/1975 Burlington 1995 P
Juan Abreu L/L 6-00 207 10/26/1975 Burlington 1995 P
28 John Ackerman ?/? 0-00 000 08/29/1964 Clinton 1985 P
Manuel Adams ?/? 0-00 000 00/00/0000 Clinton 1981
Terry Adams ?/? 0-00 000 00/00/1955 Cedar Rapids 1976
Dan Adriance B/L 6-00 178 07/30/1965 Clinton 1989
10 Kelly Ahrens ?/? 0-00 000 00/00/0000 Clinton 1990
49 Gil Albright ?/? 0-00 000 02/16/1958 Clinton 1980 C
Ramon Aldecoa L/R 5-11 170 03/17/1945 Decatur 1965 C
Gary Alexander R/R 6-02 200 03/27/1953 Decatur 1973 MLB
32 Pat Alexander ?/L 0-00 000 00/00/0000 Cedar Rapids 1978 P
30 Max Aleys ?/L 0-00 000 00/00/0000 Clinton 1990 P
Jose Alguacil L/R 6-02 175 08/09/1972 Clinton 1994 2B
Jose Alguacil B/R 6-02 179 08/09/1972 Burlington 1995 SS
Sam Ali R/R 6-03 200 01/12/1971 Burlington 1995 P
Chuck Alimena L/L 6-03 195 01/21/1972 Clinton 1992
Chuck Alimena L/L 6-03 195 01/21/1972 Clinton 1993 1B
Chuck Alimena L/L 6-03 210 01/21/1972 Clinton 1994 1B
22 Dave Allen ?/? 0-00 000 00/00/1961 Clinton 1984 OF
Ramon Almont R/R 6-00 170 00/00/1943 Quincy 1961 1B
Matty Alou L/L 5-09 160 12/22/1938 Michigan City 1957 OF MLB
Charles Alsop L/L 6-04 220 00/00/1930 Michigan City 1956
Heath Altman B/R 6-05 200 06/02/1971 Clinton 1994 P
Heath Altman B/R 6-05 203 06/02/1971 Burlington 1995 OF
Ivan Alvarez L/L 6-03 220 05/19/1970 Burlington 1995 P
Cruz Amaya R/R 5-11 165 00/00/1950 Dubuque 1968 6 C
Cruz Amaya R/R 5-11 165 00/00/1950 Decatur 1968 6 C
Rafael Amiama R/R 5-11 150 00/00/1951 Decatur 1972 OF
Ken Andersen R/L 6-02 185 00/00/1935 Danville 1954
36 Dave Anderson ?/R 0-00 000 02/08/1956 Cedar Rapids 1976 P
Dave Anderson ?/R 0-00 000 02/08/1956 Cedar Rapids 1977 P
Jim Anderson ?/? 0-00 000 00/00/0000 Clinton 1987 Trainer
Jim Anderson ?/? 0-00 000 00/00/0000 Clinton 1988 Trainer
Kelly Anderson ?/? 0-00 000 00/00/0000 Cedar Rapids 1979
Jerry Anding R/R 6-00 190 06/27/1945 Decatur 1967 34 P
John Andrews ?/? 0-00 000 03/28/1953 Decatur 1973
Gerald Anson L/L 6-01 175 00/00/1948 Decatur 1967 2 P
33 Mike Antle ?/? 0-00 000 00/00/0000 Clinton 1984 P
Charles Antoni R/R 6-02 210 00/00/1937 Michigan City 1959 P-OF
Jesus Aristimuno (Plaza) R/R 6-00 157 10/24/1947 Decatur 1967 105 OF
Jesus Aristimuno (Plaza) R/R 6-00 157 10/24/1947 Decatur 1968 107 SS
Jesus Aristimuno (Plaza) R/R 6-00 157 10/24/1947 Decatur 1971 46 OF
Paul Arneson L/R 6-01 185 00/00/1939 Quincy 1961 P
Tom Arruda R/R 5-10 170 08/16/1939 Michigan City 1958 P
Augusto Austin (Belgrave) R/R 5-11 162 06/29/1949 Danville 1970 116 2B-SS
Neal Austinson L/R 6-02 200 00/00/1941 Decatur 1962 OF
47|35 Neal Austinson L/R 6-02 195 00/00/1941 Decatur 1963 OF
Edgardo Avila L/L 6-02 200 02/08/1948 Decatur 1970 115 1B
Jim Ayers ?/? 0-00 000 00/00/0000 Cedar Rapids 1975
Len Ayres ?/? 0-00 000 00/00/0000 Clinton 1992
# Name B/T Ht Wt DOB Team Year Gm Pos
Doug Backhaus R/R 5-11 190 00/00/1940 Decatur 1962 OF
Art Baeza R/R 6-02 195 03/31/1974 Burlington 1996 OF
Mike Bagley R/R 6-00 190 00/00/1942 Decatur 1962 C
Martin Baier ?/? 0-00 000 00/00/1963 Clinton 1982 OF
Martin Baier ?/? 0-00 000 00/00/1963 Clinton 1983 1B
David Baine L/L 6-05 200 12/24/1969 Clinton 1993 P
Darnell Baker ?/? 0-00 000 00/00/0000 Cedar Rapids 1978
Greg Baker ?/? 0-00 000 00/00/0000 Cedar Rapids 1979
Ray Balderas B/L 0-00 000 04/28/1934 Michigan City 1956 P
25 Dale Baldwin R/R 5-10 170 00/00/1956 Cedar Rapids 1978
Jerry Ballard R/R 6-01 170 12/22/1942 Decatur 1964 SS-2B
Joe Banach ?/? 0-00 000 00/00/0000 Clinton 1981
Greg Bangert ?/? 0-00 000 09/20/1956 Clinton 1980 P
Greg Bangert ?/? 0-00 000 09/20/1956 Clinton 1981 P
14 Lorenzo Barcelo R/R 6-04 180 08/10/1977 Burlington 1996 P MLB
Brian Bargerhuff ?/? 0-00 000 00/00/0000 Clinton 1983
23 Glenn Barling ?/? 0-00 000 00/00/0000 Clinton 1982 P
Tom Barndollar R/R 6-03 175 00/00/1938 Michigan City 1958 P
17 Ted Barnicle ?/L 0-00 000 00/00/0000 Cedar Rapids 1976 P
16 Jose Barrios R/R 6-04 185 06/26/1957 Cedar Rapids 1976 OF MLB
Bob Barron ?/? 0-00 000 00/00/0000 Clinton 1980
John Barry ?/? 0-00 000 12/12/1963 Clinton 1986
John Barry ?/? 0-00 000 12/12/1963 Clinton 1988
John Bartek L/L 5-11 175 00/00/1935 Decatur 1957 P
22 Ken Barton ?/? 0-00 000 10/22/1955 Cedar Rapids 1976 2B
Ken Barton ?/? 0-00 000 10/22/1955 Cedar Rapids 1977 2B
Bart Bass ?/? 0-00 000 00/00/0000 Cedar Rapids 1977
Jim Baten R/R 5-11 175 09/28/1940 Decatur 1964 P
Jim Baten R/R 5-11 175 09/28/1940 Decatur 1965 P
Bill Bauernfeind R/R 5-10 175 00/00/1932 Michigan City 1956 P
Ramon Bautista ?/? 0-00 000 09/11/1962 Clinton 1980
Ramon Bautista ?/? 0-00 000 09/11/1962 Clinton 1981
Ramon Bautista ?/? 0-00 000 09/11/1962 Clinton 1982
Ramon Bautista ?/? 0-00 000 09/11/1962 Clinton 1983
8 Dick Bazinet R/R 6-02 192 00/00/1935 Decatur 1957 OF
Rod Beck R/R 6-01 236 08/03/1968 Clinton 1988 MLB
Tom Beckett R/R 6-01 175 00/00/1946 Dubuque 1968 54 2B
Tom Beckett R/R 6-01 175 00/00/1946 Decatur 1968 54 2B
Tom Beckett R/R 6-01 175 00/00/1946 Decatur 1970 60 2B-SS
Dale Beerbower R/R 6-01 155 00/00/1938 Michigan City 1959 P
Dan Beitey ?/? 0-00 000 00/00/0000 Cedar Rapids 1975
Bob Bellemare R/R 6-02 178 08/25/1946 Decatur 1967 7 P
Bob Bellemare R/R 6-02 178 08/25/1946 Dubuque 1968 26 P
11 Clay Bellinger R/R 6-03 215 11/18/1968 Clinton 1990 MLB
Bill Bellomo ?/? 0-00 000 00/00/0000 Cedar Rapids 1979
Kevin Bellomo ?/? 0-00 000 05/21/1969 Clinton 1992 OF
Kevin Bellomo ?/? 0-00 000 05/21/1969 Clinton 1993 OF
Marvin Benard L/L 5-10 180 01/20/1970 Clinton 1993 OF MLB
Al Benavides ?/? 0-00 000 01/01/1968 Clinton 1992 P
Don Benedetti ?/? 0-00 000 00/00/0000 Cedar Rapids 1975
Dickens Benoit ?/? 0-00 000 00/00/0000 Clinton 1988
Mark Benson ?/? 0-00 000 00/00/0000 Cedar Rapids 1979
Bill Bercich B/R 5-08 160 00/00/1948 Dubuque 1968 114 2B-3B
Charles Berg L/L 5-08 160 00/00/1949 Decatur 1970 24 OF
Manuel Bermudez R/R 6-01 180 12/15/1976 Burlington 1996 P
Ray Berntsen R/R 0-00 000 00/00/1936 Michigan City 1956 P
Daniel Besonen R/R 5-11 170 05/10/1939 Michigan City 1958 P
Daniel Besonen R/R 5-11 170 05/10/1939 Michigan City 1959 P
John Bess B/R 6-01 190 04/06/1970 Burlington 1996 OF
Tom Bhagwat ?/? 0-00 000 00/00/0000 Cedar Rapids 1975
Bing Bingham L/R 6-06 210 00/00/1946 Decatur 1969 20 P
Brock Birch ?/? 0-00 000 00/00/0000 Clinton 1987 P
Orlando Blackwell ?/? 0-00 000 00/00/0000 Clinton 1983
Tim Blackwell B/R 5-11 180 08/19/1952 Clinton 1985 Manager MLB
2 Paul Blair ?/? 0-00 000 05/14/1964 Clinton 1985
Paul Blair ?/? 0-00 000 05/14/1964 Clinton 1986
Dave Blakley ?/? 0-00 000 09/04/1963 Clinton 1986
Damaso Blanco R/R 5-10 165 11/12/1941 Decatur 1966 IF MLB
31|15 Ossie Blanco (Diaz) R/R 5-11 170 09/08/1945 Decatur 1963 OF MLB
Scott Blanke ?/? 0-00 000 00/00/0000 Clinton 1983
Joseph Blasingim R/R 6-04 190 02/16/1973 Burlington 1996 P
Jackie Blehm R/R 5-11 185 00/00/1941 Quincy 1960 P
5 Bud Bloomfield R/R 6-01 175 01/05/1936 Decatur 1957 SS MLB
Mike Blue B/L 6-00 175 06/25/1941 Decatur 1962 P
Fred Blychenton ?/? 0-00 000 00/00/0000 Michigan City 1959
19 Jim Blythe ?/R 0-00 000 00/00/0000 Cedar Rapids 1978 C
Rod Bode R/R 6-02 180 09/30/1941 Decatur 1962 3B
1|7 Rod Bode R/R 6-02 185 09/30/1941 Decatur 1963 OF
Keith Bodie R/R 5-10 180 02/13/1956 Clinton 1989 Manager
Mike Boker ?/? 0-00 000 00/00/0000 Clinton 1992
Carl Boles R/R 5-11 185 10/31/1934 Danville 1954 OF MLB
Bobby Bolin R/R 6-04 200 01/29/1939 Michigan City 1957 P MLB
Bill Boner R/? 5-11 170 00/00/1937 Decatur 1957
Wayne Bonham ?/? 0-00 000 00/00/0000 Clinton 1983
George Bonilla ?/? 0-00 000 02/20/1963 Clinton 1986
Jerome Bonnabeau L/R 6-01 175 00/00/1939 Quincy 1960 OF-P
Jeff Bonner ?/? 0-00 000 01/04/1968 Clinton 1989 OF
Jeff Bonner ?/? 0-00 000 01/04/1968 Clinton 1990 OF
Charles Boothe ?/? 0-00 000 00/00/1957 Cedar Rapids 1979 C
Charles Boothe ?/? 0-00 000 00/00/1957 Clinton 1980 C
Matt Borgogno L/R 5-09 167 06/17/1969 Clinton 1990 2B
Matt Borgogno L/R 5-09 167 06/17/1969 Clinton 1991 2B
Jeff Borruel ?/? 0-00 000 00/00/0000 Cedar Rapids 1978
Tom Borzecki L/L 6-03 195 12/16/1948 Decatur 1971 14 P
Gerald Bosch L/L 5-10 170 02/08/1947 Decatur 1969 66 OF
Osvaldo Bosch R/R 6-01 165 03/29/1949 Decatur 1968 57 OF
Osvaldo Bosch R/R 6-01 165 03/29/1949 Decatur 1969 39 OF
Steve Bourgeois R/R 6-01 220 08/04/1972 Clinton 1994 P MLB
Chris Bourjos R/R 6-00 185 10/16/1955 Cedar Rapids 1977 MLB
Gary Bowman R/R 6-05 200 08/01/1946 Decatur 1966 1B
38 Bryan Boyne ?/? 0-00 000 00/00/0000 Cedar Rapids 1976
Ken Bracey R/R 6-00 195 06/11/1937 Michigan City 1957 P
Ken Bracey R/R 6-00 195 06/11/1937 Michigan City 1958 P
Wayne Bradley ?/? 0-00 000 10/24/1952 Decatur 1974 P
Wayne Bradley ?/? 0-00 000 10/24/1952 Cedar Rapids 1975 P
14 Pat Brady ?/? 0-00 000 00/00/0000 Clinton 1990
27 Russ Brahms ?/? 0-00 000 11/02/1959 Clinton 1984 P
Mike Branham R/R 5-11 185 00/00/1941 Quincy 1960 P
Mike Branham R/R 5-11 185 00/00/1941 Quincy 1961 P
Mickey Brantley R/R 5-10 180 06/17/1961 Burlington 1995 HC MLB
Ken Braukmiller ?/? 0-00 000 00/00/0000 Clinton 1988
Jeff Brauning ?/? 0-00 000 00/00/0000 Clinton 1989
Notorris Bray R/R 6-00 183 07/27/1973 Burlington 1995 OF
Mike Brecht ?/? 0-00 000 00/00/0000 Clinton 1981
Gene Breinig ?/? 0-00 000 00/00/0000 Decatur 1972
Karl Breitenbucher ?/? 0-00 000 00/00/0000 Clinton 1989
Bob Brenly R/R 6-02 210 02/25/1954 Cedar Rapids 1977 3B MLB
Jason Brester L/L 6-03 190 12/07/1976 Burlington 1996 P
Gordon Bretzing L/R 6-01 170 00/00/1936 Michigan City 1956
Matt Brewer ?/? 0-00 000 00/00/0000 Clinton 1992
Jamie Brewington R/R 6-04 180 09/28/1971 Clinton 1993 P MLB
Jamie Brewington R/R 6-04 180 09/28/1971 Clinton 1994 P MLB
Mark Brewster L/R 5-10 175 00/00/1946 Decatur 1969 22 OF
Lloyd Brill ?/? 0-00 000 00/00/0000 Danville 1954 P
Hector Brito R/R 5-07 167 00/00/1946 Decatur 1967 12 P
Willie Broughton L/R 5-08 156 00/00/1936 Quincy 1960 2B
Bill Brown R/R 6-03 190 00/00/1932 Michigan City 1956
Chris Brown R/R 6-02 210 08/15/1961 Clinton 1980 MLB
Jake Brown R/R 6-02 200 03/22/1948 Decatur 1969 27 C MLB
21|51 Jim Brown R/R 6-02 190 00/00/1943 Decatur 1963 P
Jim Brown R/R 6-02 190 00/00/1943 Decatur 1964 P
Jim Brown R/R 6-02 190 00/00/1943 Decatur 1965 P
John Brown L/L 5-11 170 00/00/1945 Decatur 1969 53 OF
Ollie Brown R/R 6-03 200 02/11/1944 Decatur 1962 OF MLB
45|43 Ollie Brown R/R 6-03 175 02/11/1944 Decatur 1963 P-OF MLB
25 Greg Brummett R/R 6-00 180 04/20/1967 Clinton 1990 P MLB
Greg Brummett R/R 6-00 180 04/20/1967 Clinton 1991 MLB
Ron Bryant B/L 6-00 190 11/12/1947 Decatur 1966 P MLB
John Buchanan R/R 5-11 165 09/06/1946 Decatur 1966 3B-SS
Rocco Buffolino ?/? 0-00 000 00/00/0000 Clinton 1987
38 De Wayne Buice R/R 6-00 170 08/20/1957 Cedar Rapids 1978 P MLB
Celestino Burgos R/R 5-08 158 00/00/1947 Decatur 1968 83 2B
5 John Burkett R/R 6-02 211 11/28/1964 Clinton 1984 P MLB
Val Bush R/R 5-11 165 00/00/1943 Decatur 1965 OF
Lowell Bussler R/R 6-03 195 00/00/1939 Quincy 1960 P
# Name B/T Ht Wt DOB Team Year Gm Pos
Bill Cabell ?/? 0-00 000 00/00/0000 Clinton 1983
Tony Cabrera ?/? 0-00 000 00/00/0000 Decatur 1974
Frank Cacciatore L/L 6-00 205 04/25/1954 Clinton 1993 Coach
Danny Calcagno ?/? 0-00 000 03/12/1968 Clinton 1991 C
Danny Calcagno ?/? 0-00 000 03/12/1968 Clinton 1992 C
Ricardo Calderon L/L 6-02 195 12/22/1975 Burlington 1996 OF
Sam Calderone R/R 5-11 185 02/06/1926 Quincy 1960 Manager MLB
Bill Cali R/? 5-08 155 00/00/1936 Michigan City 1956
Mike Callahan R/R 5-08 165 00/00/1935 Danville 1954 P
12 Steve Callahan ?/L 0-00 000 00/00/0000 Clinton 1990 P
Luis Camilo ?/? 0-00 000 05/24/1953 Decatur 1972 C
Luis Camilo ?/? 0-00 000 05/24/1953 Decatur 1973 C
Jeff Campbell L/R 5-10 182 06/26/1945 Decatur 1968 12 P
Jeff Campbell L/R 5-10 182 06/26/1945 Decatur 1969 19 P
Joe Campise R/R 5-11 170 00/00/1938 Quincy 1960 2B
26 Al Candelaria ?/? 0-00 000 00/00/0000 Clinton 1984 P
Phil Cannuci ?/? 0-00 000 00/00/0000 Decatur 1974
Doug Capilla L/L 5-08 175 01/07/1952 Decatur 1972 P MLB
Pete Cappelli B/R 5-11 185 04/12/1949 Decatur 1968 12 C
Isbel Cardona R/R 6-04 186 09/06/1971 Clinton 1994 P
Isbel Cardona R/R 6-04 186 09/06/1971 Burlington 1995 P
Anthony Cardoza R/R 6-03 170 00/00/1946 Decatur 1966 P
Frank Carey L/? 0-00 000 05/29/1966 Clinton 1989 2B
3 Frank Carey L/? 0-00 000 05/29/1966 Clinton 1990 2B
Bill Carlson ?/? 0-00 000 04/21/1965 Clinton 1987 1B
Bill Carlson ?/? 0-00 000 04/21/1965 Clinton 1988 1B
Dan Carlson R/R 6-01 185 01/26/1970 Clinton 1991 P MLB
Gus Carlson L/L 0-00 000 00/00/0000 Michigan City 1956
Art Carpenter L/L 6-02 195 00/00/1949 Decatur 1971 30 P
Bill Carpine ?/? 5-10 185 08/14/1959 Clinton 1991 Trainer
Bill Carpine ?/? 5-10 185 08/14/1959 Clinton 1992 Trainer
Don Carrithers R/R 6-02 180 09/15/1949 Decatur 1968 15 P MLB
Dave Carter L/R 5-07 173 00/00/1942 Quincy 1961 OF
Jeff Carter B/R 5-10 160 10/20/1963 Clinton 1986
Larry Carter R/R 6-05 195 05/22/1965 Clinton 1988 MLB
Frank Casarez ?/? 0-00 000 00/00/0000 Clinton 1980
Mike Cash ?/? 0-00 000 01/22/1952 Decatur 1974 3B-OF
Mike Cash ?/? 0-00 000 01/22/1952 Cedar Rapids 1975 IF
Todd Cash ?/? 0-00 000 00/00/1964 Clinton 1986
Tim Casper ?/? 0-00 000 00/00/0000 Clinton 1991
Ron Cassidy R/? 6-00 175 00/00/1936 Michigan City 1956
Carlos Castanon L/R 5-11 175 09/06/1946 Decatur 1966 3B
Alberto Castillo L/L 6-03 200 07/05/1975 Burlington 1995 1B MLB
Marino Castillo R/R 6-00 168 03/17/1971 Clinton 1992 P
Marino Castillo R/R 6-00 168 03/17/1971 Clinton 1993 P
32 Wayne Cato R/R 6-01 190 00/00/0000 Cedar Rapids 1976 C
Wayne Cato R/R 6-01 190 00/00/0000 Cedar Rapids 1979 Manager
57 Wayne Cato R/R 6-01 190 00/00/0000 Clinton 1980 Manager
Ken Caudle R/R 5-10 175 00/00/1949 Decatur 1970 27 2B
Mike Cavanagh R/R 6-00 205 06/20/1970 Clinton 1993 C
Mike Cavanagh R/R 6-00 205 06/20/1970 Clinton 1994 C
Chico Cedeno L/L 5-11 170 01/30/1949 Decatur 1968 101 OF
Malcolm Cepeda R/R 6-01 190 11/03/1972 Burlington 1996 OF
Frank Charles R/R 6-04 210 02/23/1969 Clinton 1992 MLB
Ray Charles R/? 6-01 210 00/00/1935 Michigan City 1956
Aaron Charlton R/R 6-00 185 08/04/1972 Clinton 1994 P
Aaron Charlton R/R 6-00 185 08/04/1972 Burlington 1995 P
Nestor Chavez (Silva) R/R 6-00 170 07/06/1947 Decatur 1964 P MLB
Nestor Chavez (Silva) R/R 6-00 170 07/06/1947 Decatur 1965 P MLB
10 Eric Christopherson R/R 6-00 195 04/25/1969 Clinton 1991 C
Jose Chue ?/? 0-00 000 05/17/1960 Cedar Rapids 1979
Jose Chue ?/? 0-00 000 05/17/1960 Clinton 1980
Jose Chue ?/? 0-00 000 05/17/1960 Clinton 1981
Matt Cimo ?/? 0-00 000 00/00/0000 Clinton 1983
Pedro Cintron R/R 5-11 180 00/00/1951 Decatur 1971 18 C
Ken Clark R/R 6-01 180 00/00/1938 Decatur 1957
Royce Clayton R/R 6-00 175 01/02/1970 Clinton 1989 SS MLB
Steve Cline ?/? 6-02 190 08/31/1952 Cedar Rapids 1975
Steve Cline ?/? 6-02 190 08/31/1952 Clinton 1982
22 Steve Cline ?/? 6-02 190 08/31/1952 Clinton 1990 PC
Steve Cline ?/? 6-02 190 08/31/1952 Clinton 1991 Coach
9|39 Terry Cobb R/R 6-00 175 01/16/1941 Decatur 1963 2B
Paul Colacecchi R/R 6-01 185 08/02/1941 Quincy 1961 P
Craig Colbert R/R 6-00 190 02/13/1965 Clinton 1986 MLB
Craig Colbert R/R 6-00 190 02/13/1965 Clinton 1988 MLB
Art Cole R/? 5-11 175 00/00/1939 Michigan City 1959 OF
P Jim Coman R/R 6-02 190 00/00/1936 Michigan City 1956
Keith Comstock L/L 6-00 175 12/23/1955 Burlington 1995 PC MLB
32 Keith Comstock L/L 6-00 175 12/23/1955 Burlington 1996 Coach MLB
Ron Condron R/R 6-04 210 00/00/1935 Michigan City 1957 OF
Daron Connelly ?/? 0-00 000 00/00/0000 Clinton 1987 P
Greg Conner ?/? 0-00 000 09/28/1963 Clinton 1986
Steve Connolly ?/? 0-00 000 00/00/0000 Clinton 1988
Dennis Cook L/L 6-03 185 10/04/1962 Clinton 1985 MLB
Gene Cook R/R 6-00 165 07/26/1949 Decatur 1968 10 2B-OF
Gene Cook R/R 6-00 165 07/26/1949 Decatur 1969 78 3B
Brent Cookson R/R 5-11 200 09/07/1969 Clinton 1992 MLB
Jamie Cooper ?/? 0-00 000 00/00/0000 Clinton 1988
21 Kent Cooper ?/? 0-00 000 00/00/1962 Clinton 1985
Shannon Coppell ?/? 0-00 000 00/00/0000 Clinton 1989
Charlie Corbell ?/? 0-00 000 11/30/1960 Clinton 1983 P
24 Charlie Corbell ?/? 0-00 000 11/30/1960 Clinton 1984 P
Pablo Cordero R/R 6-00 189 06/24/1973 Clinton 1994 OF
Pablo Cordero R/R 6-00 189 06/24/1973 Burlington 1995 OF
Pablo Cordero R/R 6-00 189 06/24/1973 Burlington 1996 OF
Ken Cornell L/R 5-11 185 09/29/1950 Decatur 1969 73 1B-OF
John Correll R/R 6-01 190 00/00/1932 Danville 1954 P
Rey Corujo R/R 5-10 185 10/19/1971 Burlington 1995 OF
3 Rob Cosby ?/? 0-00 000 00/00/1961 Clinton 1985
Ray Cosio ?/R 0-00 000 00/00/1957 Cedar Rapids 1977
33 Ray Cosio ?/R 0-00 000 00/00/1957 Cedar Rapids 1978 P
Ray Cosio ?/R 0-00 000 00/00/1957 Cedar Rapids 1979
Alberto Costa R/R 5-08 160 00/00/1928 Michigan City 1956
Brian Costello ?/? 0-00 000 00/00/0000 Clinton 1990 Trainer
Willard Courington L/R 6-03 170 00/00/1938 Michigan City 1958
Alan Cowgill R/R 6-00 180 10/03/1947 Decatur 1968 5 P
Alan Cowgill R/R 6-00 180 10/03/1947 Decatur 1969 40 P
Joe Craffey R/? 5-11 180 00/00/1938 Michigan City 1957 C
Joe Craffey R/? 5-11 180 00/00/1938 Michigan City 1958 C
Burnard Crawford R/R 5-09 168 03/02/1943 Decatur 1964 3B
Burnard Crawford R/R 5-09 168 03/02/1943 Decatur 1965 C
17 Larry Crews ?/? 0-00 000 00/00/0000 Clinton 1982 P
John Crillo R/R 6-03 180 00/00/1940 Michigan City 1959 P
Don Cross L/? 6-01 180 00/00/1932 Danville 1954
9 Ron Crowe R/R 6-00 175 07/06/1967 Clinton 1990
Ron Crowe R/R 6-00 175 07/06/1967 Clinton 1993 P
Al Cruz R/R 5-08 166 00/00/1936 Michigan City 1956
Deivi Cruz R/R 5-11 160 11/06/1972 Burlington 1995 2B MLB
Deivi Cruz R/R 6-00 175 11/06/1972 Burlington 1996 SS MLB
Jesus Cruz ?/? 0-00 000 00/00/0000 Cedar Rapids 1979
Victor Cruz L/L 6-00 170 00/00/1949 Clinton 1989
Ray Cuesta R/R 6-01 185 00/00/1940 Michigan City 1958 P
1 Charlie Culberson ?/? 0-00 000 00/00/0000 Clinton 1984
Gary Cumberledge R/R 6-00 180 00/00/1941 Quincy 1961 OF
Bob Cummings ?/? 0-00 000 09/08/1960 Cedar Rapids 1979 C
35 Bob Cummings ?/? 0-00 000 09/08/1960 Clinton 1980 C
Andres Curet R/? 5-09 165 00/00/1935 Michigan City 1958 3B-OF
Charles Curry ?/? 0-00 000 00/00/0000 Cedar Rapids 1979
# Name B/T Ht Wt DOB Team Year Gm Pos
John D'Acquisto R/R 6-02 205 12/24/1951 Decatur 1971 31 P MLB
Lou D'Amore ?/? 0-00 000 00/00/0000 Clinton 1981
Derek Dada ?/? 0-00 000 00/00/0000 Clinton 1992
Tom Dalton L/L 6-01 175 00/00/1940 Decatur 1962 P
Derek Dana ?/? 0-00 000 00/00/0000 Clinton 1992
Mike Dandos ?/? 0-00 000 08/15/1963 Clinton 1986
Alan Daniel R/R 6-01 195 00/00/1950 Decatur 1971 34 P
Dan Daniel ?/? 0-00 000 00/00/0000 Decatur 1974
Eric Dantzler R/R 6-03 205 05/05/1973 Burlington 1995 1B
Adell Davenport ?/? 0-00 000 00/00/0000 Clinton 1989
Ken Daves L/L 5-09 160 00/00/1937 Quincy 1960 OF
Dick Davey R/R 6-03 195 00/00/1943 Decatur 1964 C-OF
Jim Davidson ?/? 0-00 000 00/00/0000 Decatur 1974
Steve Davies R/R 6-07 210 00/00/1949 Decatur 1969 27 P
Steve Davies R/R 6-07 210 00/00/1949 Decatur 1970 2 P
Juan Davila R/? 0-00 000 00/00/0000 Michigan City 1956
42 Chili Davis B/R 6-03 195 01/17/1960 Cedar Rapids 1978 OF MLB
Courtney Davis R/R 5-10 180 11/19/1967 Clinton 1990 OF
Courtney Davis R/R 5-10 180 11/19/1967 Clinton 1991 OF
16 Harry Davis ?/? 0-00 000 08/27/1964 Clinton 1985
Matt Davis B/R 6-01 185 00/00/0000 Clinton 1991
Melvin Davis R/R 5-10 185 10/15/1971 Clinton 1994 OF
Archie Dawson L/L 6-00 165 07/27/1945 Decatur 1965 P
Steven Day L/L 6-00 185 07/31/1970 Clinton 1994 P
Tim Day ?/? 0-00 000 00/00/0000 Decatur 1972
German de Los Santos R/R 5-10 155 04/11/1955 Cedar Rapids 1975 SS
23 German de Los Santos R/R 5-10 155 04/11/1955 Cedar Rapids 1976 IF
Rob Deer R/R 6-03 210 09/29/1960 Cedar Rapids 1979 OF MLB
Rob Deer R/R 6-03 210 09/29/1960 Clinton 1980 OF MLB
Domingo DelaRosa ?/? 0-00 000 06/28/1967 Clinton 1989 P
Antonio DeLaTejera R/R 5-11 158 00/00/1942 Quincy 1961 2B
Angel DeLeon L/L 6-01 158 00/00/1953 Decatur 1971 18 P
Robert Delgado R/R 6-00 175 01/04/1971 Clinton 1992 C
Wilson Delgado (Duran) B/R 5-11 165 07/15/1972 Burlington 1995 SS MLB
Bob DeLong L/L 6-00 180 12/25/1947 Decatur 1967 23 P
Javier Delvi R/R 6-00 160 00/00/1948 Decatur 1967 36 2B
Lou DeMar L/L 6-03 185 07/05/1943 Quincy 1961 P
Lou DeMar L/L 6-03 185 07/05/1943 Decatur 1962 P
1|33 Lou DeMar L/L 6-02 180 07/05/1943 Decatur 1963 P
3|45 Nick DeMatteis L/L 5-09 175 09/28/1942 Decatur 1963 P
Don Denbow R/R 6-04 215 04/30/1973 Burlington 1995 OF
27 Don Denbow R/R 6-04 215 04/30/1973 Burlington 1996 OF
Al Deravin R/R 6-01 180 00/00/1947 Decatur 1966 OF
Al Deravin R/R 6-01 180 00/00/1947 Decatur 1967 OF-3B
Don DeSousa R/R 5-10 153 08/09/1946 Decatur 1966 SS
Mark Dewey R/R 6-00 207 01/03/1965 Clinton 1988 P MLB
Steve Dieteman ?/? 0-00 000 00/00/0000 Clinton 1994 Trainer
Steve Dietzman R/R 5-10 185 09/15/1962 Clinton 1993 Trainer
Jay Dillard ?/? 0-00 000 09/22/1953 Decatur 1972
Jay Dillard ?/? 0-00 000 09/22/1953 Decatur 1973
Jay Dillard ?/? 0-00 000 09/22/1953 Decatur 1974
Jackie Disher L/L 5-10 175 10/29/1944 Decatur 1964 OF
Julio Divison ?/? 0-00 000 10/13/1955 Decatur 1972
Julio Divison ?/? 0-00 000 10/13/1955 Decatur 1973
Julio Divison ?/? 0-00 000 10/13/1955 Decatur 1974
