| MWLguide.com | History | Cities | Waterloo | Roster | |
| Waterloo Seasons: | Overview | Roster | Seasonal Details | Highlights | Tidbits | History | Ballpark | |
|
|
# Name B/T Ht Wt DOB Organization Year Gm Pos
John Abercrombie ?/? 0-00 000 00/00/0000 Padres 1992
Rick Adair ?/? 0-00 000 01/19/1958 Indians 1987 Coach
Craig Adams ?/? 0-00 000 09/11/1957 Indians 1977
Craig Adams ?/? 0-00 000 09/11/1957 Indians 1978
Craig Adams ?/? 0-00 000 09/11/1957 Indians 1979
Dave Adams ?/? 0-00 000 07/01/1969 Padres 1992
Glenn Adams L/R 6-00 185 10/04/1947 Indians 1987 Manager MLB
Marshall Adesman ?/? 0-00 000 00/00/0000 N/A 1981 GM
Marshall Adesman ?/? 0-00 000 00/00/0000 N/A 1982 GM
Marshall Adesman ?/? 0-00 000 00/00/0000 N/A 1983 GM
Larry Agrella ?/? 0-00 000 00/00/0000 Royals 1970
Vic Albury L/L 6-00 190 05/12/1947 Indians 1982 Coach MLB
Vic Albury L/L 6-00 190 05/12/1947 Indians 1983 Coach MLB
Jene Alexander R/R 6-01 190 00/00/1946 Red Sox 1966 P
Andy Allanson R/R 6-05 225 12/22/1961 Indians 1983 MLB
Dave Allen ?/? 0-00 000 00/00/1952 Royals 1971 P
George Alpert ?/? 0-00 000 00/00/1963 Indians 1982 OF
George Alpert ?/? 0-00 000 00/00/1963 Indians 1983 OF
Todd Altaffer ?/? 0-00 000 03/28/1968 Padres 1991 P
Todd Altaffer ?/? 0-00 000 03/28/1968 Padres 1992 P
Luis Alvarado (Martinez) R/R 5-09 162 01/15/1949 Red Sox 1967 118 SS MLB
Roberto Alvarez ?/? 0-00 000 00/00/0000 Indians 1979
Dave Alvis L/? 0-00 000 06/24/1963 Indians 1985
Dave Alvis L/? 0-00 000 06/24/1963 Indians 1986
22 Dave Alvis L/? 0-00 000 06/24/1963 Indians 1987
Tom Amershek R/R 6-02 187 00/00/1938 Red Sox 1958 P
Ron Andersen R/R 6-05 210 00/00/1938 Red Sox 1958 P
Bud Anderson R/R 5-11 178 00/00/1939 Red Sox 1958 2B-SS
Bud Anderson R/R 5-11 178 00/00/1939 Red Sox 1959 2B-3B
Tom Anderson ?/? 0-00 000 04/12/1959 Indians 1978
Tom Anderson ?/? 0-00 000 04/12/1959 Indians 1979
Mike Andrews R/R 6-03 195 07/09/1943 Red Sox 1963 SS MLB
Harlan Anglese ?/? 0-00 000 00/00/0000 N/A 1962 GM
3 Dane Anthony ?/? 0-00 000 08/29/1959 Indians 1980 P
Dane Anthony ?/? 0-00 000 08/29/1959 Indians 1982
Dane Anthony ?/? 0-00 000 08/29/1959 Indians 1983
Greg Anthony ?/? 0-00 000 00/00/0000 Padres 1993
Edwin Aponte ?/? 0-00 000 00/00/1961 Indians 1983
Edwin Aponte ?/? 0-00 000 00/00/1961 Indians 1984
Jeff Arney ?/? 0-00 000 05/12/1959 Indians 1984
John Arnold ?/? 0-00 000 00/00/0000 Indians 1977
Ron Arp ?/? 0-00 000 00/00/0000 Indians 1978
14 Roberto Arredondo L/L 6-02 165 00/00/0000 Padres 1991
Luis Arroyo L/L 6-00 165 09/29/1973 Padres 1993
Mike Arsenuk ?/? 0-00 000 00/00/0000 Royals 1971
John Asbell ?/? 0-00 000 00/00/1959 Indians 1979
John Asbell ?/? 0-00 000 00/00/1959 Indians 1980
John Asbell ?/? 0-00 000 00/00/1959 Indians 1981
Al Autry R/R 6-05 225 02/29/1952 Royals 1970 MLB
Al Autry R/R 6-05 225 02/29/1952 Royals 1971 MLB
Gordie Avery R/R 5-10 165 12/26/1944 Red Sox 1965 2B
Gordie Avery R/R 5-10 165 12/26/1944 Red Sox 1966 2B
# Name B/T Ht Wt DOB Organization Year Gm Pos
LaRue Baber R/R 6-01 188 05/15/1972 Padres 1993
Roman Bailey ?/? 0-00 000 00/00/0000 Royals 1973
Mark Bajus ?/? 0-00 000 00/00/0000 Indians 1981
Coby Baker R/R 6-00 175 10/08/1952 Royals 1973 OF
Coby Baker R/R 6-00 175 10/08/1952 Royals 1974 OF
Jared Baker ?/? 0-00 000 03/25/1971 Padres 1992 P
Jared Baker ?/? 0-00 000 03/25/1971 Padres 1993 P
1 Ricky Baker ?/? 0-00 000 00/00/0000 Indians 1980 OF
Dick Balderson R/R 6-04 185 02/07/1946 Royals 1974 P
23 Chuck Baldwin R/? 0-00 000 00/00/0000 Indians 1987
Mike Ballantine ?/? 0-00 000 00/00/0000 Royals 1971
Dick Baney R/R 6-00 185 11/01/1946 Red Sox 1966 P MLB
Lance Banks ?/? 0-00 000 00/00/0000 Padres 1991
Dave Barbo L/L 6-01 165 00/00/1947 Red Sox 1967 1 P
Mark Barineau ?/? 0-00 000 00/00/0000 Indians 1984
Jeff Barkley B/R 6-03 185 11/21/1959 Indians 1983 MLB
Jon Barnes ?/? 0-00 000 00/00/0000 Padres 1993
Richard Barnhart ?/? 0-00 000 00/00/1956 Indians 1979 P
Richard Barnhart ?/? 0-00 000 00/00/1956 Indians 1980 P
Sean Baron ?/? 0-00 000 00/00/0000 Indians 1988
Bob Barr ?/? 0-00 000 00/00/0000 Royals 1976
German Barranca (Costales) L/R 6-00 160 10/19/1956 Royals 1975 MLB
German Barranca (Costales) L/R 6-00 160 10/19/1956 Royals 1976 MLB
Al Bartlinsky ?/? 0-00 000 00/00/0000 Royals 1974 Trainer
Al Bartlinsky ?/? 0-00 000 00/00/0000 Royals 1975 Trainer
Al Bartlinsky ?/? 0-00 000 00/00/0000 Royals 1976 Trainer
John Bass ?/? 0-00 000 00/00/0000 Royals 1975
Bob Batchelder R/R 6-00 165 00/00/1939 Red Sox 1961 P
Bob Batchelder R/R 6-00 165 00/00/1939 Red Sox 1962 P
Ramon Bautista ?/? 0-00 000 04/25/1967 Indians 1988
Jim Baxter ?/? 0-00 000 00/00/0000 Indians 1988
Jim Beamer R/R 6-00 200 04/05/1946 Red Sox 1966 C
28 Charlie Beamon L/L 6-01 183 12/04/1953 Royals 1975 OF MLB
Clarence Beard L/R 5-10 165 03/18/1951 Royals 1971 C
Clarence Beard L/R 5-10 165 03/18/1951 Royals 1972 C
Gene Beard R/R 6-03 200 00/00/1938 Red Sox 1959
Gene Beard R/R 6-03 200 00/00/1938 Red Sox 1960 C
30 Chris Beasley R/R 6-02 190 06/23/1962 Indians 1985 P MLB
Glenn Beckert R/R 6-01 190 10/12/1940 Red Sox 1962 SS MLB
Doug Beckett R/R 6-03 180 10/01/1946 Red Sox 1967 18 P
Doug Beckett R/R 6-03 180 10/01/1946 Red Sox 1968 23 P
Robbie Beckett R/L 6-05 235 07/16/1972 Padres 1992 MLB
Steve Beene ?/? 0-00 000 00/00/0000 Royals 1976
Albert Belle R/R 6-02 210 08/25/1966 Indians 1988 MLB
Mike Belleman ?/? 0-00 000 01/09/1963 Indians 1985
Lawrence Bellm R/R 6-02 185 04/29/1946 Red Sox 1967 5 P
Lawrence Bellm R/R 6-02 185 04/29/1946 Red Sox 1968 11 P
Gregg Bemis ?/? 0-00 000 00/00/0000 Royals 1975
Chris Benhardt ?/? 0-00 000 00/00/0000 Padres 1992
Keith Bennett ?/? 0-00 000 10/22/1963 Indians 1985
Keith Bennett ?/? 0-00 000 10/22/1963 Indians 1986
Keith Bennett ?/? 0-00 000 10/22/1963 Indians 1988
Bruce Bensching ?/? 0-00 000 05/31/1969 Padres 1991 P
Bruce Bensching ?/? 0-00 000 05/31/1969 Padres 1992 P
Nahames Bernstine ?/? 0-00 000 00/00/0000 Indians 1983
Alan Betzhold R/R 6-02 185 00/00/1939 Red Sox 1961 SS
Rod Billingsley ?/? 0-00 000 00/00/0000 Padres 1990
Doug Bird R/R 6-04 180 03/05/1950 Royals 1970 P MLB
12 Steve Bird ?/R 0-00 000 00/00/0000 Indians 1987 P
Brent Bish ?/? 0-00 000 00/00/0000 Padres 1991
Bob Blackford R/R 6-00 190 00/00/1940 Red Sox 1959
Ken Blackman R/? 5-09 175 06/29/1911 N/A 1967 GM
Milt Blackwell R/R 6-01 185 01/24/1945 Red Sox 1966 OF
Steve Blateric R/R 6-03 200 03/20/1944 Red Sox 1967 4 P MLB
Johnny Blattner R/R 6-02 185 00/00/1938 Red Sox 1958 OF
Steve Blomberg R/R 6-00 180 04/25/1951 Royals 1972
Steve Blomberg R/R 6-00 180 04/25/1951 Royals 1973
Steve Blomberg R/R 6-00 180 04/25/1951 Royals 1974 OF
Del Blondin R/R 5-11 190 00/00/1939 Red Sox 1960 3B
Bill Bluhm ?/? 0-00 000 00/00/0000 Indians 1988
R.L. Blumeyer ?/? 0-00 000 00/00/0000 N/A 1972 GM
R.L. Blumeyer ?/? 0-00 000 00/00/0000 N/A 1973 GM
Rich Blumeyer ?/? 0-00 000 00/00/0000 N/A 1980 GM
Bob Bohnet ?/? 0-00 000 06/15/1957 Indians 1980 IF
John Bohnet B/L 6-00 175 01/18/1961 Indians 1980 MLB
Ken Bolek ?/? 0-00 000 12/20/1953 Indians 1978
Ken Bolek ?/? 0-00 000 12/20/1953 Indians 1988 Manager
Bobby Bonds ?/? 0-00 000 00/00/0000 Padres 1993
Juan Bonilla ?/? 0-00 000 01/12/1956 Indians 1978
Ricky Boone ?/? 0-00 000 06/30/1950 Royals 1972 3B-SS
Ricky Boone ?/? 0-00 000 06/30/1950 Royals 1973 3B
Rod Boone R/R 6-03 195 11/11/1950 Royals 1972 C
Mike Borgatti ?/? 0-00 000 00/00/0000 Orioles 1989
Steve Boros R/R 6-00 185 09/03/1936 Royals 1970 Manager MLB
Steve Boros R/R 6-00 185 09/03/1936 Royals 1971 Manager MLB
Steve Boros R/R 6-00 185 09/03/1936 Royals 1972 Manager MLB
Chris Bosza L/L 6-01 185 12/24/1954 Royals 1974 P
Carl Boteze R/R 5-11 185 10/31/1945 Red Sox 1968 2 P
Thane Bothwell ?/? 0-00 000 00/00/0000 Royals 1974
Mildred Boyenga ?/? 0-00 000 00/00/0000 N/A 1985 President
Mildred Boyenga ?/? 0-00 000 00/00/0000 N/A 1986 President
Carl Boyer R/R 6-00 195 02/15/1945 Red Sox 1968 10 P
Arvell Boyett B/L 6-02 185 07/19/1946 Red Sox 1966 P
John Boyle L/L 6-01 180 02/02/1942 Red Sox 1960 P
John Boyle L/L 6-01 180 02/02/1942 Red Sox 1961 P
Roy Branch R/R 6-00 177 07/12/1953 Royals 1974 P MLB
Roy Branch R/R 6-00 175 07/12/1953 Royals 1975 P MLB
Scott Bream ?/? 0-00 000 00/00/0000 Padres 1992
Tom Brennan R/R 6-01 180 10/30/1952 Indians 1977 MLB
Dave Bresnahan ?/? 0-00 000 12/29/1961 Indians 1986 C
1 John Brett R/R 6-02 195 00/00/1947 Red Sox 1968 24 3B
Don Bridges R/R 6-02 195 00/00/1941 Red Sox 1962
Stoney Briggs ?/? 0-00 000 00/00/0000 Padres 1993
Tim Brill ?/? 0-00 000 00/00/0000 Indians 1978
Bernardo Brito R/R 6-01 190 12/04/1963 Indians 1983 MLB
22 Bernardo Brito R/R 6-01 190 12/04/1963 Indians 1985 OF MLB
Bill Brown L/L 6-01 195 07/02/1946 Red Sox 1968 78 1B
Bob Brown R/R 5-11 170 02/18/1949 Royals 1969 34 OF
Jackie Brown R/R 6-03 200 00/00/1935 Red Sox 1960 OF
Jackie Brown R/R 6-03 200 00/00/1935 Red Sox 1961 OF
Jeff Brown ?/? 0-00 000 09/08/1970 Padres 1992
Ray Brown R/R 6-00 185 10/04/1948 Royals 1972 P
Steve Brown ?/? 0-00 000 08/21/1949 Royals 1970
Richard Browne ?/? 0-00 000 00/00/0000 Indians 1983
Dave Brunk ?/? 0-00 000 00/00/0000 N/A 1974 GM
Dave Brunk ?/? 0-00 000 00/00/0000 N/A 1975 GM
Julio Bruno ?/? 0-00 000 00/00/0000 Padres 1991
Tom Bruno R/R 6-05 210 01/26/1953 Royals 1972 P MLB
Tom Buettner R/R 5-11 195 04/18/1951 Royals 1974 C
Matt Bullinger ?/? 0-00 000 05/23/1957 Indians 1979
Matt Bullinger ?/? 0-00 000 05/23/1957 Indians 1981
Darrel Bunge R/R 6-02 195 00/00/1941 Red Sox 1965 P
Bill Bunn R/R 5-11 160 00/00/1947 Red Sox 1967 17 P
John Burden ?/? 0-00 000 08/13/1957 Indians 1980
John Burden ?/? 0-00 000 08/13/1957 Indians 1981
Jerry Burns ?/? 0-00 000 00/00/0000 Padres 1993
Tom Burns ?/? 0-00 000 09/30/1961 Indians 1981
Bob Burrows ?/? 0-00 000 00/00/0000 Royals 1970
Dave Busby R/R 6-02 203 04/20/1941 Red Sox 1961 P
16 Homer Bush R/R 5-11 180 11/12/1972 Padres 1993 2B MLB
John Buszka ?/? 0-00 000 00/00/1954 Indians 1977 1B-OF
John Buszka ?/? 0-00 000 00/00/1954 Indians 1978 1B-OF
Stan Butkus R/R 6-03 220 05/06/1951 Royals 1973 P
Todd Butler ?/? 0-00 000 00/00/0000 Indians 1988
# Name B/T Ht Wt DOB Organization Year Gm Pos
Porfirio Caceres R/R 6-03 180 00/00/1943 Red Sox 1967 23 P
4 Porfirio Caceres R/R 6-03 180 00/00/1943 Red Sox 1968 4 P
Cam Cairncross L/L 6-01 210 05/11/1972 Padres 1992 MLB
Dave Campbell ?/? 0-00 000 03/15/1953 Royals 1973
Bob Cantwell ?/? 0-00 000 00/00/0000 Padres 1989
Joe Carbone ?/? 0-00 000 00/00/0000 Royals 1971
5 Pete Carganilla ?/? 0-00 000 11/03/1965 Indians 1985
Bill Carino R/R 6-01 200 00/00/1947 Red Sox 1967 21 C
Bob Carlson L/L 6-01 200 00/00/1940 Red Sox 1961 P
Claudio Carrasco ?/L 0-00 000 06/06/1965 Indians 1984
3 Claudio Carrasco ?/L 0-00 000 06/06/1965 Indians 1985 OF
Claudio Carrasco ?/L 0-00 000 06/06/1965 Indians 1986
8 Claudio Carrasco ?/L 0-00 000 06/06/1965 Indians 1987
Rod Carraway ?/? 0-00 000 00/00/0000 Indians 1982
German Carrion ?/? 0-00 000 00/00/0000 Padres 1993
Tim Carroll R/R 6-00 180 00/00/1939 Red Sox 1960 C
Fred Carter ?/? 0-00 000 00/00/0000 Indians 1988
Andrew Casano ?/? 0-00 000 00/00/0000 Indians 1988
Papo Casanova ?/? 0-00 000 00/00/0000 Padres 1993
Dave Casey R/R 6-01 180 00/00/1943 Red Sox 1964 2B-3B
Reid Cassidy ?/? 0-00 000 00/00/1956 Indians 1979 P
Carmen Castillo R/R 6-01 190 06/08/1958 Indians 1979 MLB
Carmen Castillo R/R 6-01 190 06/08/1958 Indians 1980 MLB
Samuel Castro R/R 6-00 153 02/03/1955 Royals 1974 C
Bob Cavalli R/R 6-00 180 00/00/1945 Red Sox 1967 16 P
Chris Cawthon ?/? 0-00 000 00/00/0000 Indians 1983
George Cecchetti ?/? 0-00 000 00/00/0000 Indians 1980
Carl Chambers ?/L 0-00 000 00/00/0000 Indians 1987 P
Keith Champion B/R 5-10 175 09/19/1959 Padres 1992 Manager
Jackson Chandler R/R 6-02 200 00/00/1950 Royals 1969 4 P
Bruce Chaney ?/? 0-00 000 01/06/1958 Indians 1979 SS
7 Bruce Chaney ?/? 0-00 000 01/06/1958 Indians 1980 SS
Jim Chenevert R/R 6-01 195 00/00/1948 Red Sox 1967 24 OF
22 Bill Cheslock R/R 6-03 205 11/28/1944 Red Sox 1968 22 1B
Greg Chlan R/R 6-02 205 07/08/1948 Royals 1969 18 P
Walt Christiana R/L 6-03 195 00/00/1942 Red Sox 1960 P
Walt Christiana R/L 6-03 195 00/00/1942 Red Sox 1962 P
Norm Churchill ?/? 0-00 000 04/16/1958 Indians 1977
Pete Ciganovich ?/? 0-00 000 00/00/0000 Royals 1970
Galen Cisco R/R 5-11 215 03/07/1936 Red Sox 1959 P MLB
Shawn Cisco ?/? 0-00 000 00/00/0000 Indians 1984
Dave Clark L/R 6-02 210 09/03/1962 Indians 1983 MLB
Dave Clark L/R 6-02 210 09/03/1962 Indians 1984 MLB
15 Ed Clark ?/? 0-00 000 00/00/1964 Indians 1985 P
Lee Clark R/R 5-11 170 11/05/1951 Royals 1973 P
Lee Clark R/R 5-11 170 11/05/1951 Royals 1974 P
21 Lee Clark R/R 5-11 170 11/05/1951 Royals 1975 P
Marcus Clark ?/? 0-00 000 00/00/0000 Indians 1979
Steve Clark R/R 6-03 225 00/00/1941 Red Sox 1965 P
Lance Clemons L/L 6-02 205 07/06/1947 Royals 1969 67 1B-OF MLB
Lance Clemons L/L 6-02 205 07/06/1947 Royals 1970 18 P MLB
John Clifton L/L 6-01 185 01/28/1947 Red Sox 1967 15 P
16 John Clifton L/L 6-01 185 01/28/1947 Red Sox 1968 16 P
Arnold Cochran ?/? 0-00 000 00/00/0000 Indians 1981
Steve Colavito ?/? 0-00 000 00/00/0000 Indians 1988
Winston Cole ?/? 0-00 000 00/00/0000 Royals 1973
Ed Coleman R/R 6-02 175 00/00/1940 Red Sox 1959
Ed Coleman R/R 6-02 175 00/00/1940 Red Sox 1961 P
George Coleman R/R 6-00 180 12/05/1941 Red Sox 1960 P
George Coleman R/R 6-00 180 12/05/1941 Red Sox 1961 P
George Coleman R/R 6-00 180 12/05/1941 Red Sox 1963 P
Chris Coletta L/L 5-11 190 08/02/1944 Red Sox 1963 OF MLB
David Colon ?/? 0-00 000 00/00/0000 Padres 1990
Richard Colzie ?/? 0-00 000 00/00/0000 Indians 1979
Tom Combs ?/? 0-00 000 00/00/0000 Royals 1970
42 Fidel Compres ?/R 0-00 000 05/10/1965 Indians 1987 P
Fidel Compres ?/R 0-00 000 05/10/1965 Indians 1988 P
Billy Conigliaro R/R 6-00 190 08/15/1947 Red Sox 1965 OF MLB
Bob Conley ?/? 0-00 000 00/00/0000 Indians 1978
Greg Conley ?/? 0-00 000 00/00/0000 Padres 1990
Manny Cora ?/? 0-00 000 00/00/0000 Padres 1993
Dick Corrada ?/? 0-00 000 00/00/0000 Royals 1971
Wayne Coughtry R/R 6-02 175 00/00/1937 Red Sox 1958 P
Wayne Coughtry R/R 6-02 175 00/00/1937 Red Sox 1959 P
Al Cowens R/R 6-02 200 10/25/1951 Royals 1971 MLB
Al Cowens R/R 6-02 200 10/25/1951 Royals 1972 MLB
Rocky Craig R/R 5-11 175 01/02/1950 Royals 1972 OF
Clark Crist ?/? 0-00 000 00/00/0000 Indians 1981
Chris Cross R/R 5-11 180 04/28/1949 Red Sox 1967 39 C
18 Chris Cross R/R 5-11 180 04/28/1949 Red Sox 1968 18 C
David Cunningham ?/? 0-00 000 00/00/0000 Astros 1989
Mike Cunningham R/R 6-02 210 00/00/1937 Red Sox 1958 P
Bob Curnow ?/? 0-00 000 00/00/0000 Padres 1989
Pat Curran ?/? 0-00 000 10/02/1952 Royals 1974 OF
11 Pat Curran ?/? 0-00 000 10/02/1952 Royals 1975 OF
Steve Cushing ?/? 0-00 000 00/00/1960 Indians 1981 P
Steve Cushing ?/? 0-00 000 00/00/1960 Indians 1982 P
Kent Cvejdlik ?/? 0-00 000 00/00/0000 Royals 1976
Henry Czerwieniec R/R 5-09 170 00/00/1940 Red Sox 1963 SS
# Name B/T Ht Wt DOB Organization Year Gm Pos
Brian D'Amato ?/? 0-00 000 00/00/0000 Padres 1993
24 Paul Daddario ?/? 0-00 000 08/13/1962 Indians 1985
Charles Daily R/R 5-11 185 00/00/1938 Red Sox 1959 P
Wayne Dale ?/? 0-00 000 00/00/0000 Indians 1982
Bob Daniel R/L 6-01 190 03/04/1945 Red Sox 1963 P
Greg David ?/? 0-00 000 00/00/0000 Padres 1990
Jose Davila ?/? 0-00 000 00/00/0000 Padres 1992
Sam Davis ?/? 0-00 000 00/00/1956 Indians 1978 OF
Sam Davis ?/? 0-00 000 00/00/1956 Indians 1979 UT
16 Charles Day R/R 6-03 180 08/05/1948 Red Sox 1968 106 OF
German de Los Santos R/R 5-10 155 04/11/1955 Indians 1977 3B-SS
German de Los Santos R/R 5-10 155 04/11/1955 Indians 1978
Ken Deal R/R 6-02 174 08/30/1927 Red Sox 1958 P/Manager
Gary DeBenedetti R/R 5-10 185 04/16/1948 Royals 1969 22 P
Joe DeCandido R/R 5-10 170 00/00/1937 Red Sox 1959 3B-2B
Joe DeCandido R/R 5-10 170 00/00/1937 Red Sox 1960 2B-3B
Karel deLeeuw R/R 6-00 195 11/24/1953 Royals 1974 OF
29 Karel deLeeuw R/R 6-00 195 11/24/1953 Royals 1975 OF
Karel deLeeuw R/R 6-00 195 11/24/1953 Royals 1976
Roberto Deleon R/R 5-11 190 03/29/1971 Padres 1993
Bill Deller L/L 5-11 180 00/00/1938 Red Sox 1961 OF
Art Demery R/R 5-10 172 01/30/1950 Royals 1972 P
John Deni ?/? 0-00 000 00/00/0000 Royals 1972 Trainer
Bill Dennis R/? 6-01 210 00/00/1937 Red Sox 1958 OF
Gale Dennis R/R 6-02 175 00/00/1936 Red Sox 1960 P
Ted Devore R/R 6-03 190 10/20/1967 Padres 1991 P
Eduardo Diaz ?/? 0-00 000 08/18/1963 Indians 1983 C
Eduardo Diaz ?/? 0-00 000 08/18/1963 Indians 1984 C
Richard Diaz R/R 5-11 182 00/00/1961 Indians 1983 2B-3B
Mark DiFrancisco ?/R 5-10 165 00/00/1961 Indians 1984 P
Don Dilly R/R 6-01 200 02/04/1944 Red Sox 1965 OF
Don Dingwerth L/R 6-03 208 00/00/1938 Red Sox 1960 OF
John Dixon R/R 5-10 163 00/00/0000 Royals 1970 P
Mike Dixon ?/L 6-00 165 00/00/1959 Indians 1981 P
Ronn Dixon ?/? 0-00 000 11/30/1959 Indians 1984
John Dockery R/R 6-00 180 00/00/1944 Red Sox 1967 20 OF-2B
Joe Dodder L/L 6-03 225 03/15/1947 Red Sox 1964 1B
Joe Dodder L/L 6-03 225 03/15/1947 Red Sox 1965 1B
Jim Dokos R/R 6-03 200 00/00/1935 Red Sox 1958 P
Jerry Dorsch R/R 6-02 205 00/00/1943 Red Sox 1964 1B
Dennis Doss ?/? 0-00 000 00/00/0000 Indians 1977
Lawrence Dotson ?/? 0-00 000 06/02/1959 Indians 1980 OF
Lawrence Dotson ?/? 0-00 000 06/02/1959 Indians 1981 OF
Junior Dowdy R/R 6-03 175 00/00/1939 Red Sox 1959 P
Martin Downen R/R 6-05 000 01/16/1947 Royals 1969 7 P
John Doyle R/R 5-11 195 00/00/1945 Red Sox 1967 10 P
Richard Doyle ?/? 0-00 000 00/00/0000 Indians 1982
Tom Doyle ?/? 0-00 000 01/20/1970 Padres 1990
Tom Doyle ?/? 0-00 000 01/20/1970 Padres 1993
Luis Duarte ?/? 0-00 000 00/00/0000 Indians 1981
Greg Dube ?/? 0-00 000 05/11/1963 Indians 1986
John Dubeau ?/? 0-00 000 00/00/1959 Indians 1977 P
John Dubeau ?/? 0-00 000 00/00/1959 Indians 1978 P
Rich Dubee ?/? 0-00 000 10/19/1957 Royals 1976
Jim Dugan R/R 6-02 200 06/18/1946 Royals 1969 91 3B-OF
Tom Dugan ?/? 0-00 000 02/16/1951 Royals 1972 P
Tom Dugan ?/? 0-00 000 02/16/1951 Royals 1973 P
Shanie Dugas ?/? 0-00 000 03/19/1958 Indians 1980 SS
Shanie Dugas ?/? 0-00 000 03/19/1958 Indians 1981 3B
Pete Duncan R/R 6-00 185 09/07/1948 Royals 1971 P
Pete Duncan R/R 6-00 185 09/07/1948 Royals 1972 P
Keith Dunckel ?/? 0-00 000 00/00/0000 Padres 1993
Iggy Duran R/R 6-00 180 03/21/1971 Padres 1993 3B
Fred Duval R/R 6-01 195 00/00/1935 Red Sox 1958 OF
Scott Dwyer ?/? 0-00 000 00/00/0000 Indians 1979
Jerry Dybzinski R/R 6-02 180 07/07/1955 Indians 1978 MLB
# Name B/T Ht Wt DOB Organization Year Gm Pos
Steve Eagan R/R 5-11 210 10/07/1946 Red Sox 1967 33 C
Craig Eaton R/R 5-11 175 09/07/1954 Royals 1976 MLB
Tracy Echols ?/? 0-00 000 00/00/0000 Indians 1982
Brian Edgerly R/L 6-00 185 00/00/1943 Red Sox 1965 OF
Brian Edgerly R/L 6-00 185 00/00/1943 Red Sox 1966 OF
8 Bob Edmondson ?/? 0-00 000 00/00/0000 Royals 1975 C
Glenn Edwards R/R 6-00 170 00/00/1961 Indians 1983 C
Glenn Edwards R/R 6-00 170 00/00/1961 Indians 1984 3B-OF
Mel Edwards ?/? 0-00 000 00/00/0000 Padres 1991
34 Bruce Egloff R/R 6-02 215 04/10/1965 Indians 1987 P MLB
Rick Elkin ?/? 0-00 000 00/00/0000 Indians 1981
Jim Elliott ?/? 0-00 000 00/00/0000 Padres 1991
Mike Elliott ?/? 0-00 000 00/00/0000 Indians 1978
Darold Ellison ?/? 0-00 000 00/00/0000 Indians 1981
Rich Ellstrom ?/? 0-00 000 00/00/0000 Padres 1993
Ralph Elpin ?/R 6-01 185 00/00/1960 Indians 1981 P
Ralph Elpin ?/R 6-01 185 00/00/1960 Indians 1982 P
Todd Embry ?/? 0-00 000 00/00/0000 Padres 1990
Cal Emery L/L 6-02 205 06/28/1937 Indians 1979 Manager MLB
36 Cal Emery L/L 6-02 205 06/28/1937 Indians 1980 Manager MLB
Anito Encarnacion ?/? 0-00 000 08/26/1972 Padres 1993 C
14 Luis Encarnacion R/R 5-10 178 10/20/1963 Indians 1985 P MLB
Todd Erdos R/R 6-01 205 11/21/1973 Padres 1993 P MLB
3 Concepcion Escalona R/R 6-01 178 12/08/1948 Red Sox 1968 31 SS
6 Juan Escobar R/R 5-11 180 00/00/1948 Red Sox 1968 3 P
Mark Ettles R/R 6-00 178 10/30/1966 Padres 1991 MLB
Chris Evers R/R 6-03 190 04/09/1955 Royals 1974 P
# Name B/T Ht Wt DOB Organization Year Gm Pos
Glenn Fairchild ?/? 0-00 000 02/25/1964 Indians 1986
10 Glenn Fairchild L/? 0-00 000 02/25/1964 Indians 1987
Bob Falcon L/L 6-00 175 10/27/1951 Royals 1974 P
23 Bob Falcon L/L 6-00 175 10/27/1951 Royals 1975 P
Richard Falkner ?/? 0-00 000 00/00/0000 Indians 1988
John Fantauzzi L/L 6-06 220 11/26/1971 Padres 1993 1B
Kevin Farlow R/R 6-04 170 04/08/1969 Padres 1991 SS
Kevin Farlow R/R 6-04 170 04/08/1969 Padres 1992 3B
Reggie Farmer ?/? 0-00 000 00/00/0000 Padres 1989
Mike Farr ?/? 0-00 000 04/04/1965 Indians 1986
John Farrell R/R 6-04 210 08/04/1962 Indians 1984 MLB
Daryl Fazzio ?/? 0-00 000 00/00/1959 Indians 1980 1B-C
Fritz Fedor ?/? 0-00 000 12/26/1961 Indians 1986
Jim Ferguson R/R 5-11 188 00/00/1943 Red Sox 1964 OF-3B
Jim Ferguson R/R 5-11 188 00/00/1943 Red Sox 1966 3B-OF
Sam Ferretti ?/? 0-00 000 00/00/0000 Indians 1988
Winston Ficklin ?/? 0-00 000 11/13/1961 Indians 1981
Winston Ficklin ?/? 0-00 000 11/13/1961 Indians 1982
Winston Ficklin ?/? 0-00 000 11/13/1961 Indians 1983
Bob Fidler R/R 6-02 175 00/00/1936 Red Sox 1959 OF
Glenn Fields R/R 5-10 170 00/00/1941 Red Sox 1964 OF
Alexis Figueroa ?/? 0-00 000 00/00/0000 Padres 1989
Jack Fimple R/R 6-02 185 02/10/1959 Indians 1981 MLB
20 Carlton Fisk R/R 6-02 220 12/26/1947 Red Sox 1968 62 C MLB
Don Flanagan ?/? 0-00 000 00/00/0000 Indians 1977
26 Craig Flanders ?/R 0-00 000 00/00/0000 Royals 1975 P
Bryce Florie R/R 6-00 185 05/21/1970 Padres 1990 MLB
Bryce Florie R/R 6-00 185 05/21/1970 Padres 1991 MLB
John Floyd B/R 6-00 181 00/00/1946 Royals 1969 28 P
