| MWLguide.com | History | Cities | Wisconsin Rapids | Roster | |
| Wisconsin Rapids Seasons: | Overview | Roster | Seasonal Details | Highlights | Tidbits | History | Ballpark | |
|
|
# Name B/T Ht Wt DOB Organization Year Gm Pos
Wilbur Adams R/R 5-07 173 00/00/1942 Senators 1963 3B
10 Wade Adamson ?/? 0-00 000 00/00/0000 Twins 1978 P
Talbot Aiello ?/? 0-00 000 00/00/0000 Twins 1981
Frank Alfano ?/? 0-00 000 00/00/0000 Twins 1972
Dave Allen ?/? 0-00 000 08/06/1952 Twins 1971 P
Greg Allen R/R 5-10 155 00/00/0000 Twins 1978
John Altman ?/? 0-00 000 00/00/0000 Twins 1978
Archie Amerson ?/? 0-00 000 00/00/1955 Twins 1974 3B-SS
Archie Amerson ?/? 0-00 000 00/00/1955 Twins 1975 OF
Allan Anderson L/L 6-00 186 01/07/1964 Twins 1983 MLB
Ray Anderson R/R 6-01 190 00/00/1944 Senators 1963 OF
27 Mike Angione L/L 6-00 190 12/24/1952 Twins 10 1974 P
Ken Angulo ?/? 0-00 000 00/00/0000 Twins 1978
Mike Antone ?/? 0-00 000 00/00/0000 Twins 1976
Pete Appleton R/R 5-11 180 05/20/1904 Twins 1965 Manager MLB
4 Steve Aragon ?/? 0-00 000 00/00/0000 Twins 1982
Jeff Arney ?/? 0-00 000 05/12/1959 Twins 1981
Jeff Arney ?/? 0-00 000 05/12/1959 Twins 1982
Jeff Arney ?/? 0-00 000 05/12/1959 Twins 1983
Sam Arrington ?/? 0-00 000 00/00/0000 Twins 1980
Bob Arterburn ?/? 0-00 000 00/00/0000 N/A 1978 President
Bob Arterburn ?/? 0-00 000 00/00/0000 N/A 1979 President
Al Arthur ?/? 0-00 000 00/00/0000 Twins 1975
Brennan Asplen R/R 6-00 170 00/00/1943 Senators 1963 OF
Randall Atchison ?/? 0-00 000 00/00/0000 Twins 1972
Paul Ausman ?/? 0-00 000 00/00/0000 Twins 1974
Rick Austin ?/? 0-00 000 08/05/1959 Twins 1980
# Name B/T Ht Wt DOB Organization Year Gm Pos
Mike Bacon ?/? 0-00 000 00/00/0000 Twins 1976
Dave Baehr ?/? 0-00 000 00/00/0000 Twins 1983
Glenn Ballard ?/? 0-00 000 00/00/0000 Twins 1980
Mel Bannon R/R 6-00 175 09/10/1949 Twins 1970 5 SS
Steve Barber R/R 6-01 190 03/13/1948 Twins 1969 16 P MLB
9 Brad Barclay ?/? 0-00 000 00/00/0000 Twins 1978 P
Gary Barker ?/? 0-00 000 00/00/0000 Twins 1971
Bill Barnes ?/? 0-00 000 10/03/1951 Twins 1971 P
Bill Barnes ?/? 0-00 000 10/03/1951 Twins 1972 P
Bill Barnes ?/? 0-00 000 10/03/1951 Twins 1973 P
Alex Barrett ?/? 0-00 000 04/22/1947 Twins 1971 3B
Randy Bass L/R 6-01 210 03/13/1954 Twins 1973 MLB
Mark Batchko ?/? 0-00 000 00/00/0000 Twins 1977
Randy Beach ?/? 0-00 000 08/09/1952 Twins 1971 OF
Randy Beach ?/? 0-00 000 08/09/1952 Twins 1972 OF
Mike Beck ?/? 0-00 000 00/00/1955 Twins 1974 OF
Mike Beck ?/? 0-00 000 00/00/1955 Twins 1975 1B
Pat Bekeza L/R 6-01 165 00/00/1946 Twins 1969 8 OF
Charles Belk ?/? 0-00 000 00/00/0000 Twins 1979
Ray Bellino R/R 6-00 175 12/03/1932 Twins 1965 Manager
Ray Bellino R/R 6-00 175 12/03/1932 Twins 1966 Manager
Ray Bellino R/R 6-00 175 12/03/1932 Twins 1967 7 IF/Manager
Ray Bellino R/R 6-00 175 12/03/1932 Twins 1968 Manager
Jim Benson ?/? 0-00 000 00/00/0000 Twins 1976
2 Steve Benson R/R 5-10 152 00/00/0000 Twins 1976
Lou Berger R/R 6-05 210 00/00/1942 Twins 1964
Clay Bittinger R/R 6-01 185 00/00/1943 Senators 1963 P
Jim Blackledge R/R 6-01 170 00/00/1943 Twins 1965 P
39 Bob Blake ?/? 0-00 000 00/00/1956 Twins 1978 P
Bob Blake ?/? 0-00 000 00/00/1956 Twins 1979 P
Dan Blood ?/? 0-00 000 00/00/0000 Twins 1971
Steve Blood ?/? 0-00 000 00/00/0000 Twins 1975
Mike Blue B/L 6-00 175 06/25/1941 Senators 1963 P
Tarry Boelter ?/? 0-00 000 00/00/0000 Twins 1979
Tom Boettcher ?/? 0-00 000 00/00/0000 Twins 1973
Bob Bohnet ?/? 0-00 000 06/15/1957 Twins 1979 UT
Frank Bonfonte R/R 5-11 195 03/23/1948 Twins 1969 65 OF
Bob Border ?/? 0-00 000 00/00/1955 Twins 1976
Glenn Borgmann R/R 6-04 210 05/25/1950 Twins 1971 MLB
Erez Borowsky ?/? 0-00 000 00/00/0000 Twins 1982
Joe Borowy R/R 6-01 190 08/19/1947 Twins 1969 24 P
Sebastian Borriello ?/? 0-00 000 00/00/0000 Twins 1982
Weldon Bowlin R/R 5-09 155 12/10/1940 Twins 1971 Manager MLB
Ollie Brantley R/R 6-03 178 00/00/1932 Twins 1966 P
Ollie Brantley R/R 6-03 178 00/00/1932 Twins 1967 37 P
Steve Braun L/R 5-10 180 05/08/1948 Twins 1967 10 2B MLB
Luis Bravo ?/? 0-00 000 00/00/0000 Twins 1979
John Breaux ?/? 0-00 000 00/00/0000 Twins 1976
Coe Brier ?/? 0-00 000 00/00/0000 Twins 1983
Eric Broersma ?/? 0-00 000 00/00/0000 Twins 1981
Mike Brooks R/R 5-10 160 05/06/1950 Twins 1970 67 2B
Don Brown R/R 6-01 170 00/00/1947 Twins 1968 13 P
Harold Brown ?/? 0-00 000 03/29/1951 Twins 1971
Jeff Brueggemann ?/? 0-00 000 00/00/0000 Twins 1977
Dave Bryce R/R 6-04 192 02/10/1946 Twins 1965 P
Dave Bryce R/R 6-04 192 02/10/1946 Twins 1966 P
Dave Bryce R/R 6-04 192 02/10/1946 Twins 1967 25 P
Lynn Buehner ?/? 0-00 000 00/00/0000 Twins 1974
Bud Bulling R/R 6-01 200 12/15/1952 Twins 1974 MLB
Bud Bulling R/R 6-01 200 12/15/1952 Twins 1975 MLB
29 Bud Bulling R/R 6-01 200 12/15/1952 Twins 1976 C MLB
Ray Burchell ?/? 0-00 000 00/00/0000 N/A 1963 President
Ray Burchell ?/? 0-00 000 00/00/0000 N/A 1964 President
Ray Burchell ?/? 0-00 000 00/00/0000 N/A 1965 President
Ray Burchell ?/? 0-00 000 00/00/0000 N/A 1966 President
Ray Burchell ?/? 0-00 000 00/00/0000 N/A 1967 President
Ray Burchell ?/? 0-00 000 00/00/0000 N/A 1968 President
Ray Burchell ?/? 0-00 000 00/00/0000 N/A 1969 President
Ray Burchell ?/? 0-00 000 00/00/0000 N/A 1970 President
Ray Burchell ?/? 0-00 000 00/00/0000 N/A 1972 President
Ray Burchell ?/? 0-00 000 00/00/0000 N/A 1973 President
Ray Burchell ?/? 0-00 000 00/00/0000 N/A 1974 President
Ray Burchell ?/? 0-00 000 00/00/0000 N/A 1975 President
Ray Burchell ?/? 0-00 000 00/00/0000 N/A 1976 President
Ray Burchell ?/? 0-00 000 00/00/0000 N/A 1977 President
Jim Burnos ?/? 0-00 000 00/00/0000 Twins 1983
Creighton Burns R/R 6-04 20 09/20/1942 Twins 1964 P
# Name B/T Ht Wt DOB Organization Year Gm Pos
Gary Cafego R/R 6-02 200 00/00/1944 Twins 1964 C
Bill Campbell R/R 6-03 190 08/09/1948 Twins 1971 P MLB
Stan Cannon ?/? 0-00 000 00/00/1956 Twins 1978 OF
Stan Cannon ?/? 0-00 000 00/00/1956 Twins 1979 OF
Frank Cappiello ?/? 0-00 000 09/30/1949 Twins 1972 2B-SS
Frank Cappiello ?/? 0-00 000 09/30/1949 Twins 1973 2B-3B
Leo Cardenas ?/? 0-00 000 00/00/0000 Twins 1983
Brad Carlson ?/? 0-00 000 00/00/1959 Twins 1980 OF
Brad Carlson ?/? 0-00 000 00/00/1959 Twins 1981 1B-OF
Carson Carroll ?/? 0-00 000 00/00/0000 Twins 1983
Ezell Carter R/R 6-00 170 03/27/1944 Twins 1966 OF
Ezell Carter R/R 6-00 170 03/27/1944 Twins 1967 112 OF
Herb Carter ?/? 0-00 000 00/00/0000 Twins 1982
Art Castillo ?/? 0-00 000 00/00/1953 Twins 1974 OF
Art Castillo ?/? 0-00 000 00/00/1953 Twins 1975 P
John Castino R/R 5-11 175 10/23/1954 Twins 1976 MLB
Wayne Caughey ?/? 0-00 000 02/02/1954 Twins 1974 SS
Wayne Caughey ?/? 0-00 000 02/02/1954 Twins 1975 2B-SS
Mike Cavanaugh R/R 5-10 175 04/18/1950 Twins 1970 29 SS
Ken Chandler ?/? 0-00 000 00/00/1958 Twins 1980 C
Ken Chandler ?/? 0-00 000 00/00/1958 Twins 1981 C-1B
Tom Channel ?/? 0-00 000 00/00/1956 Twins 1975
Tom Channel ?/? 0-00 000 00/00/1956 Twins 1976
Tom Channel ?/? 0-00 000 00/00/1956 Twins 1977
1 Jim Christensen ?/? 0-00 000 00/00/0000 Twins 1980 2B
Steve Christensen ?/? 0-00 000 00/00/0000 Twins 1976
Joe Christian R/R 5-10 180 05/09/1931 Twins 1964 OF/Manager
Mike Cichon R/R 6-02 185 06/04/1949 Twins 1968 4 P
Mike Cichon R/R 6-02 185 06/04/1949 Twins 1969 17 P
Mark Clapham ?/? 0-00 000 00/00/0000 Twins 1977
Doug Clarey R/R 6-00 180 04/20/1954 Twins 1974 MLB
Danny Clay R/R 6-01 190 10/24/1961 Twins 1983 MLB
Mike Cole ?/? 0-00 000 00/00/0000 Twins 1981
Elmer Collar ?/? 0-00 000 00/00/0000 N/A 1963 GM
Elmer Collar ?/? 0-00 000 00/00/0000 N/A 1964 GM
Elmer Collar ?/? 0-00 000 00/00/0000 N/A 1965 GM
Elmer Collar ?/? 0-00 000 00/00/0000 N/A 1966 GM
Manuel Colletti ?/? 0-00 000 08/17/1956 Twins 1979 SS
Manuel Colletti ?/? 0-00 000 08/17/1956 Twins 1980 SS
Vince Comer R/R 5-11 175 00/00/1942 Senators 1963 OF
Bill Connolly R/R 6-01 175 00/00/1943 Twins 1966 OF
Mark Connor ?/? 0-00 000 00/00/0000 Twins 1972
Kevin Cooney ?/? 0-00 000 00/00/0000 Twins 1973
Clarence Cooper ?/? 0-00 000 00/00/0000 Twins 1974
Bill Cope R/R 6-00 190 04/07/1949 Twins 1970 39 P
Mike Coronado ?/? 0-00 000 00/00/0000 Twins 1973
Dairo Coronell ?/? 0-00 000 00/00/0000 Twins 1980
Bob Costello ?/? 0-00 000 00/00/0000 Twins 1983
Greg Cottrell ?/? 0-00 000 00/00/0000 Twins 1983
John Counsell L/R 6-00 180 00/00/1942 Twins 1964 OF
John Counsell L/R 6-00 180 00/00/1942 Twins 1965 OF
John Counsell L/R 6-00 180 00/00/1942 Twins 1966 OF
Paul Croft R/R 6-00 178 08/14/1959 Twins 1977 OF
20 Paul Croft R/R 6-00 178 08/14/1959 Twins 1978 OF
Don Cross L/R 6-00 180 00/00/1945 Twins 1965 C
John Crotty R/R 6-06 202 00/00/1939 Twins 1964 P
Luis Cruz ?/? 0-00 000 00/00/1963 Twins 1983 1B-OF
Jorge Curbelo ?/? 0-00 000 00/00/1955 Twins 1976 C
Jorge Curbelo ?/? 0-00 000 00/00/1955 Twins 1977 C
Ron Curnutt R/R 6-02 185 12/14/1949 Twins 1970 14 OF
Brad Cutler ?/? 0-00 000 00/00/0000 Twins 1972
# Name B/T Ht Wt DOB Organization Year Gm Pos
Richard Dalton ?/? 0-00 000 00/00/0000 Twins 1977
Bob Daniels ?/? 0-00 000 00/00/0000 Twins 1975
Marv Danielson R/R 5-09 185 00/00/1947 Twins 1968 18 OF
Marv Danielson R/R 5-09 185 00/00/1947 Twins 1969 97 OF
Mark Davidson R/R 6-02 190 02/15/1961 Twins 1982 MLB
Mark Davidson R/R 6-02 190 02/15/1961 Twins 1983 MLB
Ron Davison ?/? 0-00 000 00/00/0000 Twins 1971
Bob DeCosta R/R 5-10 165 00/00/1959 Twins 1982 3B-SS
Lou Deliz L/L 5-09 155 00/00/1940 Senators 1963 OF
Ken Dempsey L/L 5-10 175 03/08/1950 Twins 1972
Rick Dempsey R/R 6-00 190 09/13/1949 Twins 1968 11 C MLB
Rick Dempsey R/R 6-00 190 09/13/1949 Twins 1969 50 C MLB
Bill Dennis R/R 6-01 175 00/00/1948 Twins 1967 21 P
Jim Diamond R/R 6-00 185 00/00/1943 Senators 1963 3B
Ralph Dick R/R 6-02 190 03/22/1948 Twins 1970 20 OF
George Dierberger R/R 6-00 185 00/00/1956 Twins 1977
3 George Dierberger R/R 6-00 185 00/00/1956 Twins 1978 C
George Dierberger R/R 6-00 185 00/00/1956 Twins 1979
Bob Diering R/R 0-00 000 00/00/0000 Twins 1977
Don Dillard R/R 5-11 165 00/00/1942 Twins 1965 OF
Danny DiPace L/R 6-01 180 10/12/1945 Twins 1965 OF
Al DiPietro R/R 6-02 195 00/00/1954 Twins 1976 C
Harold Dixon ?/? 0-00 000 11/28/1951 Twins 1972 P
Harold Dixon ?/? 0-00 000 11/28/1951 Twins 1973 P
Gary Dobbs R/L 6-02 200 00/00/1958 Twins 1977
23 Gary Dobbs R/L 6-02 200 00/00/1958 Twins 1978 P
Gary Dobbs R/L 6-02 200 00/00/1958 Twins 1979
Doug Dobrei L/L 6-00 175 00/00/1943 Twins 1965 P
Mike Dodd ?/? 0-00 000 00/00/1953 Twins 1973
Steve Douglas ?/? 0-00 000 00/00/0000 Twins 1977
Alex Dovalis ?/? 0-00 000 00/00/0000 Twins 1979
Dennis Downes L/L 6-01 175 00/00/1944 Senators 1963 P
Tom Driver ?/? 0-00 000 00/00/0000 Twins 1977
Brad Duncan ?/? 0-00 000 00/00/0000 Twins 1974
Charles Dyson ?/? 0-00 000 00/00/0000 Twins 1973
# Name B/T Ht Wt DOB Organization Year Gm Pos
Phil Edwards R/R 5-09 155 00/00/1949 Twins 1970 39 2-3
Jim Eisenreich L/L 5-11 195 04/18/1959 Twins 1980 MLB
Jim Eisenreich L/L 5-11 195 04/18/1959 Twins 1981 MLB
Doug Elf ?/? 0-00 000 00/00/0000 Twins 1974
Neil Emerson L/L 6-01 180 08/22/1951 Twins 1970 30 P
Jerry Ennis ?/? 0-00 000 00/00/1956 Twins 1977
Charles Epperly L/R 6-00 185 00/00/1947 Twins 1968 6 3B-OF
Charles Epperly L/R 6-00 185 00/00/1947 Twins 1969 17 OF
Frank Estes ?/? 0-00 000 00/00/0000 Twins 1975
Frank Eufemia R/R 5-11 185 12/23/1959 Twins 1982 MLB
Smokey Everett L/R 5-10 185 09/14/1957 Twins 1980 P
Smokey Everett L/R 5-10 185 09/14/1957 Twins 1981 P
# Name B/T Ht Wt DOB Organization Year Gm Pos
Sam Faria L/R 5-10 165 00/00/1949 Twins 1969 19 OF
Ronnie Farkas R/R 6-00 180 07/30/1953 Twins 1973 3B
Ronnie Farkas R/R 6-00 180 07/30/1953 Twins 1974 SS
Cliff Farmer B/R 6-02 180 08/29/1948 Twins 1970 6 P
Paul Felix B/R 6-04 225 04/04/1960 Twins 1983 1B
Bob Ferrell R/R 6-00 174 00/00/1943 Senators 1963 OF
Bob Ferro ?/? 0-00 000 00/00/0000 Twins 1983
32 Greg Field R/R 6-04 175 00/00/0000 Twins 1976 P
Keith Fisher R/R 6-02 165 00/00/1945 Senators 1963 P
Paul Fleming ?/? 0-00 000 00/00/0000 Twins 1982
Phil Flodin R/R 6-00 190 08/01/1948 Twins 1970 21 C
James Flores ?/? 0-00 000 00/00/0000 Twins 1981
Wilfredo Flores ?/? 0-00 000 00/00/0000 Twins 1982
Sam Floyd ?/? 0-00 000 00/00/0000 Twins 1975
Stan Floyd R/R 5-10 190 06/05/1953 Twins 1975 C
Ron Foell L/R 5-09 170 00/00/1945 Twins 1969 69 2B
John Foster ?/? 0-00 000 00/00/0000 Twins 1982
Ken Foster ?/? 0-00 000 00/00/0000 Twins 1981
Ken Francingues ?/R 5-10 185 00/00/1958 Twins 1979 P
17 Ken Francingues ?/R 5-10 185 00/00/1958 Twins 1980 P
Reuben Francis R/R 6-01 197 00/00/1944 Twins 1964
Phil Franco ?/? 0-00 000 00/00/0000 Twins 1982
Bob Franz ?/? 0-00 000 00/00/0000 Twins 1976
Steve Free R/R 6-01 185 11/21/1943 Twins 1966 2B-3B
Steve Free R/R 6-01 185 11/21/1943 Twins 1967 78 2B
Barry Freitag R/R 6-01 178 00/00/1941 Twins 1965 C
Jim French L/R 5-07 182 08/13/1941 Senators 1963 C MLB
Gordon Fritz ?/? 0-00 000 00/00/0000 Twins 1971
Jerry Fuchs L/R 5-10 170 00/00/1945 Twins 1966 3B
Jim Fuchs R/L 6-03 190 03/15/1946 Twins 1966 P
Jim Fuchs R/L 6-03 190 03/15/1946 Twins 1967 25 P
Jim Fuchs R/L 6-03 190 03/15/1946 Twins 1968 25 P
Mark Funderburk R/R 6-04 226 05/16/1957 Twins 1977 MLB
31 Mark Funderburk R/R 6-04 222 05/16/1957 Twins 1978 1B-OF MLB
# Name B/T Ht Wt DOB Organization Year Gm Pos 11 Gary Gaetti R/R 6-00 200 08/19/1958 Twins 1980 MLB Ray Gale R/R 6-00 178 12/12/1943 Twins 1968 110 2B-SS-3B Lon Galli ?/? 0-00 000 00/00/0000 Twins 1971 Don Gallon R/R 6-00 185 00/00/1942 Senators 1963 P David Garcia ?/? 0-00 000 00/00/1951 Twins 1975 Frank Garnett R/R 6-02 185 03/06/1942 Senators 1963 3B Jerry Garvin L/L 6-03 195 10/21/1955 Twins 1974 MLB George Gaskins R/R 6-01 165 00/00/1946 Twins 1969 18 P Gregg Gaughran L/R 6-04 195 00/00/1957 Twins 1976 OF Gregg Gaughran L/R 6-04 195 00/00/1957 Twins 1977 OF Don Gentry ?/? 0-00 000 00/00/0000 Twins 1972 Mike Gerakos ?/? 0-00 000 00/00/0000 Twins 1973 Scott Gibson ?/R 6-02 195 10/22/1959 Twins 1983 P Jose Gil ?/? 0-00 000 00/00/0000 Twins 1982 Ken Gilbert L/R 5-11 180 00/00/1941 Twins 1964 C Mike Giordano ?/? 0-00 000 00/00/0000 Twins 1981 Charles Gipson ?/? 0-00 000 00/00/0000 Twins 1977 Adalberto Gomez (Perez) R/R 5-10 152 00/00/1940 Senators 1963 2B Luis Gonsales ?/? 0-00 000 00/00/1960 Twins 1979 Joaquin Gonzalez ?/? 0-00 000 00/00/0000 Twins 1982 2 Juan Gonzalez ?/? 0-00 000 00/00/1956 Twins 1978 P Bob Gorinski R/R 6-03 215 01/07/1952 Twins 1971 MLB Johnny Goryl R/R 5-10 175 10/21/1933 Twins 1970 Manager MLB Johnny Goryl R/R 5-10 175 10/21/1933 Twins 1973 Manager MLB Johnny Goryl R/R 5-10 175 10/21/1933 Twins 1974 Manager MLB Johnny Goryl R/R 5-10 175 10/21/1933 Twins 1975 Manager MLB George Gove L/R 5-10 165 00/00/1944 Twins 1967 92 3B-SS George Gove L/R 5-10 165 00/00/1944 Twins 1968 107 3B-SS Dan Graham L/R 6-01 205 07/19/1954 Twins 1975 MLB Tim Graupmann ?/? 0-00 000 00/00/0000 Twins 1983 Ed Griffiths R/R 5-10 150 00/00/1939 Senators 1963 SS Ted Groff ?/? 0-00 000 00/00/0000 Twins 1975 Dave Gross ?/? 0-00 000 00/00/0000 Twins 1982 Mike Grout ?/? 0-00 000 00/00/0000 Twins 1979 Jim Grove ?/? 0-00 000 00/00/0000 Twins 1979 Frank Grundler ?/? 0-00 000 00/00/0000 Twins 1972 Steve Gruwell R/R 5-10 180 01/20/1941 Senators 1963 C Tony Guerrero ?/? 0-00 000 00/00/0000 Twins 1981 Jack Gurholt ?/L 5-11 170 00/00/1956 Twins 1979 P Jack Gurholt ?/L 5-11 170 00/00/1956 Twins 1980 P Mike Gustave L/R 6-00 170 00/00/1956 Twins 1977 OF 12 Mike Gustave L/R 6-00 165 00/00/1956 Twins 1978 OF
# Name B/T Ht Wt DOB Organization Year Gm Pos
Bill Hahn L/L 6-03 205 11/26/1946 Twins 1968 116 1B
Tom Hall L/L 6-00 155 11/23/1947 Twins 1967 23 P MLB
15 Lance Hallberg R/R 5-11 175 00/00/0000 Twins 1978 OF-3B
Tom Hamm L/R 6-03 205 00/00/1944 Twins 1968 83 OF
Bill Hansche L/L 5-10 153 00/00/1945 Twins 1964 OF
Bill Hansche L/L 5-10 153 00/00/1945 Twins 1965 P
Greg Hansen ?/? 0-00 000 00/00/0000 Twins 1980
Joe Hanzlik ?/? 0-00 000 08/08/1952 Twins 1971
Joe Hanzlik ?/? 0-00 000 08/08/1952 Twins 1973
Steve Hardin R/R 6-03 180 01/05/1951 Twins 1970 29 P
Mike Harkness R/R 6-03 210 00/00/1947 Twins 1970 18 P
Larry Harris ?/? 0-00 000 00/00/0000 Twins 1981
Jim Harrison R/L 6-04 175 00/00/1947 Twins 1968 25 P
Walt Harrison R/R 6-02 205 00/00/1947 Twins 1966 P
Mark Hartig R/R 6-02 190 00/00/1950 Twins 1969 10 P
Dave Harvey R/R 5-11 170 05/02/1942 Twins 1965 3B
John Hasbrouck ?/? 0-00 000 00/00/0000 Twins 1971
Carroll Hassell ?/? 0-00 000 00/00/0000 Twins 1976
Gary Hassett R/R 6-02 180 00/00/1944 Twins 1964
Brad Havens L/L 6-01 196 11/17/1959 Twins 1979 MLB
Al Hazewinkel R/R 6-01 190 00/00/1947 Twins 1967 22 P
John Healy R/R 6-03 185 00/00/1948 Twins 1966 P
Frank Hecomovich ?/? 0-00 000 00/00/0000 Twins 1971
Dennis Heger B/R 6-03 210 09/23/1946 Twins 1967 21 P
Mike Heinen R/R 6-04 215 09/17/1950 Twins 1974 P
Craig Henderson L/L 6-02 185 10/20/1960 Twins 1981
Craig Henderson L/L 6-02 185 10/20/1960 Twins 1982
Craig Henderson L/L 6-02 185 10/20/1960 Twins 1983
Jim Henderson L/L 6-02 200 12/15/1947 Twins 1970 29 P
Matt Henderson L/R 5-11 175 00/00/1958 Twins 1979 OF
Matt Henderson L/R 5-11 175 00/00/1958 Twins 1980 OF
Richard Henkemeyer ?/? 0-00 000 00/00/0000 Twins 1982
Steve Herz ?/? 0-00 000 00/00/0000 Twins 1977
Sam Hess ?/? 0-00 000 00/00/0000 Twins 1972
Kiel Higgins ?/R 6-03 187 10/05/1959 Twins 1982 P
Kiel Higgins ?/R 6-03 187 10/05/1959 Twins 1983 P
Moe Hill R/R 6-02 190 06/21/1947 Twins 1971 1B
Moe Hill R/R 6-02 190 06/21/1947 Twins 1972 OF
Moe Hill R/R 6-02 190 06/21/1947 Twins 1973 OF
Moe Hill R/R 6-02 190 06/21/1947 Twins 1974 1B-OF
Moe Hill R/R 6-02 190 06/21/1947 Twins 1975 1B-OF
24 Moe Hill R/R 6-02 190 06/21/1947 Twins 1976 1B
Moe Hill R/R 6-02 190 06/21/1947 Twins 1977 1B
24 Moe Hill R/R 6-02 190 06/21/1947 Twins 1978 1B
Dave Hirtz R/R 5-10 182 09/23/1941 Senators 1963 SS
Brian Hobaugh ?/? 0-00 000 00/00/0000 Twins 1983
Mickey Hoien R/R 5-10 176 00/00/1942 Twins 1964 SS
Mickey Hoien R/R 5-10 176 00/00/1942 Twins 1966 SS
Mike Holbrook R/R 6-01 185 00/00/1948 Twins 1967 34 OF
Mike Holbrook R/R 6-01 185 00/00/1948 Twins 1969 25 OF
Don Holcomb ?/? 0-00 000 00/00/0000 Twins 1976
Stan Holmes ?/? 0-00 000 00/00/0000 Twins 1981
Mark Holmgren ?/? 0-00 000 00/00/0000 Twins 1975
Joe Honce ?/? 0-00 000 00/00/0000 Twins 1973
Jeff Hooper ?/? 0-00 000 00/00/0000 Twins 1971
Jim Hoppe R/R 6-01 185 03/17/1946 Twins 1968 109 OF
Jim Hoppe R/R 6-01 185 03/17/1946 Twins 1970 115 OF
Sanford Hopper R/R 6-03 200 12/04/1945 Twins 1966 P
Larry Housley R/R 5-10 165 00/00/1948 Twins 1969 79 3B-OF
Barry Houston ?/? 0-00 000 00/00/1960 Twins 1982
Greg Howe ?/? 0-00 000 00/00/0000 Twins 1982
Dave Hoyt R/R 5-11 185 07/29/1959 Twins 1982 OF
29 Kent Hrbek L/R 6-04 235 05/21/1960 Twins 1980 MLB
Tom Hroncich ?/? 0-00 000 00/00/0000 Twins 1972
Ted Huddleston R/R 6-00 180 07/12/1941 Twins 1965 OF
Jim Hughes R/R 6-03 190 07/02/1951 Twins 1971 MLB
John Humphrey R/R 5-11 185 11/24/1945 Twins 1968 24 P
Danny Humphries R/R 6-00 165 00/00/1948 Twins 1969 5 P
John Hurley R/R 6-03 195 06/15/1947 Twins 1969 6 P
Steve Hypes ?/? 0-00 000 00/00/0000 Twins 1977
Those of you discovering Moe Hill for the first time should look here.
# Name B/T Ht Wt DOB Organization Year Gm Pos
Bill Ihne L/L 6-02 180 00/00/1940 Senators 1963 1B
30 Joe Isaacs ?/? 0-00 000 00/00/0000 Twins 1978 P
# Name B/T Ht Wt DOB Organization Year Gm Pos
Harold Jackson ?/? 0-00 000 00/00/0000 Twins 1980
Greg Jaycox R/R 6-02 185 03/09/1951 Twins 1970 25 P
Tim Jensen ?/? 0-00 000 00/00/0000 Twins 1980
Arnold Johannes R/R 6-05 215 09/18/1948 Twins 1967 2 P
Arnold Johannes R/R 6-05 215 09/18/1948 Twins 1970 29 P
26 Abner Johnson R/r 6-00 190 00/00/0000 Twins 1978 P
Dick Johnson ?/? 0-00 000 00/00/0000 Twins 1978
Jon Johnson R/R 5-11 175 00/00/1947 Twins 1966 C
Ron Johnson R/R 5-10 168 00/00/1940 Senators 1963 P
Steve Johnson ?/? 0-00 000 00/00/0000 Twins 1975
Tom Johnson R/R 6-01 185 04/02/1951 Twins 1972 MLB
Mickey Johnston L/R 6-02 205 00/00/1946 Twins 1968 78 C
Bob Jones ?/? 0-00 000 00/00/1960 Twins 1979
Dale Jones ?/? 0-00 000 00/00/1955 Twins 1978
Ron Jones ?/? 0-00 000 00/00/1953 Twins 1975
Ron Jones ?/? 0-00 000 00/00/1953 Twins 1976
# Name B/T Ht Wt DOB Organization Year Gm Pos
Jeff Kalish ?/? 0-00 000 00/00/0000 Twins 1972
John Kearns ?/? 0-00 000 00/00/0000 Twins 1983
Bob Keegan L/R 6-00 170 00/00/1945 Twins 1966 OF
John Keehn ?/? 0-00 000 00/00/0000 N/A 1982 President
John Keehn ?/? 0-00 000 00/00/0000 N/A 1983 President
Milt Kelly ?/? 0-00 000 00/00/0000 Twins 1971
Pat Kelly L/L 6-01 185 07/30/1944 Twins 1964 OF MLB
Nathaniel King L/R 6-02 200 09/29/1946 Twins 1966 1B
Bill Kinsman ?/? 0-00 000 00/00/0000 N/A 1980 GM
William Kinsman ?/? 0-00 000 00/00/0000 N/A 1979 GM
Greg Kipfer ?/? 0-00 000 00/00/0000 N/A 1982 GM
Tom Klawitter R/L 6-02 190 06/24/1958 Twins 1983 MLB
Joe Klein L/L 6-02 180 08/22/1942 Senators 1963 1B
Scott Klingbeil R/R 6-05 220 01/08/1961 Twins 1983 P
Ken Klump ?/R 6-03 195 12/01/1960 Twins 1982 P
Ken Klump ?/R 6-03 195 12/01/1960 Twins 1983 P
Ken Knight L/L 6-02 170 04/05/1951 Twins 1970 103 OF
Ken Knight ?/? 0-00 000 04/05/1951 Twins 1971
Jim Koering R/R 6-03 215 07/27/1947 Twins 1969 17 P
18 Bob Konopa ?/? 0-00 000 00/00/0000 Twins 1980 OF
Joe Kordosky ?/? 0-00 000 00/00/0000 Twins 1975
Ted Kromy R/R 6-02 173 07/02/1959 Twins 1978
