| MWLguide.com | History | Managers | Manny Acta | |
| Managers: | Index | |
|
|
Midwest League ManagersManny ActaOne Midwest League season:
Playing Career
Management styleActa's minor league management style was fairly conventional; he was a bit less likely than most to call for bunts, and his baserunning was somewhat conservative. |
New 1apr98 Changed 31aug10 Major Change 6apr09 On Other Websites Wikipedia New York Meta Washington Post BR Bullpen |
|
|
Manuel Elias Acta |
|
||||||||||||
| DOB: January 11, 1969 | San Pedro de Macoris, Dominican Republic | |||||||||||||
|
|
||||||||||||||
| Year | Team |
League (Class) |
Affiliate | G | CG | IBB | SBA | SB% | SH | W | L | PCT | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2009 | Washington | National (ML) | Nationals | - | - | - | - | - | - | - | - | - | ||
| 2008 | Washington | National (ML) | Nationals | 161 | 2 | 44 | 124 | .65 | 64 | 59 | 102 | .366 | ||
| 2007 | Washington | National (ML) | Nationals | 162 | 0 | 44 | 92 | .75 | 63 | 73 | 89 | .451 | ||
| 2006 | New York | National (ML) | Mets | Third Base & Infield Coach | ||||||||||
| 2006 | Dominican Republic |
World Baseball Classic (--) |
--- | * | * | * | * | * | * | * | * | * | ||
| 2005 | New York | National (ML) | Mets | Coach | ||||||||||
| 2004-05 | Licey | Dominican (Winter) | --- | * | * | * | * | * | * | * | * | * | ||
| 2004 | Montreal | National (ML) | Expos | Third Base/Infield Coach | ||||||||||
| 2003-04 | Licey | Dominican (Winter) | --- | * | * | * | * | * | * | * | * | * | ||
| 2003 | Montreal | National (ML) | Expos | Third Base/Infield Coach | ||||||||||
| 2002-03 | Licey | Dominican (Winter) | --- | * | * | * | * | * | * | * | * | * | ||
| 2002 | Montreal | National (ML) | Expos | Third Base/Infield Coach | ||||||||||
| 2001 | New Orleans | International (AAA) | Astros | Coach | ||||||||||
| 2000-01 | Caracas | Venezuelan (Winter) | --- | * | * | * | * | * | * | * | * | * | ||
| 2000 | Kissimmee | Florida State (A+) | Astros | 137 | 6 | 21 | 294 | .68 | 27 | 73 | 66 | .525 | ||
| 1999-2000 | Caracas | Venezuelan (Winter) | --- | * | * | * | * | * | * | * | * | * | ||
| 1999 | Kissimmee | Florida State (A+) | Astros | 137 | 9 | 21 | 200 | .59 | 27 | 71 | 66 | .518 | ||
| League Champion | ||||||||||||||
| 1998 | Kissimmee | Florida State (A+) | Astros | 139 | 8 | 29 | 141 | .71 | 28 | 64 | 75 | .460 | ||
| 1997 | Quad City | Midwest (A) | Astros | 134 | 8 | 32 | 162 | .63 | 32 | 59 | 75 | .440 | ||
| 1996 | Auburn |
New York- Pennsylvania (A-) |
Astros | 76 | 2 | 13 | 112 | .71 | 18 | 37 | 39 | .487 | ||
| 1995 | Auburn |
New York- Pennsylvania (A-) |
Astros | 74 | 6 | 7 | 98 | .72 | 10 | 40 | 34 | .541 | ||
| 1994 | Auburn |
New York- Pennsylvania (A-) |
Astros | 76 | 8 | 7 | 124 | .74 | 26 | 45 | 31 | .592 | ||
| Playoff Qualifier | ||||||||||||||
| 1993 | Auburn |
New York- Pennsylvania (A-) |
Astros | 76 | 11 | 15 | 93 | .67 | 13 | 30 | 46 | .395 | ||
| 1992 | ||||||||||||||
| 1987-91 | Playing Career | |||||||||||||
|
|
||||||||||||||
| Majors | 2 Seasons | 323 | 2 | 88 | 216 | .69 | 127 | 132 | 191 | .409 | ||||
| Coach | 5 Seasons | |||||||||||||
| Minors | 8 Seasons | 849 | 58 | 145 | 1224 | .67 | 181 | 419 | 432 | .492 | ||||
| Coach | 1 Season | |||||||||||||
| Winter | 6 Seasons | |||||||||||||
|
|
||||||||||||||
| Total | 10 (16) Seasons | 1172 | 60 | 233 | 1440 | .68 | 308 | 551 | 623 | .469 | ||||
| Some statistics are not currently available. | ||||||||||||||
|
|
||||||||||||||
|
This page may be incomplete. |
||||||||||||||
Key to the Manager Statistics |
||||||||||||||
| G | = games | |||||||||||||
| CG | = complete games | |||||||||||||
| IBB | = intentional walks | |||||||||||||
| SBA | = stolen base attempts | |||||||||||||
| SB% | = stolen base percentage | |||||||||||||
| SH | = sacrifice hits (bunts) | |||||||||||||
| W | = wins | |||||||||||||
| L | = losses | |||||||||||||
| PCT | = won/lost percent | |||||||||||||
SourcesMy standard sources are described here. |
||||||||||||||
| 1997 Midwest League Managers | ||||
|---|---|---|---|---|
| Acta | Amaro | Boulanger | Cunningham | Fields |
| Gardner | Herold | Jones | LeVasseur | Mendoza |
| Salazar | Scott | Varsho | Wellman | |
| MWLguide.com Website | ||||
|---|---|---|---|---|
| Home | Links | History | Rosters | Search |
The Midwest League plays Single-A, professional baseball in America's agricultural and industrial heartland. 16 teams play a 140 game schedule which begins in early April and ends Labor Day weekend.
Disclaimers:
This website is a private project and has no official relation with or sanction from the Midwest League or Minor League Baseball.
The opinions expressed on this page are mine, and are worth about that.