| MWLguide.com | History | Managers | Glenn Adams | |
| Managers: | Index | |
Midwest League ManagersGlenn AdamsOne Midwest League season: Playing Career
Management styleAdams was a fairly conventional minor league manager, although a bit less inclined to intentional walks than most. |
New 14mar01 Changed 30mar08 Major Change 30mar08 On Other Websites BR Bullpen Wikipedia |
Glenn Charles Adams |
||||||||||||||
| DOB: October 4, 1947 | Northbridge, Massachusetts | |||||||||||||
|
|
||||||||||||||
| Year | Team | League (Class) |
Affiliate | G | CG | IBB | SBA | SB% | SH | W | L | PCT | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2008 | Erie | Eastern (AA) | Tigers | Hitting Coach | ||||||||||
| 2007 | Erie | Eastern (AA) | Tigers | Hitting Coach | ||||||||||
| 2006 | Seattle | American (ML) | Mariners | Minor League Hitting Coordinator | ||||||||||
| 2005 | Seattle | American (ML) | Mariners | Minor League Hitting Coordinator | ||||||||||
| 2004 | Seattle | American (ML) | Mariners | Minor League Hitting Coordinator | ||||||||||
| 2003 | Seattle | American (ML) | Mariners | Minor League Hitting Coordinator | ||||||||||
| 2002 | Seattle | American (ML) | Mariners | Minor League Hitting Coordinator | ||||||||||
| 2001 | Seattle | American (ML) | Mariners | Minor League Hitting Coordinator | ||||||||||
| 2000 | Iowa | Pacific Coast (AAA) | Cubs | Coach | ||||||||||
| 1999 | Iowa | Pacific Coast (AAA) | Cubs | Coach | ||||||||||
| 1998 | Iowa | Pacific Coast (AAA) | Cubs | Coach | ||||||||||
| 1997 | ||||||||||||||
| 1996 | Iowa | Pacific Coast (AAA) | Cubs | Coach | ||||||||||
| 1995 | Iowa | Pacific Coast (AAA) | Cubs | Coach | ||||||||||
| 1994 | Minnesota | American (ML) | Twins | Minor League Batting Instructor | ||||||||||
| 1993 | Minnesota | American (ML) | Twins | Minor League Batting Coach | ||||||||||
| 1992 | Minnesota | American (ML) | Twins | Minor League Batting Coach | ||||||||||
| 1989-91 | ||||||||||||||
| 1988 | Kinston | Carolina (A+) | Indians | 140 | 10 | 8 | 207 | .73 | 21 | 88 | 52 | .629 | ||
| Best Record, Playoff Qualifier, League Champion | ||||||||||||||
| 1987 | Waterloo | Midwest (A) | Indians | 140 | 21 | 5 | 167 | .67 | 28 | 72 | 68 | .514 | ||
| 1986 | Burlington | Appalachian (R+) | Indians | 67 | 6 | 3 | 127 | .76 | 4 | 36 | 31 | .537 | ||
| 1983-85 | ||||||||||||||
| 1968-82 | Playing Career | |||||||||||||
|
|
||||||||||||||
| Minors | 3 Seasons | 347 | 37 | 16 | 501 | .72 | 53 | 196 | 151 | .565 | ||||
| Coach | 15 Seasons | |||||||||||||
|
|
||||||||||||||
| Total | 3 (18) Seasons | 347 | 37 | 16 | 501 | .72 | 53 | 196 | 151 | .565 | ||||
| Some statistics are not currently available. | ||||||||||||||
|
|
||||||||||||||
|
This page may be incomplete. |
||||||||||||||
Key to the Manager Statistics |
||||||||||||||
| G | = games | |||||||||||||
| CG | = complete games | |||||||||||||
| IBB | = intentional walks | |||||||||||||
| SBA | = stolen base attempts | |||||||||||||
| SB% | = stolen base percentage | |||||||||||||
| SH | = sacrifice hits (bunts) | |||||||||||||
| W | = wins | |||||||||||||
| L | = losses | |||||||||||||
| PCT | = won/lost percent | |||||||||||||
SourcesMy standard sources are described here. |
||||||||||||||
| 1987 Midwest League Managers | |||
|---|---|---|---|
| Adams | Berry | Cuellar | Evers |
| Hodge | Kirsch | Leppert | Miner |
| Nettles | Pitts | Rodriguez | Tracy |
| MWLguide.com Website | ||||
|---|---|---|---|---|
| Home | 2008 | Links | History | Search |
The Midwest League plays Single-A, professional baseball in America's agricultural and industrial heartland. 14 teams play a 140 game schedule which begins in early April and ends Labor Day weekend.
Disclaimers:
This website is a private project and has no official relation with or sanction from the Midwest League or Minor League Baseball.
The opinions expressed on this page are mine, and are worth about that.