| MWLguide.com | History | Managers | Ruben Amaro | |
| Managers: | Index | |
|
|
Midwest League ManagersRuben AmaroTwo Midwest League seasons: Playing Career
Management styleAmaro's teams have always been pretty aggressive on the basepaths--they bunt quite a bit, and they like to steal. |
New 1apr98 Changed 31aug10 Major Change 30mar07 On Other Websites BR Bullpen Wikipedia Our Sports Central |
|
|
Ruben (Mora) Amaro, Sr. |
|
||||||||||||
| DOB: January 6, 1936 | Veracruz, Mexico | |||||||||||||
|
|
||||||||||||||
| Year | Team |
League (Class) |
Affiliate | G | CG | IBB | SBA | SB% | SH | W | L | PCT | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
||||||||||||||
| 2007 | Chicago | American (ML) | White Sox | Latin American Scouting Coordinator | ||||||||||
| 2004-06 | ||||||||||||||
| 2003-04 | Zulia | Venezuelan (Winter) | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | ||
| 2003 | Phillies | Gulf Coast (R) | Phillies | 56 | 2 | 4 | 80 | .69 | 17 | 23 | 33 | .411 | ||
| 2002 | Phillies | Gulf Coast (R) | Phillies | 60 | 7 | 4 | 115 | .70 | 26 | 39 | 21 | .650 | ||
| Best Record, Playoff Qualifier; League Champion | ||||||||||||||
| 2001 | Philadelphia | National (ML) | Phillies | Minor League Field Coordinator/Defense Coach | ||||||||||
| 2000-01 | Zulia |
Venezuelan (Winter) |
--- | --- | --- | --- | --- | --- | --- | --- | --- | --- | ||
| 2000 | Philadelphia | National (ML) | Phillies | Minor League Field Coordinator/Defense Coach | ||||||||||
| 1999 | Philadelphia | National (ML) | Phillies | Assistant Director, Minor League Personnel | ||||||||||
| 1998 | Rockford | Midwest (A) | Cubs | 139 | 7 | 14 | 282 | .72 | 52 | 71 | 68 | .511 | ||
| Playoff Qualifier | ||||||||||||||
| 1997-98* | Zulia |
Venezuelan (Winter) |
--- | * | * | * | * | * | * | * | * | * | ||
| 1997 | Rockford | Midwest (A) | Cubs | 132 | 9 | 23 | 300 | .66 | 39 | 66 | 66 | .500 | ||
| 1996-97* | Zulia |
Venezuelan (Winter) |
--- | * | * | * | * | * | * | * | * | * | ||
| 1996 | Williamsport |
New York- Pennsylvania (A-) |
Cubs | 76 | 3 | 12 | 148 | .70 | 25 | 43 | 32 | .573 | ||
| 1995-96 | Zulia |
Venezuelan (Winter) |
--- | --- | --- | --- | --- | --- | --- | --- | --- | --- | ||
| 1995* | Minatitla | Mexican (AAA) | --- | * | * | * | * | * | * | * | * | * | ||
| 1994-95 | Zulia |
Venezuelan (Winter) |
--- | --- | --- | --- | --- | --- | --- | --- | --- | --- | ||
| 1994 | Detroit | American (ML) | Tigers | Scout | ||||||||||
| 1993 | Bristol | Appalachian (R+) | Tigers | 67 | 2 | 4 | 116 | .64 | 14 | 28 | 39 | .418 | ||
| 1992 | Detroit | American (ML) | Tigers | Scout | ||||||||||
| 1991-92 | Zulia |
Venezuelan (Winter) |
--- | --- | --- | --- | --- | --- | --- | --- | --- | --- | ||
| 1991 | Detroit | American (ML) | Tigers | Scout | ||||||||||
| 1990-91 | Zulia |
Venezuelan (Winter) |
--- | --- | --- | --- | --- | --- | --- | --- | --- | --- | ||
| 1990 | Detroit | American (ML) | Tigers | Scout | ||||||||||
| 1989 | Bristol | Appalachian (R+) | Tigers | 67 | 7 | 10 | 123 | .74 | 9 | 28 | 39 | .418 | ||
| 1988 | Chicago | National (ML) | Cubs | Scout | ||||||||||
| 1987 | ||||||||||||||
| 1986 | Chicago | National (ML) | Cubs | Coach | ||||||||||
| 1985 | Chicago | National (ML) | Cubs | Coach | ||||||||||
| 1984 | Chicago | National (ML) | Cubs | Coach | ||||||||||
| 1983-84 | Zulia | Venezuelan (--) | Winter | --- | --- | --- | --- | --- | --- | --- | --- | --- | ||
| Playoff Qualifier, League Champion | ||||||||||||||
| 1983 | Chicago | National (ML) | Cubs | Coach | ||||||||||
| 1982 | Philadelphia | National (ML) | Phillies | Scout | ||||||||||
| 1981 | Philadelphia | National (ML) | Phillies | Coach | ||||||||||
| 1980 | Philadelphia | National (ML) | Phillies | Coach | ||||||||||
| 1979 | Philadelphia | National (ML) | Phillies | Scout | ||||||||||
| 1978 | Philadelphia | National (ML) | Phillies | Scout | ||||||||||
| 1977 | Auburn |
New York- Pennsylvania (A-) |
Phillies | 70 | 6 | 13 | 105 | .72 | 9 | 17 | 53 | .243 | ||
| 1976 | Philadelphia | National (ML) | Phillies | Scout | ||||||||||
| 1975 | Philadelphia | National (ML) | Phillies | Scout | ||||||||||
| 1974 | Philadelphia | National (ML) | Phillies | Scout | ||||||||||
| 1973 | Philadelphia | National (ML) | Phillies | Scout | ||||||||||
| 1972 | ||||||||||||||
| 1954-71 | Playing Career | |||||||||||||
|
|
||||||||||||||
| Front Office | 3 Seasons | |||||||||||||
| Coach | 6 Seasons | |||||||||||||
| Minors | 8 Seasons | 667 | 43 | 84 | 1269 | .69 | 191 | 315 | 351 | .473 | ||||
| Winter | 9 Seasons | |||||||||||||
| Scout | 13 Seasons | |||||||||||||
|
|
||||||||||||||
| Total | 9 (30) Seasons | 667 | 43 | 84 | 1269 | .69 | 191 | 315 | 351 | .473 | ||||
|
|
||||||||||||||
|
*Amaro shared the manager's post on this team. |
||||||||||||||
| Some statistics are not currently available. | ||||||||||||||
|
|
||||||||||||||
|
This page may be incomplete. |
||||||||||||||
Key to the Manager Statistics |
||||||||||||||
| G | = games | |||||||||||||
| CG | = complete games | |||||||||||||
| IBB | = intentional walks | |||||||||||||
| SBA | = stolen base attempts | |||||||||||||
| SB% | = stolen base percentage | |||||||||||||
| SH | = sacrifice hits (bunts) | |||||||||||||
| W | = wins | |||||||||||||
| L | = losses | |||||||||||||
| PCT | = won/lost percent | |||||||||||||
SourcesMy standard sources are described here. Note: The 2003 BA Almanac incorrectly shows Ruben Amaro as the manager of the 2002 Gulf Coast Phillies. This team was actually managed by Roly De Armas. |
||||||||||||||
| 1998 Midwest League Managers | ||||
|---|---|---|---|---|
| Amaro | Bustabad | De Armas | Fields | Gardner |
| Herold | LeVasseur | Marzan | Money | Rojas |
| Shireman | Templeton | Varsho | Wellman | |
| 1997 Midwest League Managers | ||||
|---|---|---|---|---|
| Acta | Amaro | Boulanger | Cunningham | Fields |
| Gardner | Herold | Jones | LeVasseur | Mendoza |
| Salazar | Scott | Varsho | Wellman | |
| MWLguide.com Website | ||||
|---|---|---|---|---|
| Home | Links | History | Rosters | Search |
The Midwest League plays Single-A, professional baseball in America's agricultural and industrial heartland. 16 teams play a 140 game schedule which begins in early April and ends Labor Day weekend.
Disclaimers:
This website is a private project and has no official relation with or sanction from the Midwest League or Minor League Baseball.
The opinions expressed on this page are mine, and are worth about that.