| MWLguide.com | History | Managers | Tommy Barrett | |
| Managers: | Index | |
Midwest League ManagersTommy BarrettOne Midwest League season: Playing Career
Management styleBarrett's managerial style was about normal for the time and place, though his Midwest League team didn't run much. |
New 27nov98 Changed 20jan08 Major Change 25mar07 On Other Websites |
Thomas Loren Barrett |
|
|||||||||||||
| DOB: April 2, 1960 | San Fernando, California | |||||||||||||
|
|
||||||||||||||
| Year | Team | League (Class) |
Affiliate | G | CG | IBB | SBA | SB% | SH | W | L | PCT | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1999 | Boston | American (ML) | Red Sox | Minor League Computer/Video Coordinator | ||||||||||
| 1998 | Boston | American (ML) | Red Sox | Minor League Infield Coordinator | ||||||||||
| 1997 | ||||||||||||||
| 1996 | Michigan | Midwest (A) | Red Sox | 138 | 13 | 26 | 133 | .62 | 32 | 60 | 78 | .435 | ||
| 1995-96 | Navojoa | Mexican Pacific (Winter) | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | ||
| 1995 | Sarasota | Florida State (A+) | Red Sox | 134 | 6 | 28 | 231 | .55 | 30 | 65 | 68 | .489 | ||
| 1994 | New Britain | Eastern (AA) | Red Sox | Coach | ||||||||||
| 1982-93 | Playing Career | |||||||||||||
|
|
||||||||||||||
| Front Office | 1 Season | |||||||||||||
| Minors | 2 Seasons | 272 | 19 | 54 | 364 | .57 | 62 | 125 | 146 | .461 | ||||
| Coach | 2 Seasons | |||||||||||||
| Winter | 1 Season | --- | --- | --- | --- | --- | --- | --- | --- | --- | ||||
|
|
||||||||||||||
| Total | 2 (5) Seasons | 272 | 19 | 54 | 364 | .57 | 62 | 125 | 146 | .461 | ||||
|
|
||||||||||||||
| Some statistics are not currently available. | ||||||||||||||
|
|
||||||||||||||
|
This page may be incomplete. |
||||||||||||||
Key to the Manager Statistics |
||||||||||||||
| G | = games | |||||||||||||
| CG | = complete games | |||||||||||||
| IBB | = intentional walks | |||||||||||||
| SBA | = stolen base attempts | |||||||||||||
| SB% | = stolen base percentage | |||||||||||||
| SH | = sacrifice hits (bunts) | |||||||||||||
| W | = wins | |||||||||||||
| L | = losses | |||||||||||||
| PCT | = won/lost percent | |||||||||||||
SourcesMy standard sources are described here. |
||||||||||||||
| 1996 Midwest League Managers | ||||
|---|---|---|---|---|
| Barrett | Goff | Jones | Keller | Lawless |
| Pankovits | Poldberg | Quade | Ramsey | Roadcap |
| Rohn | Salazar | Silver | Tufts | |
| MWLguide.com Website | ||||
|---|---|---|---|---|
| Home | 2008 | Links | History | Search |
The Midwest League plays Single-A, professional baseball in America's agricultural and industrial heartland. 14 teams play a 140 game schedule which begins in early April and ends Labor Day weekend.
Disclaimers:
This website is a private project and has no official relation with or sanction from the Midwest League or Minor League Baseball.
The opinions expressed on this page are mine, and are worth about that.