| MWLguide.com | History | Managers | Ken Berry | |
| Managers: | Index | |
Midwest League ManagersKen BerryThe BanditOne Midwest League season: Playing Career
Management styleWhile Berry's stats show him as being within the normal range for all the factors I track, all of them were on the edge; he liked to control the game, and expected his players to be pretty aggressive. |
New 4mar01 Changed 11may08 Major Change 11may08 On Other Websites Baseball Almanac Wikipedia White Sox Interactive |
Alvin Kent Berry |
|
|||||||||||||
| DOB: May 10, 1941 | Kansas City, Missouri | |||||||||||||
|
|
||||||||||||||
| Year | Team | League (Class) |
Affiliate | G | CG | IBB | SBA | SB% | SH | W | L | PCT | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2008 | Milwaukee | National (ML) | Brewers | Minor League Roving Outfield and Baserunning Cooridnator | ||||||||||
| 2007 | Brevard County | Florida State (A+) | Brewers | Coach | ||||||||||
| 2002-06 | ||||||||||||||
| 2001 | Kingsport | Appalachian (R+) | Mets | Coach | ||||||||||
| 2000 | Pittsfield | New York- Pennsylvania (A-) |
Mets | Coach | ||||||||||
| 1999 | Pittsfield | New York- Pennsylvania (A-) |
Mets | Coach | ||||||||||
| 1998 | Binghampton | Eastern (AA) | Mets | Coach | ||||||||||
| 1997 | Kingsport | Appalachian (R+) | Mets | 68 | 2 | 19 | 134 | .65 | 32 | 37 | 31 | .544 | ||
| 1996 | New York | National (ML) | Mets | Minor League Hitting Instructor | ||||||||||
| 1995 | New York | National (ML) | Mets | Minor League Hitting Instructor | ||||||||||
| 1994 | ||||||||||||||
| 1993 | Padres | Arizona (R) | Padres | 55 | 2 | 7 | 134 | .69 | 13 | 24 | 31 | .436 | ||
| 1992 | Padres | Arizona (R) | Padres | 56 | 1 | 8 | 169 | .73 | 13 | 10 | 36 | .357 | ||
| 1991 | Padres | Arizona (R) | Padres | 59 | 1 | 17 | 183 | .70 | 9 | 31 | 29 | .517 | ||
| 1990 | Birmingham | Southern (AA) | White Sox | 145 | 8 | 23 | 236 | .61 | 44 | 77 | 67 | .535 | ||
| Playoff Qualifier | ||||||||||||||
| 1989 | Birmingham | Southern (AA) | White Sox | 144 | 28 | 13 | 384 | .69 | 68 | 88 | 55 | .615 | ||
| Best Record, Playoff Qualifier, League Champion | ||||||||||||||
| 1988 | ||||||||||||||
| 1987 | Appleton | Midwest (A) | Royals | 140 | 11 | 61 | 230 | .65 | 39 | 71 | 69 | .507 | ||
| 1986 | Kansas City | American (ML) | Royals | Minor League Hitting Instructor | ||||||||||
| 1985 | Kansas City | American (ML) | Royals | Minor League Hitting Instructor | ||||||||||
| 1983-84 | ||||||||||||||
| 1982 | Oneonta | New York- Pennsylvania (A-) |
Yankees | 76 | 20 | 26 | 144 | .87 | 30 | 43 | 33 | .566 | ||
| Best Record, Playoff Qualifier | ||||||||||||||
| 1976-81 | ||||||||||||||
| 1961-75 | Playing Career | |||||||||||||
|
|
||||||||||||||
| Minors | 8 Seasons | 743 | 73 | 174 | 1614 | .69 | 248 | 381 | 351 | .520 | ||||
| Coach | 10 Seasons | |||||||||||||
|
|
||||||||||||||
| Total | 8 (18) Seasons | 743 | 73 | 174 | 1614 | .69 | 248 | 381 | 351 | .520 | ||||
| Some statistics are not currently available. | ||||||||||||||
|
|
||||||||||||||
|
This page may be incomplete. |
||||||||||||||
Key to the Manager Statistics |
||||||||||||||
| G | = games | |||||||||||||
| CG | = complete games | |||||||||||||
| IBB | = intentional walks | |||||||||||||
| SBA | = stolen base attempts | |||||||||||||
| SB% | = stolen base percentage | |||||||||||||
| SH | = sacrifice hits (bunts) | |||||||||||||
| W | = wins | |||||||||||||
| L | = losses | |||||||||||||
| PCT | = won/lost percent | |||||||||||||
SourcesMy standard sources are described here.
|
||||||||||||||
| 1987 Midwest League Managers | |||
|---|---|---|---|
| Adams | Berry | Cuellar | Evers |
| Hodge | Kirsch | Leppert | Miner |
| Nettles | Pitts | Rodriguez | Tracy |
| MWLguide.com Website | ||||
|---|---|---|---|---|
| Home | 2008 | Links | History | Search |
The Midwest League plays Single-A, professional baseball in America's agricultural and industrial heartland. 14 teams play a 140 game schedule which begins in early April and ends Labor Day weekend.
Disclaimers:
This website is a private project and has no official relation with or sanction from the Midwest League or Minor League Baseball.
The opinions expressed on this page are mine, and are worth about that.