| MWLguide.com | History | Managers | Mark Berry | |
| Managers: | Index | |
Midwest League ManagersMark BerryTwo Midwest League seasons:
Playing Career
Management styleAll in all, Mark Berry was a pretty conventional minor league manager. By any standard, he was quite successful. |
New 15jan99 Changed 1apr08 Major Change 1apr08 On Other Websites Cincinnati Reds Wikipedia BR Bullpen |
Mark Berry |
||||||||||||||
| DOB: September 22, 1962 | ||||||||||||||
|
|
||||||||||||||
| Year | Team | League (Class) |
Affiliate | G | CG | IBB | SBA | SB% | SH | W | L | PCT | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2008 | Cincinnati | National (ML) | Reds | Third Base Coach | ||||||||||
| 2007 | Cincinnati | National (ML) | Reds | Third Base Coach | ||||||||||
| 2006 | Cincinnati | National (ML) | Reds | Third Base Coach | ||||||||||
| 2005 | Cincinnati | National (ML) | Reds | Third Base Coach | ||||||||||
| 2004 | Cincinnati | National (ML) | Reds | Third Base Coach | ||||||||||
| 2003 | Cincinnati | National (ML) | Reds | Bullpen Catcher, Bench Coach | ||||||||||
| 2002 | Cincinnati | National (ML) | Reds | Bullpen Catcher | ||||||||||
| 2001 | Cincinnati | National (ML) | Reds | Bullpen Catcher | ||||||||||
| 2000 | Cincinnati | National (ML) | Reds | Bullpen Catcher | ||||||||||
| 1999 | Cincinnati | National (ML) | Reds | Bullpen Catcher | ||||||||||
| 1998 | Chattanooga | Southern (AA) | Reds | 138 | 1 | 41 | 121 | .55 | 39 | 65 | 73 | .471 | ||
| 1997 | Chattanooga | Southern (AA) | Reds | 139 | 2 | 36 | 165 | .57 | 40 | 70 | 69 | .504 | ||
| 1996 | Chattanooga | Southern (AA) | Reds | 140 | 7 | 24 | 214 | .65 | 37 | 81 | 59 | .579 | ||
| Playoff Qualifier | ||||||||||||||
| 1995 | Winston-Salem | Carolina (A+) | Reds | 137 | 12 | 19 | 177 | .59 | 40 | 81 | 68 | .504 | ||
| 1994 | Winston-Salem | Carolina (A+) | Reds | 137 | 9 | 15 | 195 | .62 | 25 | 67 | 70 | .489 | ||
| Playoff Qualifier | ||||||||||||||
| 1993 | Winston-Salem | Carolina (A+) | Reds | 140 | 11 | 15 | 199 | .66 | 25 | 72 | 68 | .514 | ||
| League Champion | ||||||||||||||
| 1992 | Cedar Rapids | Midwest (A) | Reds | 138 | 12 | 13 | 240 | .67 | 29 | 82 | 56 | .594 | ||
| 1991 | Cedar Rapids | Midwest (A) | Reds | Pitching Coach | ||||||||||
| 1990 | Charleston, WV | South Atlantic (A) | Reds | Coach (started season as player) | ||||||||||
| League Champion | ||||||||||||||
| 1984-90 | Playing Career | |||||||||||||
|
|
||||||||||||||
| Coach | 9 Seasons | |||||||||||||
| Minors | 7 Seasons | 969 | 54 | 163 | 1311 | .62 | 235 | 518 | 463 | .528 | ||||
| Coach | 2 Seasons | |||||||||||||
|
|
||||||||||||||
| Total | 7 (18) Seasons | 969 | 54 | 163 | 1311 | .62 | 235 | 518 | 463 | .528 | ||||
| Some statistics are not currently available. | ||||||||||||||
|
|
||||||||||||||
|
This page may be incomplete. |
||||||||||||||
Key to the Manager Statistics |
||||||||||||||
| G | = games | |||||||||||||
| CG | = complete games | |||||||||||||
| IBB | = intentional walks | |||||||||||||
| SBA | = stolen base attempts | |||||||||||||
| SB% | = stolen base percentage | |||||||||||||
| SH | = sacrifice hits (bunts) | |||||||||||||
| W | = wins | |||||||||||||
| L | = losses | |||||||||||||
| PCT | = won/lost percent | |||||||||||||
SourcesMy standard sources are described here. |
||||||||||||||
| 1992 Midwest League Managers | ||||
|---|---|---|---|---|
| Berry | Champion | Colbert | Curry | Dwyer |
| Francona | Krenchicki | Leary | Poquette | Roadcap |
| Scott | Seoane | Stein | Youngblood | |
| MWLguide.com Website | ||||
|---|---|---|---|---|
| Home | 2008 | Links | History | Search |
The Midwest League plays Single-A, professional baseball in America's agricultural and industrial heartland. 14 teams play a 140 game schedule which begins in early April and ends Labor Day weekend.
Disclaimers:
This website is a private project and has no official relation with or sanction from the Midwest League or Minor League Baseball.
The opinions expressed on this page are mine, and are worth about that.