| MWLguide.com | History | Managers | Tim Blackwell | |
| Managers: | Index | |
Midwest League ManagersTim BlackwellOne Midwest League season: Playing Career
Management styleBlackwell's teams play for single runs; they bunt, they steal lots of bases. He rarely calls for intentional walks, though. |
New 28mar02 Changed 20apr08 Major Change 15apr07 On Other Websites Baseball Cube Wikipedia Glae Thien SABR BioProject |
Timothy P. Blackwell |
||||||||||||||
| DOB: August 19, 1952 | San Diego, California | |||||||||||||
|
|
||||||||||||||
| Year | Team | League (Class) |
Affiliate | G | CG | IBB | SBA | SB% | SH | W | L | PCT | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
||||||||||||||
| 2008 | Winston-Salem | Carolina (A+) | White Sox | |||||||||||
| 2007 | Winston-Salem | Carolina (A+) | White Sox | 138 | 3 | 8 | 250 | .68 | 57 | 64 | 74 | .464 | ||
| 2006 | San Diego | Golden (Indy) | --- | Pitching Coach | ||||||||||
| 2004-05 | Out of Baseball | |||||||||||||
| 2003 | High Desert | California (A+) | Brewers | 140 | 2 | 5 | 275 | .69 | 55 | 42 | 98 | .300 | ||
| 2002 | Ogden | Pioneer (R+) | Brewers | 75 | 0 | 5 | 193 | .69 | 26 | 40 | 35 | .533 | ||
| Playoff Qualifier | ||||||||||||||
| 2002* | Milwaukee | National (ML) | Brewers | Minor League Catching Instructor | ||||||||||
| 2001 | Milwaukee | National (ML) | Brewers | Minor League Catching Instructor | ||||||||||
| 2000 | Milwaukee | National (ML) | Brewers | Minor League Catching Instructor | ||||||||||
| 1999 | Milwaukee | National (ML) | Brewers | Minor League Catching Instructor | ||||||||||
| 1998 | New Haven | Eastern (AA) | Rockies | 142 | 11 | 9 | 198 | .61 | 54 | 59 | 83 | .415 | ||
| 1997 | Rockies | Arizona (R) | Rockies | 56 | 0 | 0 | 151 | .74 | 15 | 22 | 34 | .393 | ||
| 1996* | Frederick | Carolina (A+) | Orioles | 8 | * | * | * | * | * | 3 | 5 | .375 | ||
| 1995 | High Desert | California (A+) | Orioles | 140 | 3 | 13 | 284 | .64 | 44 | 46 | 94 | .329 | ||
| 1994 | Saint Paul | Northern (Indy) | Independent | 79 | --- | --- | --- | --- | --- | 43 | 36 | .544 | ||
| 1993 | Saint Paul | Northern (Indy) | Independent | 71 | --- | --- | --- | --- | --- | 42 | 29 | .592 | ||
| Best Record, Playoff Qualifier; Playoff Champion | ||||||||||||||
| 1992 | Columbia | South Atlantic (A) | Mets | 138 | 9 | 3 | 434 | .67 | 43 | 79 | 59 | .572 | ||
| Best Record | ||||||||||||||
| 1991 | Columbia | South Atlantic (A) | Mets | 140 | 20 | 7 | 298 | .61 | 54 | 86 | 54 | .614 | ||
| Playoff Qualifier; Playoff Champion | ||||||||||||||
| 1990 | St. Lucie | Florida State (A+) | Mets | 134 | 25 | 11 | 369 | .74 | 43 | 76 | 58 | .567 | ||
| Playoff Qualifier | ||||||||||||||
| 1989 | Pittsfield | New York- Pennsylvania (A-) |
Mets | 76 | 15 | 9 | 183 | .73 | 31 | 53 | 23 | .697 | ||
| Best Record, Playoff Qualifier; Manager of the Year | ||||||||||||||
| 1988 | Phoenix | Pacific Coast (AAA) | Giants | Coach | ||||||||||
| 1987 | ||||||||||||||
| 1986 | Fresno | California (A+) | Giants | 142 | 12 | 11 | 289 | .64 | 57 | 66 | 76 | .465 | ||
| 1985 | Clinton | Midwest (A) | Giants | 140 | 22 | 7 | 231 | .60 | 49 | 71 | 69 | .507 | ||
| 1984 | ||||||||||||||
| 1970-83 | Playing Career | |||||||||||||
|
|
||||||||||||||
| Minors | 13 Seasons | 1469 | 122 | 88 | 3155 | .67 | 528 | 707 | 762 | .481 | ||||
| Coach | 4 Seasons | |||||||||||||
| Independent | 2 Seasons | 150 | --- | --- | --- | --- | --- | 85 | 65 | .567 | ||||
|
|
||||||||||||||
| Total | 15 (19) Seasons | 1619 | 122 | 88 | 3155 | .67 | 528 | 792 | 827 | .489 | ||||
|
|
||||||||||||||
| *Blackwell shared the manager's post on this team. | ||||||||||||||
| Some statistics are not currently available. | ||||||||||||||
|
|
||||||||||||||
|
This page may be incomplete. |
||||||||||||||
Key to the Manager Statistics |
||||||||||||||
| G | = games | |||||||||||||
| CG | = complete games | |||||||||||||
| IBB | = intentional walks | |||||||||||||
| SBA | = stolen base attempts | |||||||||||||
| SB% | = stolen base percentage | |||||||||||||
| SH | = sacrifice hits (bunts) | |||||||||||||
| W | = wins | |||||||||||||
| L | = losses | |||||||||||||
| PCT | = won/lost percent | |||||||||||||
SourcesMy standard sources are described here. |
||||||||||||||
| 1985 Midwest League Managers | |||
|---|---|---|---|
| Blackwell | Bucci | Dyer | Lachemann |
| Machemer | Mackanin | Mahlberg | Merritt |
| Nettles | Rende | Swisher | Ward |
| MWLguide.com Website | ||||
|---|---|---|---|---|
| Home | 2008 | Links | History | Search |
The Midwest League plays Single-A, professional baseball in America's agricultural and industrial heartland. 14 teams play a 140 game schedule which begins in early April and ends Labor Day weekend.
Disclaimers:
This website is a private project and has no official relation with or sanction from the Midwest League or Minor League Baseball.
The opinions expressed on this page are mine, and are worth about that.