| MWLguide.com | History | Managers | Joe Breeden | |
| Managers: | Index | |
Midwest League ManagersJoe BreedenTwo Midwest League seasons: Playing Career
Management styleBreeden's first three managerial seasons were remarkable for their tactical inconsistency. A decade and a half later, at Tampa, he was an pretty conservative skipper. |
New 17feb99 Changed 20jan08 Major Change 17apr07 On Other Websites BR Bullpen |
Joseph Thomas Breeden |
||||||||||||||
| DOB: October 11, 1956 | Newport News, Virginia | |||||||||||||
|
|
||||||||||||||
| Year | Team | League (Class) |
Affiliate | G | CG | IBB | SBA | SB% | SH | W | L | PCT | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2007 | Atlanta | National (ML) | Braves | Minor League Catching Coordinator | ||||||||||
| 2006 | Cincinnati | National (ML) | Reds | Minor League Catching Coordinator | ||||||||||
| 2005 | Tampa | Florida State (A+) | Yankees | 135 | 1 | 24 | 135 | .71 | 16 | 56 | 79 | .415 | ||
| 2004 | Toronto | American (ML) | Blue Jays | Bench/First Base Coach | ||||||||||
| 2003 | Tampa | Florida State (A+) | Yankees | Hitting Coach | ||||||||||
| 2002 | Tampa | Florida State (A+) | Yankees | Hitting Coach | ||||||||||
| 2001 | Florida | American (ML) | Marlins | Bench Coach | ||||||||||
| 2000 | Florida | American (ML) | Marlins | Bench Coach | ||||||||||
| 1999 | Florida | American (ML) | Marlins | Bench Coach | ||||||||||
| 1998 | Florida | American (ML) | Marlins | Minor League Catching Instructor | ||||||||||
| 1997 | Florida | American (ML) | Marlins | Minor League Catching Instructor | ||||||||||
| 1996 | Florida | American (ML) | Marlins | Bench Coach | ||||||||||
| 1995 | Florida | American (ML) | Marlins | Bullpen Coach | ||||||||||
| 1994 | Florida | American (ML) | Marlins | Minor League Catching Instructor | ||||||||||
| 1993 | Florida | American (ML) | Marlins | Minor League Catching Instructor | ||||||||||
| 1992 | Florida | American (ML) | Marlins | Minor League Catching Instructor | ||||||||||
| 1991 | Appleton | Midwest (A) | Royals | 139 | 3 | 53 | 231 | .69 | 39 | 58 | 81 | .417 | ||
| 1990 | Appleton | Midwest (A) | Royals | 133 | 6 | 13 | 262 | .66 | 39 | 62 | 71 | .466 | ||
| 1989 | Memphis | Southern (AA) | Royals | Coach | ||||||||||
| 1988 | Virginia | Carolina (A+) | Independent | 140 | 22 | 15 | 183 | .64 | 35 | 41 | 99 | .293 | ||
| 1987 | William & Mary | Colonial (--) | College | 46 | --- | --- | --- | --- | --- | 15 | 31 | .326 | ||
| 1986 | William & Mary | Colonial (--) | College | 45 | --- | --- | --- | --- | --- | 7 | 38 | .156 | ||
| 1981-85 | High school coach | |||||||||||||
| 1979-80 | Playing Career | |||||||||||||
|
|
||||||||||||||
| Coach | 6 Seasons | |||||||||||||
| Minors | 4 Seasons | 547 | 32 | 105 | 811 | .67 | 129 | 217 | 330 | .397 | ||||
| Coach | 10 Seasons | |||||||||||||
| College | 2 Seasons | 91 | 22 | 69 | .242 | |||||||||
| High School | 5 Seasons | |||||||||||||
|
|
||||||||||||||
| Total | 6 (27) Seasons | 638 | 32 | 105 | 811 | .67 | 129 | 239 | 399 | .375 | ||||
| Some statistics are not currently available. | ||||||||||||||
|
|
||||||||||||||
|
This page may be incomplete. |
||||||||||||||
Key to the Manager Statistics |
||||||||||||||
| G | = games | |||||||||||||
| CG | = complete games | |||||||||||||
| IBB | = intentional walks | |||||||||||||
| SBA | = stolen base attempts | |||||||||||||
| SB% | = stolen base percentage | |||||||||||||
| SH | = sacrifice hits (bunts) | |||||||||||||
| W | = wins | |||||||||||||
| L | = losses | |||||||||||||
| PCT | = won/lost percent | |||||||||||||
SourcesMy standard sources are described here. |
||||||||||||||
| 1991 Midwest League Managers | |||||
|---|---|---|---|---|---|
| Breeden | Derksen | Dubee | Funk | Hayes | Jones |
| Kelly | Leary | Lepel | Little | Miscik | Mull |
| Ramsey | Seoane | Thompson | Tolman | ||
| 1990 Midwest League Managers | ||||
|---|---|---|---|---|
| Breeden | Champion | Derksen | Liddle | Little |
| Long | Mahlberg | Miley | Mull | Parsons |
| Patterson | Quade | Saul | Young | |
| MWLguide.com Website | ||||
|---|---|---|---|---|
| Home | 2008 | Links | History | Search |
The Midwest League plays Single-A, professional baseball in America's agricultural and industrial heartland. 14 teams play a 140 game schedule which begins in early April and ends Labor Day weekend.
Disclaimers:
This website is a private project and has no official relation with or sanction from the Midwest League or Minor League Baseball.
The opinions expressed on this page are mine, and are worth about that.