| MWLguide.com | History | Managers | Mike Brumley | |
| Managers: | Index | |
Midwest League ManagersMike BrumleyOne Midwest League season:
Playing Career
Management styleBrumley's teams are more notable for what they didn't do than anything else: They rarely bunted, and his pitchers almost never issued intentional passes. |
New 27dec98 Changed 24apr08 Major Change 24apr08 On Other Websites Wikipedia |
Anthony Michael Brumley |
||||||||||||||
| DOB: April 9, 1963 | Oklahoma City, Oklahoma | |||||||||||||
|
|
||||||||||||||
| Year | Team | League (Class) |
Affiliate | G | CG | IBB | SBA | SB% | SH | W | L | PCT | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2008 | Ogden | Pioneer (R+) | Dodgers | - | - | - | - | - | - | - | - | - | ||
| 2007 | Texas | American (ML) | Rangers | Minor League Field Coordinator | ||||||||||
| 2006 | Texas | American (ML) | Rangers | Minor League Field Coordinator | ||||||||||
| 2005 | Texas | American (ML) | Rangers | Minor League Field Coordinator | ||||||||||
| 2004 | Salt Lake | Pacific Coast (AAA) | Angels | 144 | 5 | 3 | 130 | .71 | 27 | 56 | 88 | .389 | ||
| 2003 | Salt Lake | Pacific Coast (AAA) | Angels | 143 | 6 | 3 | 195 | .74 | 11 | 68 | 75 | .476 | ||
| 2002 | Salt Lake | Pacific Coast (AAA) | Angels | 144 | 6 | 4 | 192 | .66 | 25 | 78 | 66 | .542 | ||
| Playoff Qualifier | ||||||||||||||
| 2001 | Arkansas | Texas (AA) | Angels | 136 | 9 | 4 | 232 | .63 | 20 | 66 | 70 | .485 | ||
| 2000 | Chicago | American (ML) | White Sox | Minor League Bunting Instructor | ||||||||||
| 1999 | South Bend | Midwest (A) | Diamondbacks | 139 | 0 | 1 | 181 | .60 | 9 | 68 | 71 | .489 | ||
| 1998 | Diamondbacks | Arizona (R-) | Diamondbacks | 55 | 0 | 0 | 153 | .80 | 2 | 24 | 31 | .436 | ||
| 1997 | Rio Grande Valley | Texas-Louisiana (Indy) | Independent | 90 | --- | --- | --- | --- | --- | 39 | 49 | .443 | ||
| 1983-96 | Playing Career | |||||||||||||
|
|
||||||||||||||
| Front Office | 3 Seasons | |||||||||||||
| Minors | 7 Seasons | 761 | 26 | 15 | 1083 | .68 | 94 | 360 | 401 | .473 | ||||
| Coach | 1 Season | |||||||||||||
| Indy | 1 Season | 90 | --- | --- | --- | --- | --- | 39 | 49 | .443 | ||||
|
|
||||||||||||||
| Total | 8 (12) Seasons | 851 | 26 | 15 | 1083 | .68 | 94 | 399 | 450 | .470 | ||||
| Some statistics are not currently available. | ||||||||||||||
|
|
||||||||||||||
|
This page may be incomplete. |
||||||||||||||
Key to the Manager Statistics |
||||||||||||||
| G | = games | |||||||||||||
| CG | = complete games | |||||||||||||
| IBB | = intentional walks | |||||||||||||
| SBA | = stolen base attempts | |||||||||||||
| SB% | = stolen base percentage | |||||||||||||
| SH | = sacrifice hits (bunts) | |||||||||||||
| W | = wins | |||||||||||||
| L | = losses | |||||||||||||
| PCT | = won/lost percent | |||||||||||||
SourcesMy standard sources are described here. |
||||||||||||||
| 1999 Midwest League Managers | ||||
|---|---|---|---|---|
| Acosta | Benavides | Brumley | Capra | Fields |
| Marzan | Money | Pedrique | Renteria | Roadcap |
| Rojas | Rupp | Seoane | Simonds | |
| MWLguide.com Website | ||||
|---|---|---|---|---|
| Home | 2008 | Links | History | Search |
The Midwest League plays Single-A, professional baseball in America's agricultural and industrial heartland. 14 teams play a 140 game schedule which begins in early April and ends Labor Day weekend.
Disclaimers:
This website is a private project and has no official relation with or sanction from the Midwest League or Minor League Baseball.
The opinions expressed on this page are mine, and are worth about that.