| MWLguide.com | History | Managers | Mike Bucci | |
| Managers: | Index | |
Midwest League ManagersMike BucciOne Midwest League season:
Playing Career
Management styleBucci was a "little game" manager; his teams bunted and ran wild on the basepaths. Note: Mike's put on baseball clinics (RBI Baseball Academy) since his retirement from the professional game, including many as part of a Phillies outreach program. |
New 26mar02 Changed 20jan08 Major Change 25mar07 On Other Websites |
Michael Carmen Bucci |
||||||||||||||
| DOB: July 5, 1953 | ||||||||||||||
|
|
||||||||||||||
| Year | Team | League (Class) |
Affiliate | G | CG | IBB | SBA | SB% | SH | W | L | PCT | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
||||||||||||||
| 1989 | Indians | Gulf Coast (R) | Indians | 63 | 2 | 5 | 112 | .60 | 23 | 34 | 29 | .540 | ||
| 1988 | Burlington | Appalachian (R+) | Indians | 69 | 5 | 12 | 167 | .72 | 22 | 37 | 33 | .529 | ||
| Playoff Qualifier | ||||||||||||||
| 1987 | Buffalo | American Association (AAA) | Indians | Coach | ||||||||||
| 1986 | Salem | Carolina (A+) | Rangers | 139 | 5 | 37 | 267 | .64 | 56 | 45 | 93 | .326 | ||
| 1985 | Burlington | Midwest (A) | Rangers | 138 | 17 | 37 | 227 | .57 | 63 | 50 | 88 | .362 | ||
| 1984 | Rangers | Gulf Coast (R) | Rangers | 63 | 0 | 9 | 158 | .65 | 31 | 36 | 27 | .571 | ||
| Playoff Qualifier; Playoff Champion | ||||||||||||||
| 1975-83, 85 | Playing Career | |||||||||||||
|
|
||||||||||||||
| Minors | 5 Seasons | 472 | 29 | 100 | 931 | .63 | 195 | 202 | 270 | .428 | ||||
| Coach | 1 Season | |||||||||||||
|
|
||||||||||||||
| Total | 5 (6) Seasons | 472 | 29 | 100 | 931 | .63 | 195 | 202 | 270 | .428 | ||||
| Some statistics are not currently available. | ||||||||||||||
|
|
||||||||||||||
|
This page may be incomplete. |
||||||||||||||
Key to the Manager Statistics |
||||||||||||||
| G | = games | |||||||||||||
| CG | = complete games | |||||||||||||
| IBB | = intentional walks | |||||||||||||
| SBA | = stolen base attempts | |||||||||||||
| SB% | = stolen base percentage | |||||||||||||
| SH | = sacrifice hits (bunts) | |||||||||||||
| W | = wins | |||||||||||||
| L | = losses | |||||||||||||
| PCT | = won/lost percent | |||||||||||||
SourcesMy standard sources are described here.
Note: The 1990 TSN Guide lists Mike Brown as the 1989 GCL Indians' manager. Bucci is listed as manager in the 1989 Blue Book and the 1990 BA Almanac. |
||||||||||||||
| 1985 Midwest League Managers | |||
|---|---|---|---|
| Blackwell | Bucci | Dyer | Lachemann |
| Machemer | Mackanin | Mahlberg | Merritt |
| Nettles | Rende | Swisher | Ward |
| MWLguide.com Website | ||||
|---|---|---|---|---|
| Home | 2008 | Links | History | Search |
The Midwest League plays Single-A, professional baseball in America's agricultural and industrial heartland. 14 teams play a 140 game schedule which begins in early April and ends Labor Day weekend.
Disclaimers:
This website is a private project and has no official relation with or sanction from the Midwest League or Minor League Baseball.
The opinions expressed on this page are mine, and are worth about that.