| MWLguide.com | History | Managers | Lorenzo Bundy | |
| Managers: | Index | |
Midwest League ManagersLorenzo BundyTwo Midwest League seasons:
Playing Career
Management styleDuring his early stint as a minor league manager, his tactical decisions were fairly conventional. I'm quite certain this page is missing ten or so Mexican Pacific Winter League seasons. Anyone know a reliable source for that league's statistics? |
New 31dec98 Changed 24apr08 Major Change 24apr08 On Other Websites James Madison U BR Bullpen MiLB.com Arizona Star |
Lorenzo Bundy |
||||||||||||||
| DOB: November 6, 1959 | Philadelphia, Pennsylvania | |||||||||||||
|
|
||||||||||||||
| Year | Team | League (Class) |
Affiliate | G | CG | IBB | SBA | SB% | SH | W | L | PCT | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2008 | Las Vegas | Pacific Coast (AAA) | Dodgers | |||||||||||
| 2007 | Las Vegas | Pacific Coast (AAA) | Dodgers | 144 | 2 | 18 | 83 | .74 | 56 | 67 | 77 | .465 | ||
| 2006-07 | Hermosillo | Mexican Pacific (Winter) | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | ||
| 2006 | Tucson | Pacific Coast (AAA) | Diamondbacks | Hitting Coach | ||||||||||
| 2005 | Tucson | Pacific Coast (AAA) | Diamondbacks | Hitting Coach | ||||||||||
| 2004* | Arizona | National (ML) | Diamondbacks | Bench Coach | ||||||||||
| 2004* | Tucson | Pacific Coast (AAA) | Diamondbacks | Hitting Coach | ||||||||||
| 2003-04 | Mexicali | Mexican Pacific (Winter) | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | ||
| 2003 | Colorado | National (ML) | Rockies | Minor League Outfield and Baserunning Instructor | ||||||||||
| 2002-03 | Mexicali | Mexican Pacific (Winter) | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | ||
| 2002 | Pawtucket | International (AAA) | Red Sox | Hitting Coach | ||||||||||
| 2001 | Colorado | National (ML) | Rockies | Minor League Outfield and Baserunning Instructor | ||||||||||
| 2000-01 | Navojoa | Mexican Pacific (Winter) | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | ||
| 2000 | Colorado | National (ML) | Rockies | Minor League Outfield and Baserunning Instructor | ||||||||||
| 1999-2000 | Navojoa | Mexican Pacific (Winter) | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | ||
| League Champion | ||||||||||||||
| 1999 | Colorado | National (ML) | Rockies | Bullpen coach | ||||||||||
| 1998 | Florida | National (ML) | Marlins | Minor League Outfield and Baserunning Instructor | ||||||||||
| 1997-98 | Navojoa | Mexican Pacific (Winter) | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | ||
| 1997 | Brevard County | Florida State (A+) | Marlins | 138 | 10 | 19 | 212 | .70 | 39 | 62 | 76 | .449 | ||
| 1996 | Brevard County | Florida State (A+) | Marlins | Hitting coach | ||||||||||
| 1995 | Brevard County | Florida State (A+) | Marlins | Hitting coach | ||||||||||
| 1994 | Burlington | Midwest (A) | Expos | 137 | 10 | 14 | 103 | .60 | 32 | 55 | 82 | .401 | ||
| 1993 | Burlington | Midwest (A) | Expos | 135 | 8 | 19 | 185 | .67 | 51 | 64 | 71 | .474 | ||
| 1992-93 | Navojoa | Mexican Pacific (Winter) | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | ||
| 1992 | Albany | South Atlantic (A) | Expos | 142 | 17 | 14 | 306 | .71 | 19 | 72 | 70 | .507 | ||
| 1991-92 | Navojoa | Mexican Pacific (Winter) | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | ||
| 1991 | Sumter | South Atlantic (A) | Expos | 139 | 11 | 12 | 242 | .66 | 18 | 64 | 75 | .460 | ||
| 1990 | Expos | Gulf Coast (R) | Expos | 63 | 1 | 2 | 108 | .66 | 8 | 40 | 23 | .635 | ||
| Best Record, Playoff Qualifier | ||||||||||||||
| 1989 | Jacksonville | Southern (AA) | Expos | Player-coach | ||||||||||
| 1981, 83-89 | Playing Career | |||||||||||||
|
|
||||||||||||||
| Coach | 2 Seasons | |||||||||||||
| Minors | 7 Seasons | 898 | 59 | 98 | 1239 | .68 | 223 | 424 | 474 | .472 | ||||
| Coach | 11 Seasons | |||||||||||||
| Winter | 8 Seasons | - | - | - | - | - | - | - | - | - | ||||
|
|
||||||||||||||
| Total | 7 (19) Seasons | 898 | 59 | 98 | 1239 | .68 | 223 | 424 | 474 | .472 | ||||
| Some statistics are not currently available. | ||||||||||||||
|
|
||||||||||||||
|
This page may be incomplete. |
||||||||||||||
Key to the Manager Statistics |
||||||||||||||
| G | = games | |||||||||||||
| CG | = complete games | |||||||||||||
| IBB | = intentional walks | |||||||||||||
| SBA | = stolen base attempts | |||||||||||||
| SB% | = stolen base percentage | |||||||||||||
| SH | = sacrifice hits (bunts) | |||||||||||||
| W | = wins | |||||||||||||
| L | = losses | |||||||||||||
| PCT | = won/lost percent | |||||||||||||
SourcesMy standard sources are described here. |
||||||||||||||
| 1994 Midwest League Managers | ||||
|---|---|---|---|---|
| Bundy | Colborn | Cunningham | Dillard | Dwyer |
| Gellinger | Jones | Krenchicki | Lawless | Lezcano |
| Mizerock | Mull | Roadcap | Romero | |
| 1993 Midwest League Managers | ||||
|---|---|---|---|---|
| Bundy | Dillard | Dwyer | Franklin | Jirschele |
| Jones | Krenchicki | Lezcano | Mull | Ramsey |
| Roadcap | Romero | Seoane | Tosca | |
| MWLguide.com Website | ||||
|---|---|---|---|---|
| Home | 2008 | Links | History | Search |
The Midwest League plays Single-A, professional baseball in America's agricultural and industrial heartland. 14 teams play a 140 game schedule which begins in early April and ends Labor Day weekend.
Disclaimers:
This website is a private project and has no official relation with or sanction from the Midwest League or Minor League Baseball.
The opinions expressed on this page are mine, and are worth about that.