| MWLguide.com | History | Managers | Jeff Carter | |
| Managers: | Index | |
Midwest League ManagersJeff CarterFour Midwest League seasons:
Playing Career
Management styleCarter's a fairly conventional manager. |
New 12jan01 Changed 24apr08 Major Change 24apr08 On Other Websites |
Jeff Carter |
||||||||||||||
| DOB: October 23, 1963 | Evanston, Illinois | |||||||||||||
|
|
||||||||||||||
| Year | Team | League (Class) |
Affiliate | G | CG | IBB | SBA | SB% | SH | W | L | PCT | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
||||||||||||||
| 2008 | Dodgers | Gulf Coast (R) | Dodgers | - | - | - | - | - | - | - | - | - | ||
| 2007 | Ogden | Pioneer (R+) | Dodgers | 75 | 1 | 5 | 90 | .59 | 30 | 34 | 41 | .453 | ||
| 2006 | High Desert | California (A+) | Royals | 140 | 3 | 5 | 160 | .67 | 40 | 73 | 67 | .521 | ||
| Playoff Qualifier | ||||||||||||||
| 2005 | Fort Myers | Florida State (A+) | Twins | Coach | ||||||||||
| 2004 | New Britain | Eastern (AA) | Twins | Coach | ||||||||||
| 2003 | Quad City | Midwest (A) | Twins | 138 | 3 | 14 | 149 | .63 | 54 | 59 | 78 | .431 | ||
| 2002 | Quad City | Midwest (A) | Twins | 136 | 3 | 11 | 112 | .63 | 42 | 71 | 55 | .522 | ||
| Playoff Qualifier | ||||||||||||||
| 2001 | Quad City | Midwest (A) | Twins | 137 | 7 | 17 | 173 | .70 | 42 | 80 | 57 | .584 | ||
| Playoff Qualifier | ||||||||||||||
| 2000 | Elizabethton | Appalachian (R+) | Twins | 64 | 4 | 2 | 103 | .73 | 22 | 46 | 18 | .719 | ||
| Best Record, League Champion, Manager of the Year | ||||||||||||||
| 1999 | New Britain | Eastern (AA) | Twins | Coach | ||||||||||
| 1998 | Fort Wayne | Eastern (AA) | Twins | Coach | ||||||||||
| 1997 | Fort Wayne | Midwest (A) | Twins | Coach | ||||||||||
| 1985-96 | Playing Career | |||||||||||||
|
|
||||||||||||||
| Minors | 6 Seasons | 690 | 21 | 54 | 787 | .66 | 230 | 363 | 316 | .535 | ||||
| Coach | 5 Seasons | |||||||||||||
|
|
||||||||||||||
| Total | 6 (11) Seasons | 690 | 21 | 54 | 787 | .66 | 230 | 363 | 316 | .535 | ||||
| Some statistics are not currently available. | ||||||||||||||
|
|
||||||||||||||
|
This page may be incomplete. |
||||||||||||||
Key to the Manager Statistics |
||||||||||||||
| G | = games | |||||||||||||
| CG | = complete games | |||||||||||||
| IBB | = intentional walks | |||||||||||||
| SBA | = stolen base attempts | |||||||||||||
| SB% | = stolen base percentage | |||||||||||||
| SH | = sacrifice hits (bunts) | |||||||||||||
| W | = wins | |||||||||||||
| L | = losses | |||||||||||||
| PCT | = won/lost percent | |||||||||||||
SourcesMy standard sources are described here. |
||||||||||||||
| 2003 Midwest League Managers | ||||
|---|---|---|---|---|
| Brown | Carter | Claus | Cunningham | Garcia |
| Garrison | Hayes | Jones | Money | Regan |
| Scott | Seoane | Subero | Szekely | |
| 2002 Midwest League Managers | ||||
|---|---|---|---|---|
| Carter | Claus | Garcia | Machemer | Massarelli |
| Money | Phillips | Regan | Schofield | Scott |
| Sheaffer | Szekely | Thurman | Woodson | |
| 2001 Midwest League Managers | ||||
|---|---|---|---|---|
| Boykin | Carter | Garcia | Gates | Hall |
| Lawless | Massarelli | Money | Morman | Phillips |
| Scarsone | Scott | Szekely | Thurman | Werner |
| MWLguide.com Website | ||||
|---|---|---|---|---|
| Home | 2008 | Links | History | Search |
The Midwest League plays Single-A, professional baseball in America's agricultural and industrial heartland. 14 teams play a 140 game schedule which begins in early April and ends Labor Day weekend.
Disclaimers:
This website is a private project and has no official relation with or sanction from the Midwest League or Minor League Baseball.
The opinions expressed on this page are mine, and are worth about that.