| MWLguide.com | History | Managers | Todd Claus | |
| Managers: | Index | |
Midwest League ManagersTodd ClausThree Midwest League seasons:
Playing Career
Management styleClaus doesn't much like his teams to steal, but calls for intentional walks more often than most managers. He's otherwise a conventional minor league manager. |
New 4feb02 Changed 31mar08 Major Change 31mar08 On Other Websites BR Bullpen Baseball America Portland Sea Dogs |
Todd Claus |
||||||||||||||
| DOB: March 24, 1969 | Endicott, New York | |||||||||||||
|
|
||||||||||||||
| Year | Team | League (Class) |
Affiliate | G | CG | IBB | SBA | SB% | SH | W | L | PCT | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
||||||||||||||
| 2008 | Boston | American (ML) | Red Sox | Advance Scout | ||||||||||
| 2007 | Boston | American (ML) | Red Sox | Advance Scout | ||||||||||
| 2006 | Portland | Eastern (AA) | Red Sox | 139 | 2 | 35 | 130 | .65 | 23 | 72 | 67 | .518 | ||
| Playoff Qualifier; League Champion | ||||||||||||||
| Baseball America's Minor League Manager of the Year | ||||||||||||||
| 2005 | Portland | Eastern (AA) | Red Sox | 142 | 6 | 40 | 152 | .67 | 25 | 76 | 66 | .535 | ||
| Playoff Qualifier | ||||||||||||||
| 2004 | Sarasota | Florida State (A+) | Red Sox | 136 | 4 | 31 | 121 | .61 | 28 | 75 | 81 | .551 | ||
| 2003 | Cedar Rapids | Midwest (A) | Angels | 138 | 2 | 20 | 176 | .67 | 27 | 66 | 72 | .478 | ||
| 2002 | Cedar Rapids | Midwest (A) | Angels | 139 | 2 | 19 | 221 | .66 | 43 | 81 | 58 | .583 | ||
| Playoff Qualifier; Manager of the Year | ||||||||||||||
| 2001 | Provo | Pioneer (R+) | Angels | Coach | ||||||||||
| 2001 | Anaheim | American (ML) | Angels | Scout | ||||||||||
| 2000 | Boise | Northwest (A-) | Angels | Coach | ||||||||||
| 2000 | Anaheim | American (ML) | Angels | Scout | ||||||||||
| 1999 | Boise | Northwest (A-) | Angels | Coach | ||||||||||
| 1999 | Anaheim | American (ML) | Angels | Scout | ||||||||||
| 1998 | Midland | Texas (AA) | Angels | Coach | ||||||||||
| 1997 | Cedar Rapids | Midwest (A) | Angels | Coach | ||||||||||
| 1996 | Boise | Northwest (A-) | Angels | Coach | ||||||||||
| 1995 | Boise | Northwest (A-) | Angels | Coach | ||||||||||
| 1994 | ||||||||||||||
| 1991-93 | Playing Career | |||||||||||||
|
|
||||||||||||||
| Scout | 4 Seasons | |||||||||||||
| Minors | 5 Seasons | 694 | 16 | 145 | 800 | .65 | 146 | 370 | 344 | .518 | ||||
| Coach | 7 Seasons | |||||||||||||
|
|
||||||||||||||
| Total | 5 (13) Seasons | 694 | 16 | 145 | 800 | .65 | 146 | 370 | 344 | .518 | ||||
| Some statistics are not currently available. | ||||||||||||||
|
|
||||||||||||||
|
This page may be incomplete. |
||||||||||||||
Key to the Manager Statistics |
||||||||||||||
| G | = games | |||||||||||||
| CG | = complete games | |||||||||||||
| IBB | = intentional walks | |||||||||||||
| SBA | = stolen base attempts | |||||||||||||
| SB% | = stolen base percentage | |||||||||||||
| SH | = sacrifice hits (bunts) | |||||||||||||
| W | = wins | |||||||||||||
| L | = losses | |||||||||||||
| PCT | = won/lost percent | |||||||||||||
SourcesMy standard sources are described here. |
||||||||||||||
| 2003 Midwest League Managers | ||||
|---|---|---|---|---|
| Brown | Carter | Claus | Cunningham | Garcia |
| Garrison | Hayes | Jones | Money | Regan |
| Scott | Seoane | Subero | Szekely | |
| 2002 Midwest League Managers | ||||
|---|---|---|---|---|
| Carter | Claus | Garcia | Machemer | Massarelli |
| Money | Phillips | Regan | Schofield | Scott |
| Sheaffer | Szekely | Thurman | Woodson | |
| MWLguide.com Website | ||||
|---|---|---|---|---|
| Home | 2008 | Links | History | Search |
The Midwest League plays Single-A, professional baseball in America's agricultural and industrial heartland. 14 teams play a 140 game schedule which begins in early April and ends Labor Day weekend.
Disclaimers:
This website is a private project and has no official relation with or sanction from the Midwest League or Minor League Baseball.
The opinions expressed on this page are mine, and are worth about that.