| MWLguide.com | History | Managers | Stan Cliburn | |
| Managers: | Index | |
Midwest League ManagersStan CliburnOne Midwest League season: Playing Career
Management styleCliburn's teams have, in general, been fairly likely to bunt. The baserunners aren't encouraged to run; when they do run, they're significantly less successful than other teams' runners. Stan is Stu Cliburn's twin brother. Since Stan joined the Twins organization, Stu's usually been Stan's pitching coach--which is, oddly, appropriate. |
New 23jan00 Changed 30mar08 Major Change 30mar08 On Other Websites BR Bullpen Rochester Red Wings Democrat & Chronicle Democrat & Chronicle |
Stanley Gene Cliburn |
||||||||||||||
| DOB: December 19, 1956 | Jackson, Mississippi | |||||||||||||
|
|
||||||||||||||
| Year | Team | League (Class) |
Affiliate | G | CG | IBB | SBA | SB% | SH | W | L | PCT | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
||||||||||||||
| 2008 | Rochester | International (AAA) | Twins | |||||||||||
| 2007 | Rochester | International (AAA) | Twins | 144 | 15 | 33 | 181 | .68 | 62 | 77 | 67 | .535 | ||
| 2006 | Rochester | International (AAA) | Twins | 143 | 10 | 37 | 109 | .65 | 47 | 79 | 64 | .552 | ||
| Playoff Qualifier | ||||||||||||||
| 2005 | New Britain | Eastern (AA) | Twins | 142 | 7 | 31 | 114 | .54 | 69 | 70 | 72 | .493 | ||
| 2004 | New Britain | Eastern (AA) | Twins | 140 | 3 | 31 | 127 | .64 | 44 | 70 | 70 | .500 | ||
| 2003 | New Britain | Eastern (AA) | Twins | 141 | 8 | 43 | 180 | .64 | 40 | 73 | 68 | .518 | ||
| Playoff Qualifier | ||||||||||||||
| 2002 | New Britain | Eastern (AA) | Twins | 139 | 5 | 27 | 134 | .73 | 69 | 67 | 72 | .482 | ||
| 2001 | New Britain | Eastern (AA) | Twins | 142 | 5 | 31 | 109 | .55 | 54 | 87 | 55 | .613 | ||
| Best Record, Playoff Qualifier; League Co-Champion | ||||||||||||||
| 2000 | Quad City | Midwest (A) | Twins | 139 | 9 | 43 | 128 | .60 | 56 | 64 | 75 | .460 | ||
| 1999 | Alexandria | Texas-Louisiana (Indy) | --- | 84 | --- | --- | --- | --- | --- | 48 | 36 | .571 | ||
| Playoff Qualifier | ||||||||||||||
| 1998 | Alexandria | Texas-Louisiana (Indy) | --- | 84 | --- | --- | --- | --- | --- | 58 | 26 | .667 | ||
| Playoff Qualifier, League Champion | ||||||||||||||
| 1997 | Alexandria | Texas-Louisiana (Indy) | --- | 87 | --- | --- | --- | --- | --- | 48 | 39 | .552 | ||
| Playoff Qualifier, League Champion | ||||||||||||||
| 1996 | Alexandria | Texas-Louisiana (Indy) | --- | 100 | --- | --- | --- | --- | --- | 42 | 58 | .420 | ||
| 1995 | Alexandria | Texas-Louisiana (Indy) | --- | 100 | --- | --- | --- | --- | --- | 57 | 43 | .570 | ||
| Playoff Qualifier | ||||||||||||||
| 1994 | Tulsa | Texas (AA) | Rangers | 135 | 15 | 25 | 187 | .57 | 53 | 63 | 73 | .463 | ||
| 1993 | Tulsa | Texas (AA) | Rangers | 135 | 5 | 26 | 168 | .54 | 22 | 66 | 69 | .489 | ||
| 1992 | Gastonia | South Atlantic (A) | Rangers | Coach | ||||||||||
| 1991 | Salem | Carolina (A+) | Pirates | 140 | 17 | 23 | 234 | .71 | 30 | 63 | 77 | .450 | ||
| 1990 | Salem | Carolina (A+) | Pirates | 139 | 8 | 33 | 172 | .66 | 24 | 55 | 84 | .396 | ||
| 1989 | Augusta | South Atlantic (A) | Pirates | 144 | 35 | 27 | 289 | .67 | 51 | 77 | 67 | .535 | ||
| Playoff Qualifier, League Champion | ||||||||||||||
| 1988 | Watertown | New York- Pennsylvania (A-) |
Pirates | 74 | 8 | 18 | 183 | .77 | 31 | 35 | 39 | .473 | ||
| 1974-87 | Playing Career | |||||||||||||
|
|
||||||||||||||
| Minors | 14 Seasons | 1897 | 150 | 428 | 2315 | .65 | 652 | 946 | 952 | .498 | ||||
| Coach | 1 Season | |||||||||||||
| Independent | 5 Seasons | 455 | * | * | * | * | * | 253 | 202 | .556 | ||||
|
|
||||||||||||||
| Total | 19 (20) Seasons | 2352 | 150 | 428 | 2315 | .65 | 652 | 1199 | 1154 | .510 | ||||
| Some statistics are not currently available. | ||||||||||||||
|
|
||||||||||||||
|
This page may be incomplete. |
||||||||||||||
Key to the Manager Statistics |
||||||||||||||
| G | = games | |||||||||||||
| CG | = complete games | |||||||||||||
| IBB | = intentional walks | |||||||||||||
| SBA | = stolen base attempts | |||||||||||||
| SB% | = stolen base percentage | |||||||||||||
| SH | = sacrifice hits (bunts) | |||||||||||||
| W | = wins | |||||||||||||
| L | = losses | |||||||||||||
| PCT | = won/lost percent | |||||||||||||
SourcesMy standard sources are described here. |
||||||||||||||
| 2000 Midwest League Managers | ||||
|---|---|---|---|---|
| Benavides | Boykin | Cliburn | Colbert | Fields |
| Jorn | Lawless | McFarland | Money | Morman |
| Pedrique | Seoane | Sorg | Terrell | Thurman |
| MWLguide.com Website | ||||
|---|---|---|---|---|
| Home | 2008 | Links | History | Search |
The Midwest League plays Single-A, professional baseball in America's agricultural and industrial heartland. 14 teams play a 140 game schedule which begins in early April and ends Labor Day weekend.
Disclaimers:
This website is a private project and has no official relation with or sanction from the Midwest League or Minor League Baseball.
The opinions expressed on this page are mine, and are worth about that.