| MWLguide.com | History | Managers | Rick Colbert | |
| Managers: | Index | |
Midwest League ManagersRick ColbertOne Midwest League season:
Playing Career
Management styleColbert's baserunners were pretty aggressive; he didn't believe in intentional passes or sacrifice bunts. He appears to have been an early proponent of pitch limiting pitchers. He was quite successful in his short managerial career. |
New 15jan99 Changed 20jan08 Major Change 19mar07 On Other Websites |
Rick Colbert |
||||||||||||||
| DOB: September 14, 1959 | ||||||||||||||
|
|
||||||||||||||
| Year | Team | League (Class) |
Affiliate | G | CG | IBB | SBA | SB% | SH | W | L | PCT | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1992 | Springfield | Midwest (A) | Cardinals | 140 | 3 | 6 | 191 | .55 | 18 | 84 | 56 | .600 | ||
| 1991 | Hamilton | New York-Pennsylvania (A-) | Cardinals | 77 | 1 | 1 | 140 | .66 | 10 | 35 | 42 | .455 | ||
| 1990 | Savannah | South Atlantic (A) | Cardinals | 141 | 6 | 25 | 268 | .63 | 36 | 73 | 68 | .518 | ||
| Playoff Qualifier | ||||||||||||||
| 1989 | Springfield | Midwest (A) | Cardinals | Coach | ||||||||||
| 1988 | ||||||||||||||
| 1977-87 | Playing Career | |||||||||||||
|
|
||||||||||||||
| Minors | 3 Seasons | 358 | 10 | 32 | 599 | .61 | 64 | 192 | 166 | .536 | ||||
| Coach | 1 Season | |||||||||||||
|
|
||||||||||||||
| Total | 3 (4) Seasons | 358 | 10 | 32 | 599 | .61 | 64 | 192 | 166 | .536 | ||||
| Some statistics are not currently available. | ||||||||||||||
|
|
||||||||||||||
|
This page may be incomplete. |
||||||||||||||
Key to the Manager Statistics |
||||||||||||||
| G | = games | |||||||||||||
| CG | = complete games | |||||||||||||
| IBB | = intentional walks | |||||||||||||
| SBA | = stolen base attempts | |||||||||||||
| SB% | = stolen base percentage | |||||||||||||
| SH | = sacrifice hits (bunts) | |||||||||||||
| W | = wins | |||||||||||||
| L | = losses | |||||||||||||
| PCT | = won/lost percent | |||||||||||||
SourcesMy standard sources are described here. |
||||||||||||||
| 1992 Midwest League Managers | ||||
|---|---|---|---|---|
| Berry | Champion | Colbert | Curry | Dwyer |
| Francona | Krenchicki | Leary | Poquette | Roadcap |
| Scott | Seoane | Stein | Youngblood | |
| MWLguide.com Website | ||||
|---|---|---|---|---|
| Home | 2008 | Links | History | Search |
The Midwest League plays Single-A, professional baseball in America's agricultural and industrial heartland. 14 teams play a 140 game schedule which begins in early April and ends Labor Day weekend.
Disclaimers:
This website is a private project and has no official relation with or sanction from the Midwest League or Minor League Baseball.
The opinions expressed on this page are mine, and are worth about that.