| MWLguide.com | History | Managers | Jim Colborn | |
| Managers: | Index | |
Midwest League ManagersJim ColbornTwo Midwest League seasons:
Playing Career
Management styleColborn's teams were super aggressive on the basepaths; they ran far more often than is common, and he often called for bunts. Oakland had his teams under severe pitch limits, which shows in the low completion totals. |
New 28dec98 Changed 31mar08 Major Change 31mar08 On Other Websites Jim Colborn Wikipedia Dodgers Jeff Angus Pirates Brainy History Post-Gazette ESPN Outside the Lines |
James William Colborn |
||||||||||||||
| DOB: May 22, 1946 | Santa Paula, California | |||||||||||||
|
|
||||||||||||||
| Year | Team | League (Class) |
Affiliate | G | CG | IBB | SBA | SB% | SH | W | L | PCT | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2008 | Texas | American (ML) | Rangers | Coordinator of Pacific Rim Operations | ||||||||||
| 2007 | Pittsburgh | National (ML) | Pirates | Pitching Coach | ||||||||||
| 2006 | Pittsburgh | National (ML) | Pirates | Pitching Coach | ||||||||||
| 2005 | Los Angeles | National (ML) | Dodgers | Pitching Coach | ||||||||||
| 2004 | Los Angeles | National (ML) | Dodgers | Pitching Coach | ||||||||||
| 2003 | Los Angeles | National (ML) | Dodgers | Pitching Coach | ||||||||||
| 2002 | Los Angeles | National (ML) | Dodgers | Pitching Coach | ||||||||||
| 2001 | Los Angeles | National (ML) | Dodgers | Pitching Coach | ||||||||||
| 2000 | Seattle | American (ML) | Mariners | Pacific Rim Scouting Coordinator | ||||||||||
| 1999 | Seattle | American (ML) | Mariners | Pacific Rim Scouting Coordinator | ||||||||||
| 1998 | Seattle | American (ML) | Mariners | Pacific Rim Scouting Coordinator | ||||||||||
| 1997 | Seattle | American (ML) | Mariners | Pacific Rim Scouting Coordinator | ||||||||||
| 1996 | Modesto | California (A) | Athletics | 140 | 0 | 8 | 321 | .68 | 50 | 82 | 58 | .586 | ||
| Playoff Qualifier | ||||||||||||||
| 1995 | West Michigan | Midwest (A) | Athletics | 136 | 1 | 11 | 322 | .70 | 72 | 67 | 69 | .493 | ||
| Playoff Qualifier | ||||||||||||||
| 1994 | West Michigan | Midwest (A) | Athletics | 139 | 3 | 14 | 303 | .63 | 64 | 74 | 65 | .532 | ||
| Playoff Qualifier | ||||||||||||||
| 1993 | Orix | Japanese (Japan) | --- | Pitching Coach | ||||||||||
| 1992 | Orix | Japanese (Japan) | --- | Pitching Coach | ||||||||||
| 1991 | Orix | Japanese (Japan) | --- | Pitching Coach | ||||||||||
| 1990 | Orix | Japanese (Japan) | --- | Pitching Coach | ||||||||||
| 1989 | Chicago | National (ML) | Cubs | Minor League Pitching Coordinator | ||||||||||
| 1988 | Chicago | National (ML) | Cubs | Minor League Pitching Coordinator | ||||||||||
| 1987 | Chicago | National (ML) | Cubs | Minor League Pitching Coordinator | ||||||||||
| 1986 | Iowa | American Association (AAA) | Cubs | Pitching Coach | ||||||||||
| 1985 | Iowa | American Association (AAA) | Cubs | Pitching Coach | ||||||||||
| 1984 | Iowa | American Association (AAA) | Cubs | Pitching Coach | ||||||||||
| 1979-83 | ||||||||||||||
| 1967-78 | Playing Career | |||||||||||||
|
|
||||||||||||||
| Coach | 7 Seasons | |||||||||||||
| Minors | 3 Seasons | 415/td> | 4 | 33 | 946 | .67 | 186 | 223 | 192 | .537 | ||||
| Coach | 6 Seasons | |||||||||||||
| Coach | 4 Seasons | |||||||||||||
| Scout | 4 Seasons | |||||||||||||
|
|
||||||||||||||
| Total | 3 Seasons | 415/td> | 4 | 33 | 946 | .67 | 186 | 223 | 192 | .537 | ||||
| Some statistics are not currently available. | ||||||||||||||
|
|
||||||||||||||
|
This page may be incomplete. |
||||||||||||||
Key to the Manager Statistics |
||||||||||||||
| G | = games | |||||||||||||
| CG | = complete games | |||||||||||||
| IBB | = intentional walks | |||||||||||||
| SBA | = stolen base attempts | |||||||||||||
| SB% | = stolen base percentage | |||||||||||||
| SH | = sacrifice hits (bunts) | |||||||||||||
| W | = wins | |||||||||||||
| L | = losses | |||||||||||||
| PCT | = won/lost percent | |||||||||||||
SourcesMy standard sources are described here. |
||||||||||||||
| 1995 Midwest League Managers | ||||
|---|---|---|---|---|
| Colborn | Goff | Hale | Hart | Jones |
| Kendall | Kilgo | Lawless | Pankovits | Poldberg |
| Roadcap | Rohn | Romero | Silver | |
| 1994 Midwest League Managers | ||||
|---|---|---|---|---|
| Bundy | Colborn | Cunningham | Dillard | Dwyer |
| Gellinger | Jones | Krenchicki | Lawless | Lezcano |
| Mizerock | Mull | Roadcap | Romero | |
| MWLguide.com Website | ||||
|---|---|---|---|---|
| Home | 2008 | Links | History | Search |
The Midwest League plays Single-A, professional baseball in America's agricultural and industrial heartland. 14 teams play a 140 game schedule which begins in early April and ends Labor Day weekend.
Disclaimers:
This website is a private project and has no official relation with or sanction from the Midwest League or Minor League Baseball.
The opinions expressed on this page are mine, and are worth about that.