| MWLguide.com | History | Managers | Joe Coleman | |
| Managers: | Index | |
Midwest League ManagersJoe ColemanOne Midwest League season: Playing Career
Management styleIn his sole season as a manager, Coleman's tactics revealed no unusual habits or tendencies. |
New 18mar03 Changed 30mar08 Major Change 30mar08 On Other Websites Wikipedia Around Natick |
Joseph Howard Coleman |
||||||||||||||
| DOB: February 3, 1947 | Boston, Massachusetts | |||||||||||||
|
|
||||||||||||||
| Year | Team | League (Class) |
Affiliate | G | CG | IBB | SBA | SB% | SH | W | L | PCT | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
||||||||||||||
| 2008 | Lakeland | Florida State (A+) | Tigers | Pitching Coach | ||||||||||
| 2007 | Lakeland | Florida State (A+) | Tigers | Pitching Coach | ||||||||||
| 2006 | Durham | International (AAA) | Devil Rays | Pitching Coach | ||||||||||
| 2005 | Durham | International (AAA) | Devil Rays | Pitching Coach | ||||||||||
| 2004 | Durham | International (AAA) | Devil Rays | Pitching Coach | ||||||||||
| 2003 | Durham | International (AAA) | Devil Rays | Pitching Coach | ||||||||||
| 2002 | Durham | International (AAA) | Devil Rays | Pitching Coach | ||||||||||
| 2001 | Durham | International (AAA) | Devil Rays | Pitching Coach | ||||||||||
| 2000 | Durham | International (AAA) | Devil Rays | Pitching Coach | ||||||||||
| 1999 | California | American (ML) | Angels | Bullpen Coach | ||||||||||
| 1998 | California | American (ML) | Angels | Bullpen Coach | ||||||||||
| 1997 | California | American (ML) | Angels | Bullpen Coach | ||||||||||
| 1996 | California | American (ML) | Angels | Minor League Pitching Instructor | ||||||||||
| 1995 | California | American (ML) | Angels | Minor League Pitching Instructor | ||||||||||
| 1994 | St. Louis | National (ML) | Cardinals | Pitching Coach | ||||||||||
| 1993 | St. Louis | National (ML) | Cardinals | Pitching Coach | ||||||||||
| 1992 | St. Louis | National (ML) | Cardinals | Pitching Coach | ||||||||||
| 1991 | St. Louis | National (ML) | Cardinals | Pitching Coach | ||||||||||
| 1990 | California | American (ML) | Angels | Bullpen Coach | ||||||||||
| 1989 | California | American (ML) | Angels | Bullpen Coach | ||||||||||
| 1988 | California | American (ML) | Angels | Bullpen Coach | ||||||||||
| 1984-87 | ||||||||||||||
| 1983 | Peoria | Midwest (A) | Angels | 139 | 23 | 11 | 214 | .65 | 42 | 54 | 85 | .388 | ||
| 1981-82 | ||||||||||||||
| 1980 | Spokane | Pacific Coast (AA) | Angels | Coach (listed as player coach on the roster) | ||||||||||
| 1965-79 | Playing Career | |||||||||||||
|
|
||||||||||||||
| Coach | 10 Seasons | |||||||||||||
| Minors | 1 Season | 139 | 23 | 11 | 214 | .65 | 42 | 54 | 85 | .388 | ||||
| Coach | 11 Seasons | |||||||||||||
|
|
||||||||||||||
| Total | 1 (22) Season(s) | 139 | 23 | 11 | 214 | .65 | 42 | 54 | 85 | .388 | ||||
| Some statistics are not currently available. | ||||||||||||||
|
|
||||||||||||||
|
This page may be incomplete. |
||||||||||||||
Key to the Manager Statistics |
||||||||||||||
| G | = games | |||||||||||||
| CG | = complete games | |||||||||||||
| IBB | = intentional walks | |||||||||||||
| SBA | = stolen base attempts | |||||||||||||
| SB% | = stolen base percentage | |||||||||||||
| SH | = sacrifice hits (bunts) | |||||||||||||
| W | = wins | |||||||||||||
| L | = losses | |||||||||||||
| PCT | = won/lost percent | |||||||||||||
SourcesMy standard sources are described here. |
||||||||||||||
| 1983 Midwest League Managers | |||
|---|---|---|---|
| Bialas | Boles | Coleman | Cox |
| Fischer | Gomez | Harrison | Hodge |
| Kimm | Lachemann | Manuel | Nordbrook |
| MWLguide.com Website | ||||
|---|---|---|---|---|
| Home | 2008 | Links | History | Search |
The Midwest League plays Single-A, professional baseball in America's agricultural and industrial heartland. 14 teams play a 140 game schedule which begins in early April and ends Labor Day weekend.
Disclaimers:
This website is a private project and has no official relation with or sanction from the Midwest League or Minor League Baseball.
The opinions expressed on this page are mine, and are worth about that.