| MWLguide.com | History | Managers | Bobby Cuellar | |
| Managers: | Index | |
Midwest League ManagersBobby CuellarTwo Midwest League seasons: Playing Career
Management styleCuellar was a fully conventional Midwest League manager. |
New 15mar01 Changed 30mar08 Major Change 30mar08 On Other Websites BR Bullpen Wikipedia Pirates |
Robert Cuellar |
||||||||||||||
| DOB: August 20, 1952 | Alice, Texas | |||||||||||||
|
|
||||||||||||||
| Year | Team | League (Class) |
Affiliate | G | CG | IBB | SBA | SB% | SH | W | L | PCT | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2008 | New Britain | Eastern (AA) | Twins | - | - | - | - | - | - | - | - | - | ||
| 2007 | Pittsburgh | National (ML) | Pirates | Bullpen Coach | ||||||||||
| 2006 | Pittsburgh | National (ML) | Pirates | Bullpen Coach | ||||||||||
| 2005 | Rochester | International (AAA) | Twins | Pitching Coach | ||||||||||
| 2004 | Rochester | International (AAA) | Twins | Pitching Coach | ||||||||||
| 2003 | Rochester | International (AAA) | Twins | Pitching Coach | ||||||||||
| 2002 | Edmonton | Pacific Coast (AAA) | Twins | Pitching Coach | ||||||||||
| 2001 | Texas | American (ML) | Rangers | Bullpen Coach | ||||||||||
| 2000* | Montreal | National (ML) | Expos | Pitching Coach | ||||||||||
| 1999 | Montreal | National (ML) | Expos | Pitching Coach | ||||||||||
| 1998 | Montreal | National (ML) | Expos | Pitching Coach | ||||||||||
| 1997 | Montreal | National (ML) | Expos | Pitching Coach | ||||||||||
| 1996 | Seattle | American (ML) | Mariners | Pitching Coach | ||||||||||
| 1995 | Seattle | American (ML) | Mariners | Pitching Coach | ||||||||||
| 1994 | Calgary | Pacific Coast (AAA) | Mariners | Pitching Coach | ||||||||||
| 1993 | Seattle | American (ML) | Mariners | Minor League Pitching Instructor | ||||||||||
| 1992 | Seattle | American (ML) | Mariners | Minor League Pitching Instructor | ||||||||||
| 1991 | Jacksonville | Southern (AA) | Mariners | Coach | ||||||||||
| 1990 | Williamsport | Eastern (AA) | Mariners | Coach | ||||||||||
| 1989 | Williamsport | Eastern (AA) | Mariners | Coach | ||||||||||
| 1988 | San Bernardino | California (A+) | Mariners | Coach | ||||||||||
| 1987 | Wausau | Midwest (A) | Mariners | 140 | 16 | 17 | 326 | .69 | 26 | 57 | 83 | .407 | ||
| 1986 | Wausau | Midwest (A) | Mariners | 139 | 20 | 16 | 208 | .62 | 41 | 73 | 66 | .525 | ||
| 1974-85 | Playing Career | |||||||||||||
|
|
||||||||||||||
| Coach | 9 Seasons | |||||||||||||
| Minors | 2 Seasons | 279 | 36 | 33 | 534 | .66 | 67 | 130 | 149 | .466 | ||||
| Coach | 11 Seasons | |||||||||||||
|
|
||||||||||||||
| Total | 2 (22) Seasons | 279 | 36 | 33 | 534 | .66 | 67 | 130 | 149 | .466 | ||||
| Some statistics are not currently available. | ||||||||||||||
|
|
||||||||||||||
|
This page may be incomplete. |
||||||||||||||
Key to the Manager Statistics |
||||||||||||||
| G | = games | |||||||||||||
| CG | = complete games | |||||||||||||
| IBB | = intentional walks | |||||||||||||
| SBA | = stolen base attempts | |||||||||||||
| SB% | = stolen base percentage | |||||||||||||
| SH | = sacrifice hits (bunts) | |||||||||||||
| W | = wins | |||||||||||||
| L | = losses | |||||||||||||
| PCT | = won/lost percent | |||||||||||||
SourcesMy standard sources are described here. |
||||||||||||||
| 1987 Midwest League Managers | |||
|---|---|---|---|
| Adams | Berry | Cuellar | Evers |
| Hodge | Kirsch | Leppert | Miner |
| Nettles | Pitts | Rodriguez | Tracy |
| 1986 Midwest League Managers | ||||
|---|---|---|---|---|
| Cuellar | Dusan | Hodge | Kirsch | Lachemann |
| Leppert | Mackanin | Miner | Mull | Nettles |
| Petrocelli | Pitts | Sims | Swisher | |
| MWLguide.com Website | ||||
|---|---|---|---|---|
| Home | 2008 | Links | History | Search |
The Midwest League plays Single-A, professional baseball in America's agricultural and industrial heartland. 14 teams play a 140 game schedule which begins in early April and ends Labor Day weekend.
Disclaimers:
This website is a private project and has no official relation with or sanction from the Midwest League or Minor League Baseball.
The opinions expressed on this page are mine, and are worth about that.