| MWLguide.com | History | Managers | Steve Curry | |
| Managers: | Index | |
Midwest League ManagersSteve CurryOne Midwest League season:
Playing Career
Management styleThere was nothing remarkable about Curry's management style. |
New 15jan99 Changed 31aug10 Major Change 1apr07 On Other Websites |
Stephen Curry |
||||||||||||||
| DOB: | ||||||||||||||
|
|
||||||||||||||
| Year | Team | League (Class) |
Affiliate | G | CG | IBB | SBA | SB% | SH | W | L | PCT | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1992 | Burlington | Midwest (A) | Astros | 136 | 7 | 19 | 227 | .67 | 29 | 47 | 78 | .431 | ||
| 1991 | Idaho Falls | Pioneer (R+) | Braves | 69 | 0 | 6 | 133 | .67 | 21 | 39 | 30 | .565 | ||
| 1990 | Idaho Falls | Pioneer (R+) | Braves | 70 | 4 | 10 | 153 | .69 | 12 | 39 | 31 | .557 | ||
| Manager of the Year | ||||||||||||||
| 1989 | Idaho Falls | Pioneer (R+) | Braves | Coach | ||||||||||
| 1987-88 | ||||||||||||||
| 1977-86 | Playing Career | |||||||||||||
|
|
||||||||||||||
| Minors | 3 Seasons | 275 | 11 | 35 | 513 | .68 | 62 | 125 | 139 | .473 | ||||
| Coach | 1 Season | |||||||||||||
|
|
||||||||||||||
| Total | 3 (4) Seasons | 275 | 11 | 35 | 513 | .68 | 62 | 125 | 139 | .473 | ||||
| Some statistics are not currently available. | ||||||||||||||
|
|
||||||||||||||
|
This page may be incomplete. |
||||||||||||||
Key to the Manager Statistics |
||||||||||||||
| G | = games | |||||||||||||
| CG | = complete games | |||||||||||||
| IBB | = intentional walks | |||||||||||||
| SBA | = stolen base attempts | |||||||||||||
| SB% | = stolen base percentage | |||||||||||||
| SH | = sacrifice hits (bunts) | |||||||||||||
| W | = wins | |||||||||||||
| L | = losses | |||||||||||||
| PCT | = won/lost percent | |||||||||||||
SourcesMy standard sources are described here. My thanks to Jeff Yeo for correcting an error on this page. |
||||||||||||||
| 1992 Midwest League Managers | ||||
|---|---|---|---|---|
| Berry | Champion | Colbert | Curry | Dwyer |
| Francona | Krenchicki | Leary | Poquette | Roadcap |
| Scott | Seoane | Stein | Youngblood | |
| MWLguide.com Website | ||||
|---|---|---|---|---|
| Home | Links | History | Rosters | Search |
The Midwest League plays Single-A, professional baseball in America's agricultural and industrial heartland. 16 teams play a 140 game schedule which begins in early April and ends Labor Day weekend.
Disclaimers:
This website is a private project and has no official relation with or sanction from the Midwest League or Minor League Baseball.
The opinions expressed on this page are mine, and are worth about that.