| MWLguide.com | History | Managers | Mark DeJohn | |
| Managers: | Index | |
Midwest League ManagersMark DeJohnOne Midwest League season:
Playing Career
Management styleDeJohn's teams have usually been pretty aggressive on the basepaths, and he's more likely than most to call for a sacrifice bunt. |
New 28jan01 Changed 25apr08 Major Change 25apr08 On Other Websites BR Bullpen Daily Collegian The Birdhouse |
Mark S. DeJohn |
On Other Websites The BirdHouse |
|||||||||||||
| DOB: September 18, 1953 | Middletown, Connecticut | |||||||||||||
|
|
||||||||||||||
| Year | Team | League (Class) |
Affiliate | G | CG | IBB | SBA | SB% | SH | W | L | PCT | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
||||||||||||||
| 2008 | Batavia | New York Pennsylvania (A-) |
Cardinals | - | - | - | - | - | - | - | - | - | ||
| 2007 | Batavia | New York Pennsylvania (A-) |
Cardinals | 74 | 0 | 7 | 106 | .68 | 16 | 31 | 43 | .419 | ||
| 2006 | State College | New York Pennsylvania (A-) |
Cardinals | 75 | 2 | 7 | 103 | .75 | 30 | 39 | 33 | .520 | ||
| 2005 | New Jersey | New York Pennsylvania (A-) |
Cardinals | 76 | 0 | 8 | 125 | .69 | 17 | 37 | 39 | .487 | ||
| 2004 | Tennessee | Southern (AA) | Cardinals | 140 | 6 | 30 | 190 | .71 | 37 | 69 | 71 | .493 | ||
| Playoff Qualifier; League Co-Champion (playoff interrupted by hurricanes) | ||||||||||||||
| 2003 | Tennessee | Southern (AA) | Cardinals | 139 | 2 | 31 | 142 | .69 | 47 | 72 | 67 | .518 | ||
| Playoff Qualifier | ||||||||||||||
| 2002 | New Haven | Eastern (AA) | Cardinals | 139 | 8 | 21 | 123 | .65 | 32 | 74 | 65 | .532 | ||
| Playoff Qualifier | ||||||||||||||
| 2001 | St. Louis | National (ML) | Cardinals | Bench Coach | ||||||||||
| 2000 | St. Louis | National (ML) | Cardinals | Bench Coach | ||||||||||
| 1999 | St. Louis | National (ML) | Cardinals | Bench Coach | ||||||||||
| 1998 | St. Louis | National (ML) | Cardinals | Bullpen Coach | ||||||||||
| 1997 | St. Louis | National (ML) | Cardinals | Bench Coach | ||||||||||
| 1996 | St. Louis | National (ML) | Cardinals | Bullpen Coach | ||||||||||
| 1995 | St. Louis | National (ML) | Cardinals | Minor League Field Coordinator | ||||||||||
| 1994 | St. Louis | National (ML) | Cardinals | Minor League Field Coordinator | ||||||||||
| 1993 | St. Louis | National (ML) | Cardinals | Minor League Field Coordinator | ||||||||||
| 1992 | London | Eastern (AA) | Tigers | 138 | 13 | 31 | 226 | .67 | 25 | 67 | 70 | .489 | ||
| 1991 | Louisville | American Association (AAA) | Cardinals | 143 | 9 | 54 | 148 | .55 | 56 | 51 | 92 | .357 | ||
| 1990 | Johnson City | Appalachian (R+) | Cardinals | 70 | 2 | 10 | 147 | .67 | 11 | 28 | 42 | .400 | ||
| 1989 | Johnson City | Appalachian (R+) | Cardinals | 70 | 6 | 16 | 137 | .62 | 15 | 38 | 32 | .543 | ||
| 1988 | Springfield | Midwest (A) | Cardinals | 139 | 19 | 24 | 232 | .69 | 33 | 81 | 58 | 583 | ||
| Playoff Qualifier | ||||||||||||||
| 1987 | Savannah | South Atlantic (A) | Cardinals | 139 | 21 | 32 | 237 | .79 | 44 | 69 | 69 | .500 | ||
| 1986 | Savannah | South Atlantic (A) | Cardinals | 135 | 21 | 10 | 259 | .65 | 51 | 75 | 60 | .556 | ||
| 1985* | Birmingham | Southern (AA) | Tigers | * | * | * | * | * | * | * | * | * | ||
| 1985* | Eugene | Northwest (A-) | Royals | Coach | ||||||||||
| 1984 | Detroit | American (ML) | Tigers | Minor League Instructor | ||||||||||
| 1983 | Detroit | American (ML) | Tigers | Minor League Instructor | ||||||||||
| 1971-83 | Playing Career | |||||||||||||
|
|
||||||||||||||
| Front Office | 3 Seasons | |||||||||||||
| Coach | 6 Seasons | |||||||||||||
| Minors | 14 Seasons | 1477 | 109 | 281 | 2175 | .68 | 414 | 731 | 741 | .497 | ||||
| Coach | 3 Seasons | |||||||||||||
|
|
||||||||||||||
| Total | 14 (24) Seasons | 1477 | 109 | 281 | 2175 | .68 | 414 | 731 | 741 | .497 | ||||
|
*DeJohn shared the managing duties for this team. |
||||||||||||||
| Some statistics are not currently available. | ||||||||||||||
|
|
||||||||||||||
|
This page may be incomplete. |
||||||||||||||
Key to the Manager Statistics |
||||||||||||||
| G | = games | |||||||||||||
| CG | = complete games | |||||||||||||
| IBB | = intentional walks | |||||||||||||
| SBA | = stolen base attempts | |||||||||||||
| SB% | = stolen base percentage | |||||||||||||
| SH | = sacrifice hits (bunts) | |||||||||||||
| W | = wins | |||||||||||||
| L | = losses | |||||||||||||
| PCT | = won/lost percent | |||||||||||||
SourcesMy standard sources are described here. |
||||||||||||||
| 1988 Midwest League Managers | ||||
|---|---|---|---|---|
| Albert | Bannister | Bolek | Bombard | DeJohn |
| Dillard | Evers | Gardenhire | Hodge | Little |
| Nettles | Poldberg | Rodriguez | Sweet | Tracy |
| MWLguide.com Website | ||||
|---|---|---|---|---|
| Home | 2008 | Links | History | Search |
The Midwest League plays Single-A, professional baseball in America's agricultural and industrial heartland. 14 teams play a 140 game schedule which begins in early April and ends Labor Day weekend.
Disclaimers:
This website is a private project and has no official relation with or sanction from the Midwest League or Minor League Baseball.
The opinions expressed on this page are mine, and are worth about that.