| MWLguide.com | History | Managers | Rob Derksen | |
| Managers: | Index | |
Midwest League ManagersRob DerksenTwo Midwest League seasons: Playing Career
Management styleDerksen's teams ran wild on the bases, and bunted a lot. His handling of pitchers was fairly conventional, and he was not particularly prone to call for an intentional pass. Derksen coached the Australian Olympic baseball team in 1996, and the Greek team in 2000. He was recruiting the 2004 Greek team when he passed away. |
New 17feb99 Changed 20jan08 Major Change 9may07 On Other Websites Journal-Sentinel Hellenic Communications Stefan Fatsis |
Robert W. Derksen |
||||||||||||||
| DOB: January 12, 1960 | Hales Corners, Wisconsin(?) | |||||||||||||
| Died: June 16, 2004 | New York, New York | |||||||||||||
|
|
||||||||||||||
| Year | Team | League (Class) |
Affiliate | G | CG | IBB | SBA | SB% | SH | W | L | PCT | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2004 | Baltimore | American (ML) | Orioles | International Scout | ||||||||||
| 2003 | Baltimore | American (ML) | Orioles | International Scout | ||||||||||
| 2002 | Baltimore | American (ML) | Orioles | International Scout | ||||||||||
| 2001 | Baltimore | American (ML) | Orioles | International Scout | ||||||||||
| 2000 | Greek | Olympics | --- | |||||||||||
| 1998-2000 | ||||||||||||||
| 1997 | Sarasota | Florida State (A+) | Red Sox | 138 | 10 | 15 | 277 | .59 | 49 | 63 | 75 | .457 | ||
| 1996 | Australia | Olympics | --- | |||||||||||
| 1996 | ||||||||||||||
| 1995 | El Paso | Texas (AA) | Brewers | Pitching Coach | ||||||||||
| 1994 | El Paso | Texas (AA) | Brewers | Pitching Coach | ||||||||||
| 1993 | El Paso | Texas (AA) | Brewers | Pitching Coach | ||||||||||
| 1992 | El Paso | Texas (AA) | Brewers | Pitching Coach | ||||||||||
| 1991 | Beloit | Midwest (A) | Brewers | 137 | 13 | 23 | 410 | .73 | 62 | 70 | 67 | .511 | ||
| 1990 | Beloit | Midwest (A) | Brewers | 135 | 10 | 19 | 238 | .54 | 53 | 72 | 63 | .544 | ||
| 1989 | Stockton | California (A+) | Brewers | Pitching Coach | ||||||||||
| 1988 | Stockton | California (A+) | Brewers | Pitching Coach | ||||||||||
| 1987 | ||||||||||||||
| 1986 | Stockton | California (A+) | Brewers | Pitching Coach | ||||||||||
| 1985 | ||||||||||||||
| 1982-84,87,89 | Playing Career | |||||||||||||
|
|
||||||||||||||
| Minors | 3 seasons | 410 | 33 | 57 | 925 | .64 | 164 | 205 | 205 | .500 | ||||
| Coach | 7 seasons | |||||||||||||
| Scout | 4 seasons | |||||||||||||
| International | 3 seasons | |||||||||||||
|
|
||||||||||||||
| Total | 3 (16) seasons | 410 | 33 | 57 | 925 | .64 | 164 | 205 | 205 | .500 | ||||
| Some statistics are not currently available. | ||||||||||||||
|
|
||||||||||||||
|
This page may be incomplete. |
||||||||||||||
Key to the Manager Statistics |
||||||||||||||
| G | = games | |||||||||||||
| CG | = complete games | |||||||||||||
| IBB | = intentional walks | |||||||||||||
| SBA | = stolen base attempts | |||||||||||||
| SB% | = stolen base percentage | |||||||||||||
| SH | = sacrifice hits (bunts) | |||||||||||||
| W | = wins | |||||||||||||
| L | = losses | |||||||||||||
| PCT | = won/lost percent | |||||||||||||
SourcesMy standard sources are described here. |
||||||||||||||
| 1991 Midwest League Managers | |||||
|---|---|---|---|---|---|
| Breeden | Derksen | Dubee | Funk | Hayes | Jones |
| Kelly | Leary | Lepel | Little | Miscik | Mull |
| Ramsey | Seoane | Thompson | Tolman | ||
| 1990 Midwest League Managers | ||||
|---|---|---|---|---|
| Breeden | Champion | Derksen | Liddle | Little |
| Long | Mahlberg | Miley | Mull | Parsons |
| Patterson | Quade | Saul | Young | |
| MWLguide.com Website | ||||
|---|---|---|---|---|
| Home | 2008 | Links | History | Search |
The Midwest League plays Single-A, professional baseball in America's agricultural and industrial heartland. 14 teams play a 140 game schedule which begins in early April and ends Labor Day weekend.
Disclaimers:
This website is a private project and has no official relation with or sanction from the Midwest League or Minor League Baseball.
The opinions expressed on this page are mine, and are worth about that.