| MWLguide.com | History | Managers | Steve Dillard | |
| Managers: | Index | |
Midwest League Managers
Steve DillardSix Midwest League seasons, counting this summer:
Playing Career
Management styleWhen Dillard was managing in the minors, he was pretty much a conventional manager. |
New 31dec98 Changed 20jan08 Major Change 16jan08 On Other Websites BR Bullpen SABR BioProject |
Stephen B. Dillard |
||||||||||||||
| DOB: February 8, 1951 | Memphis, Tennessee | |||||||||||||
|
|
||||||||||||||
| Year | Team | League (Class) |
Affiliate | G | CG | IBB | SBA | SB% | SH | W | L | PCT | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2008 | Quad City | Midwest (A) | Cardinals | |||||||||||
| 2007 | Palm Beach | Florida State (A+) | Cardinals | Hitting Coach | ||||||||||
| 2006 | Quad Cities | Midwest (A) | Cardinals | Coach | ||||||||||
| 2001-05 | Out of Professional Baseball | |||||||||||||
| 2000 | Jackson | Texas- Louisiana (Indy) |
Independent | 112 | --- | --- | --- | --- | --- | 38 | 74 | .339 | ||
| 1999 | ||||||||||||||
| 1998* | Bayou | Texas- Louisiana (Indy) |
Independent | 51 | * | * | * | * | * | 23 | 28 | .451 | ||
| 1998 | Tupelo | Heartland (Indy) | Independent | 14 | --- | --- | --- | --- | --- | 4 | 10 | .286 | ||
| Team disbanded after 14 games played. | ||||||||||||||
| 1997 | Tupelo | Big South (Indy) | Independent | 58 | --- | --- | --- | --- | --- | 40 | 18 | .690 | ||
| 1996 | ||||||||||||||
| 1995 | Rockford | Midwest (A) | Cubs | Hitting Coach | ||||||||||
| 1994 | Quad City | Midwest (A) | Astros | 138 | 7 | 16 | 177 | .58 | 55 | 57 | 81 | .413 | ||
| 1993 | Quad City | Midwest (A) | Astros | 130 | 16 | 12 | 267 | .63 | 42 | 56 | 74 | .431 | ||
| 1992 | Auburn | New York- Pennsylvania (A-) |
Astros | 73 | 1 | 9 | 154 | .73 | 18 | 32 | 41 | .438 | ||
| 1991 | Auburn | New York- Pennsylvania (A-) |
Astros | 77 | 2 | 4 | 208 | .69 | 21 | 38 | 39 | .494 | ||
| 1990 | Houston | National (ML) | Astros | Minor League Infield Instructor | ||||||||||
| 1989 | Houston | National (ML) | Astros | Minor League Infield Instructor | ||||||||||
| 1988 | South Bend | Midwest (A) | White Sox | 140 | 19 | 16 | 348 | .71 | 29 | 59 | 81 | .421 | ||
| 1987 | White Sox | Gulf Coast (R) | White Sox | 63 | 4 | 0 | 183 | .77 | 8 | 39 | 24 | .619 | ||
| 1986 | White Sox | Gulf Coast (R) | White Sox | 63 | 2 | 19 | 160 | .73 | 23 | 31 | 32 | .492 | ||
| 1985 | Glens Falls | Eastern (AA) | White Sox | 139 | 25 | 18 | 165 | .59 | 39 | 68 | 71 | .489 | ||
| 1984 | White Sox | Gulf Coast (R) | White Sox | 63 | 9 | 4 | 134 | .69 | 10 | 41 | 22 | .651 | ||
| Best Record, Playoff Qualifier, Manager of the Year | ||||||||||||||
| 1983 | White Sox | Gulf Coast (R) | White Sox | 62 | 15 | 4 | 157 | .73 | 23 | 38 | 24 | .613 | ||
|
|
||||||||||||||
| Minors | 10 Seasons | 984 | 100 | 102 | 1953 | .68 | 268 | 459 | 489 | .484 | ||||
| Coach | 5 Seasons | |||||||||||||
| Independent | 3 Seasons | 235 | 105 | 130 | .447 | |||||||||
|
|
||||||||||||||
| Total | 13 Seasons | 1183 | 100 | 102 | 1953 | .68 | 268 | 564 | 619 | .477 | ||||
|
*Dillard shared the manager's post on this team. |
||||||||||||||
| Some statistics are not currently available. | ||||||||||||||
|
|
||||||||||||||
|
This page may be incomplete. |
||||||||||||||
Key to the Manager Statistics |
||||||||||||||
| G | = games | |||||||||||||
| CG | = complete games | |||||||||||||
| IBB | = intentional walks | |||||||||||||
| SBA | = stolen base attempts | |||||||||||||
| SB% | = stolen base percentage | |||||||||||||
| SH | = sacrifice hits (bunts) | |||||||||||||
| W | = wins | |||||||||||||
| L | = losses | |||||||||||||
| PCT | = won/lost percent | |||||||||||||
SourcesMy standard sources are described here. |
||||||||||||||
| 2008 Midwest League Managers | ||||
|---|---|---|---|---|
| Bustabad | Dascenzo | DePastino | Dillard | Haley |
| Johnson | McCullough | Micucci | Nieckula | Pollreisz |
| Prada | Rupp | Sandberg | Scott | |
| 1994 Midwest League Managers | ||||
|---|---|---|---|---|
| Bundy | Colborn | Cunningham | Dillard | Dwyer |
| Gellinger | Jones | Krenchicki | Lawless | Lezcano |
| Mizerock | Mull | Roadcap | Romero | |
| 1993 Midwest League Managers | ||||
|---|---|---|---|---|
| Bundy | Dillard | Dwyer | Franklin | Jirschele |
| Jones | Krenchicki | Lezcano | Mull | Ramsey |
| Roadcap | Romero | Seoane | Tosca | |
| 1988 Midwest League Managers | ||||
|---|---|---|---|---|
| Albert | Bannister | Bolek | Bombard | DeJohn |
| Dillard | Evers | Gardenhire | Hodge | Little |
| Nettles | Poldberg | Rodriguez | Sweet | Tracy |
| MWLguide.com Website | ||||
|---|---|---|---|---|
| Home | 2008 | Links | History | Search |
The Midwest League plays Single-A, professional baseball in America's agricultural and industrial heartland. 14 teams play a 140 game schedule which begins in early April and ends Labor Day weekend.
Disclaimers:
This website is a private project and has no official relation with or sanction from the Midwest League or Minor League Baseball.
The opinions expressed on this page are mine, and are worth about that.