| MWLguide.com | History | Managers | Jim Dwyer | |
| Managers: | Index | |
Midwest League ManagersJim DwyerPig PenThree Midwest League seasons:
Playing Career
Management styleWhen Dwyer managed in the MWL there was nothing particularly remarkable about his managerial practices. |
New 31dec98 Changed 30mar08 Major Change 30mar08 On Other Websites BR Bullpen |
James Edward Dwyer |
||||||||||||||
| DOB: June 3, 1950 | Evergreen Park, Illinois | |||||||||||||
|
|
||||||||||||||
| Year | Team | League (Class) |
Affiliate | G | CG | IBB | SBA | SB% | SH | W | L | PCT | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2008 | Fort Myers | Florida State (A+) | Twins | Coach | ||||||||||
| 2007 | Fort Myers | Florida State (A+) | Twins | Coach | ||||||||||
| 2006 | Fort Myers | Florida State (A+) | Twins | Coach | ||||||||||
| 2005 | Minnesota | American (ML) | Twins | Minor League Hitting Coordinator | ||||||||||
| 2004 | Minnesota | American (ML) | Twins | Minor League Hitting Coordinator | ||||||||||
| 2003 | Minnesota | American (ML) | Twins | Minor League Hitting Coordinator | ||||||||||
| 2002 | Minnesota | American (ML) | Twins | Minor League Hitting Coordinator | ||||||||||
| 2001 | Minnesota | American (ML) | Twins | Minor League Hitting Coordinator | ||||||||||
| 2000 | Minnesota | American (ML) | Twins | Minor League Hitting Coordinator | ||||||||||
| 1999 | Minnesota | American (ML) | Twins | Minor League Hitting Coordinator | ||||||||||
| 1998 | Minnesota | American (ML) | Twins | Minor League Hitting Coordinator | ||||||||||
| 1997 | Minnesota | American (ML) | Twins | Minor League Hitting Coordinator | ||||||||||
| 1996 | New Britain | Eastern (AA) | Twins | Coach | ||||||||||
| 1995 | New Britain | Eastern (AA) | Twins | Coach | ||||||||||
| 1994 | Ft. Wayne | Midwest (A) | Twins | 139 | 6 | 10 | 181 | .59 | 25 | 66 | 73 | .475 | ||
| 1993 | Ft. Wayne | Midwest (A) | Twins | 135 | 9 | 11 | 206 | .66 | 21 | 68 | 67 | .504 | ||
| 1992 | Kenosha | Midwest (A) | Twins | 134 | 11 | 9 | 228 | .68 | 41 | 63 | 70 | .474 | ||
| 1991 | Portland | Pacific Coast (AAA) | Twins | Coach | ||||||||||
| 1971-90 | Playing Career | |||||||||||||
|
|
||||||||||||||
| Minors | 3 Seasons | 408 | 26 | 30 | 615 | .64 | 87 | 197 | 210 | .484 | ||||
| Coach | 14 Seasons | |||||||||||||
|
|
||||||||||||||
| Total | 3 (16) Seasons | 408 | 26 | 30 | 615 | .64 | 87 | 197 | 210 | .484 | ||||
| Some statistics are not currently available. | ||||||||||||||
|
|
||||||||||||||
|
This page may be incomplete. |
||||||||||||||
Key to the Manager Statistics |
||||||||||||||
| G | = games | |||||||||||||
| CG | = complete games | |||||||||||||
| IBB | = intentional walks | |||||||||||||
| SBA | = stolen base attempts | |||||||||||||
| SB% | = stolen base percentage | |||||||||||||
| SH | = sacrifice hits (bunts) | |||||||||||||
| W | = wins | |||||||||||||
| L | = losses | |||||||||||||
| PCT | = won/lost percent | |||||||||||||
SourcesMy standard sources are described here. |
||||||||||||||
| 1994 Midwest League Managers | ||||
|---|---|---|---|---|
| Bundy | Colborn | Cunningham | Dillard | Dwyer |
| Gellinger | Jones | Krenchicki | Lawless | Lezcano |
| Mizerock | Mull | Roadcap | Romero | |
| 1993 Midwest League Managers | ||||
|---|---|---|---|---|
| Bundy | Dillard | Dwyer | Franklin | Jirschele |
| Jones | Krenchicki | Lezcano | Mull | Ramsey |
| Roadcap | Romero | Seoane | Tosca | |
| 1992 Midwest League Managers | ||||
|---|---|---|---|---|
| Berry | Champion | Colbert | Curry | Dwyer |
| Francona | Krenchicki | Leary | Poquette | Roadcap |
| Scott | Seoane | Stein | Youngblood | |
| MWLguide.com Website | ||||
|---|---|---|---|---|
| Home | 2008 | Links | History | Search |
The Midwest League plays Single-A, professional baseball in America's agricultural and industrial heartland. 14 teams play a 140 game schedule which begins in early April and ends Labor Day weekend.
Disclaimers:
This website is a private project and has no official relation with or sanction from the Midwest League or Minor League Baseball.
The opinions expressed on this page are mine, and are worth about that.