| MWLguide.com | History | Managers | Bruce Fields | |
| Managers: | Index | |
Midwest League ManagersBruce FieldsFour Midwest League seasons:
Playing Career
Management styleFields' teams were fairly likely to bunt, and when he had good runners on the squad he tended to give 'em the green light on the basepaths. Fields was more likely than most current minor league managers to let pitchers complete games. He doesn't much like intentional passes. |
New 1apr98 Changed 30mar08 Major Change 30mar08 On Other Websites CoachQuest |
Bruce Alan Fields |
||||||||||||||
| DOB: October 6, 1960 | Cleveland, Ohio | |||||||||||||
|
|
||||||||||||||
| Year | Team | League (Class) |
Affiliate | G | CG | IBB | SBA | SB% | SH | W | L | PCT | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2008 | Cleveland | American (ML) | Indians | Minor League Hitting Coordinator | ||||||||||
| 2007 | Cleveland | American (ML) | Indians | Minor League Hitting Coordinator | ||||||||||
| 2006 | Buffalo | International (AAA) | Indians | Coach | ||||||||||
| 2005 | Detroit | American (ML) | Tigers | Hitting Coach | ||||||||||
| 2004 | Detroit | American (ML) | Tigers | Hitting Coach | ||||||||||
| 2003 | Detroit | American (ML) | Tigers | Hitting Coach | ||||||||||
| 2002 | Toledo | International (AAA) | Tigers | 144 | 11 | 14 | 152 | .62 | 45 | 80 | 64 | .556 | ||
| 2001 | Toledo | International (AAA) | Tigers | 144 | 5 | 14 | 143 | .66 | 62 | 65 | 79 | .451 | ||
| 2000 | West Michigan | Midwest (A) | Tigers | 140 | 9 | 8 | 225 | .78 | 46 | 88 | 52 | .629 | ||
| Best Record, Playoff Qualifier, Manager of the Year | ||||||||||||||
| 1999 | West Michigan | Midwest (A) | Tigers | 140 | 10 | 12 | 270 | .73 | 38 | 68 | 72 | .486 | ||
| 1998 | Phoenix | Arizona (Coop) | Fall | --- | --- | --- | --- | --- | --- | --- | --- | --- | ||
| 1998 | West Michigan | Midwest (A) | Tigers | 140 | 13 | 12 | 251 | .75 | 47 | 83 | 57 | .593 | ||
| Best record, League Champion | ||||||||||||||
| 1997 | West Michigan | Midwest (A) | Tigers | 131 | 11 | 10 | 235 | .71 | 36 | 92 | 39 | .702 | ||
| Best Record, Playoff Qualifier, Manager of the Year | ||||||||||||||
| 1996 | Jamestown | New York-Pennsylvania (A-) | Tigers | 76 | 1 | 1 | 139 | .65 | 34 | 39 | 36 | .520 | ||
| 1995 | Jamestown | New York-Pennsylvania (A-) | Tigers | 76 | 1 | 4 | 152 | .68 | 19 | 32 | 44 | .421 | ||
| 1994 | Toledo | International (AAA) | Tigers | Coach | ||||||||||
| 1993 | Toledo | International (AAA) | Tigers | Coach | ||||||||||
| 1992 | London | Eastern (AA) | Tigers | Coach | ||||||||||
| 1978-91 | Playing Career | |||||||||||||
|
|
||||||||||||||
| Coach | 3 Seasons | |||||||||||||
| Minors | 8 Seasons | 991 | 61 | 75 | 1567 | .71 | 327 | 547 | 443 | .553 | ||||
| Coach | 5 Seasons | |||||||||||||
| Winter | 1 Season | |||||||||||||
|
|
||||||||||||||
| Total | 8 (16) Seasons | 991 | 61 | 75 | 1567 | .71 | 327 | 547 | 443 | .553 | ||||
| Some statistics are not currently available. | ||||||||||||||
|
|
||||||||||||||
|
This page may be incomplete. |
||||||||||||||
Key to the Manager Statistics |
||||||||||||||
| G | = games | |||||||||||||
| CG | = complete games | |||||||||||||
| IBB | = intentional walks | |||||||||||||
| SBA | = stolen base attempts | |||||||||||||
| SB% | = stolen base percentage | |||||||||||||
| SH | = sacrifice hits (bunts) | |||||||||||||
| W | = wins | |||||||||||||
| L | = losses | |||||||||||||
| PCT | = won/lost percent | |||||||||||||
SourcesMy standard sources are described here. |
||||||||||||||
| 2000 Midwest League Managers | ||||
|---|---|---|---|---|
| Benavides | Boykin | Cliburn | Colbert | Fields |
| Jorn | Lawless | McFarland | Money | Morman |
| Pedrique | Seoane | Sorg | Terrell | Thurman |
| 1999 Midwest League Managers | ||||
|---|---|---|---|---|
| Acosta | Benavides | Brumley | Capra | Fields |
| Marzan | Money | Pedrique | Renteria | Roadcap |
| Rojas | Rupp | Seoane | Simonds | |
| 1998 Midwest League Managers | ||||
|---|---|---|---|---|
| Amaro | Bustabad | De Armas | Fields | Gardner |
| Herold | LeVasseur | Marzan | Money | Rojas |
| Shireman | Templeton | Varsho | Wellman | |
| 1997 Midwest League Managers | ||||
|---|---|---|---|---|
| Acta | Amaro | Boulanger | Cunningham | Fields |
| Gardner | Herold | Jones | LeVasseur | Mendoza |
| Salazar | Scott | Varsho | Wellman | |
| MWLguide.com Website | ||||
|---|---|---|---|---|
| Home | 2008 | Links | History | Search |
The Midwest League plays Single-A, professional baseball in America's agricultural and industrial heartland. 14 teams play a 140 game schedule which begins in early April and ends Labor Day weekend.
Disclaimers:
This website is a private project and has no official relation with or sanction from the Midwest League or Minor League Baseball.
The opinions expressed on this page are mine, and are worth about that.