| MWLguide.com | History | Managers | Brad Fischer | |
| Managers: | Index | |
|
|
Midwest League ManagersBrad FischerThree Midwest League seasons: Playing Career
Management styleBrad Fischer's teams were reckless on the basepaths; whenever the opportunity presented itself, his teams ran. They also bunted a bit more than normal, which is probably consistent with the baserunning habits. His pitcher handling was about normal for his times and places, and he used the intentional pass sparingly. Generally speaking, Fischer's teams were in the playoff hunt. Note: The A's website believes that Fischer appeared in a Madison game in 1983. That's likely true, but none of my sources record single-game players for that season. |
New 21feb03 Changed 26feb08 Major Change 16feb08 On Other Websites Athletics Wikipedia Reporter-News (Zoominfo) |
|
|
Bradley Fischer |
|
||||||||||||
| DOB:June 28 1956 | Blissfield, Michigan | |||||||||||||
|
|
||||||||||||||
| Year | Team |
League (Class) |
Affiliate | G | CG | IBB | SBA | SB% | SH | W | L | PCT | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
||||||||||||||
| 2008 | State College |
New York- Pennsylvania (A-) |
Pirates | - | - | - | - | - | - | - | - | - | ||
| 2008 | Pittsburgh | National (ML) | Pirates | Minor League Catching Instructor | ||||||||||
| 2007 | Oakland | American (ML) | Athletics | Bullpen Coach | ||||||||||
| 2006 | Oakland | American (ML) | Athletics | Bullpen Coach | ||||||||||
| 2005 | Oakland | American (ML) | Athletics | First Base Coach | ||||||||||
| 2004 | Oakland | American (ML) | Athletics | First Base Coach | ||||||||||
| 2003 | Oakland | American (ML) | Athletics | First Base Coach | ||||||||||
| 2002 | Oakland | American (ML) | Athletics | Bullpen Coach | ||||||||||
| 2001 | Oakland | American (ML) | Athletics | Bullpen Coach | ||||||||||
| 2000 | Oakland | American (ML) | Athletics | Bullpen Coach | ||||||||||
| 1999 | Oakland | American (ML) | Athletics | Bullpen Coach | ||||||||||
| 1998 | Oakland | American (ML) | Athletics | Bullpen Coach | ||||||||||
| 1997 | Oakland | American (ML) | Athletics | First Base Coach | ||||||||||
| 1996 | Oakland | American (ML) | Athletics | Bullpen Coach | ||||||||||
| 1995 | Oakland | American (ML) | Athletics | Assistant Director of Player Development | ||||||||||
| 1994 | Oakland | American (ML) | Athletics | Assistant Director of Player Development | ||||||||||
| 1993 | Oakland | American (ML) | Athletics | Minor League Hitting Instructor | ||||||||||
| 1992 | Oakland | American (ML) | Athletics | Minor League Hitting Instructor | ||||||||||
| 1991 | Oakland | American (ML) | Athletics | Minor League Hitting Instructor | ||||||||||
| 1990 | Tacoma | Pacific Coast (AAA) | Athletics | 142 | 10 | 23 | 182 | .68 | 48 | 75 | 67 | .528 | ||
| Playoff Qualifier | ||||||||||||||
| 1989 | Tacoma | Pacific Coast (AAA) | Athletics | 143 | 16 | 28 | 137 | .55 | 55 | 77 | 66 | .538 | ||
| 1988 | Tacoma | Pacific Coast (AAA) | Athletics | 144 | 9 | 39 | 248 | .63 | 49 | 62 | 82 | .431 | ||
| 1987 | Huntsville | Southern (AA) | Athletics | 144 | 12 | 23 | 234 | .71 | 53 | 74 | 70 | .514 | ||
| Playoff Qualifier | ||||||||||||||
| 1986 | Huntsville | Southern (AA) | Athletics | 141 | 11 | 12 | 238 | .69 | 57 | 78 | 63 | .553 | ||
| Best Record, Playoff Qualifier | ||||||||||||||
| 1985 | Huntsville | Southern (AA) | Athletics | 144 | 20 | 16 | 203 | .73 | 47 | 78 | 66 | .542 | ||
| Playoff Qualifier; Playoff Champion | ||||||||||||||
| 1984 | Madison | Midwest (A) | Athletics | 138 | 30 | 23 | 291 | .64 | 51 | 77 | 61 | .558 | ||
| Playoff Qualifier | ||||||||||||||
| 1983 | Madison | Midwest (A) | Athletics | 138 | 21 | 22 | 298 | .63 | 54 | 71 | 67 | .514 | ||
| 1982 | Madison | Midwest (A) | Athletics | 139 | 30 | 17 | 433 | .70 | 84 | 87 | 52 | .626 | ||
| Best Record, Playoff Qualifier | ||||||||||||||
| 1981 | Medford | Northwest (A-) | Athletics | 70 | 19 | 15 | 204 | .75 | 50 | 42 | 28 | .600 | ||
| Best Record, Playoff Qualifier; Playoff Champion, Manager of the Year | ||||||||||||||
| 1980 | Medford | Northwest (A-) | Athletics | 70 | 11 | 8 | 144 | .68 | 37 | 22 | 48 | .314 | ||
| 1979 | Out of Baseball | |||||||||||||
| 1978, 84 | Playing Career | |||||||||||||
|
|
||||||||||||||
| Front Office | 2 Seasons | |||||||||||||
| Coach | 11 Seasons | |||||||||||||
| Minors | 11 Seasons | 1413 | 189 | 226 | 2612 | .67 | 585 | 743 | 670 | .526 | ||||
| Coach | 3 Seasons | |||||||||||||
|
|
||||||||||||||
| Total | 11 (27) Seasons | 1413 | 189 | 226 | 2612 | .67 | 585 | 743 | 670 | .526 | ||||
| Some statistics are not currently available. | ||||||||||||||
|
|
||||||||||||||
|
This page may be incomplete. |
||||||||||||||
Key to the Manager Statistics |
||||||||||||||
| G | = games | |||||||||||||
| CG | = complete games | |||||||||||||
| IBB | = intentional walks | |||||||||||||
| SBA | = stolen base attempts | |||||||||||||
| SB% | = stolen base percentage | |||||||||||||
| SH | = sacrifice hits (bunts) | |||||||||||||
| W | = wins | |||||||||||||
| L | = losses | |||||||||||||
| PCT | = won/lost percent | |||||||||||||
SourcesMy standard sources are described here.
|
||||||||||||||
| 1984 Midwest League Managers | |||
|---|---|---|---|
| Cox | Dyer | Fischer | Gamboa |
| Hodge | Jaramillo | Lachemann | Lett |
| Maddon | Mahlberg | Rende | Rigoli |
| 1983 Midwest League Managers | |||
|---|---|---|---|
| Bialas | Boles | Coleman | Cox |
| Fischer | Gomez | Harrison | Hodge |
| Kimm | Lachemann | Manuel | Nordbrook |
| 1982 Midwest League Managers | ||||
|---|---|---|---|---|
| Bevington | Bialas | Davidson | Enright | Fischer |
| Garrett | Gil | Harrison | Hodge | Kim |
| Monteagudo | Scott | Staples | ||
| MWLguide.com Website | ||||
|---|---|---|---|---|
| Home | 2008 | Links | History | Search |
The Midwest League plays Single-A, professional baseball in America's agricultural and industrial heartland. 14 teams play a 140 game schedule which begins in early April and ends Labor Day weekend.
Disclaimers:
This website is a private project and has no official relation with or sanction from the Midwest League or Minor League Baseball.
The opinions expressed on this page are mine, and are worth about that.