| MWLguide.com | History | Managers | Terry Francona | |
| Managers: | Index | |
|
|
Midwest League ManagersTerry FranconaOne Midwest League season:
Playing Career
Management styleAll in all, Francona's management style has to be called conservative. His teams don't bunt, his starters rarely finish games, and he only lets exceptional runners steal bases. |
New 15jan99 Changed 28apr08 Major Change 28apr08 On Other Websites Red Sox BR Bullpen Wikipedia Baseball Library |
|
|
Terry Jon Francona |
|
||||||||||||
| DOB: April 22, 1959 | Aberdeen, South Dakota | |||||||||||||
|
|
||||||||||||||
| Year | Team |
League (Class) |
Affiliate | G | CG | IBB | SBA | SB% | SH | W | L | PCT | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2008 | Boston | American (ML) | Red Sox | - | - | - | - | - | - | - | - | - | ||
| 2007 | Boston | American (ML) | Red Sox | 162 | 5 | 20 | 120 | .80 | 30 | 96 | 66 | .593 | ||
| Playoff Qualifier; World Series Champion | ||||||||||||||
| 2006 | Boston | American (ML) | Red Sox | 162 | 3 | 25 | 74 | .69 | 22 | 86 | 76 | .531 | ||
| 2005 | Boston | American (ML) | Red Sox | 162 | 6 | 28 | 57 | .79 | 14 | 95 | 67 | .586 | ||
| Playoff Qualifier | ||||||||||||||
| 2004 | Boston | American (ML) | Red Sox | 162 | 4 | 28 | 98 | .69 | 12 | 98 | 64 | .605 | ||
| Wild Card Qualifier, League Champion, Champions of the World | ||||||||||||||
| 2003 | Oakland | American (ML) | Athletics | Dugout Coach | ||||||||||
| 2002 | Texas | American (ML) | Rangers | Bench Coach | ||||||||||
| 2001 | Cleveland | American (ML) | Indians | Major League Scout | ||||||||||
| 2000 | Philadelphia | National (ML) | Phillies | 162 | 8 | 32 | 132 | .77 | 70 | 65 | 97 | .401 | ||
| 1999 | Philadelphia | National (ML) | Phillies | 162 | 11 | 24 | 160 | .78 | 70 | 77 | 85 | .475 | ||
| 1998 | Philadelphia | National (ML) | Phillies | 162 | 21 | 27 | 142 | .68 | 65 | 75 | 87 | .463 | ||
| 1997 | Philadelphia | National (ML) | Phillies | 162 | 13 | 42 | 148 | .62 | 74 | 68 | 94 | .420 | ||
| 1996 | Detroit | American (ML) | Tigers | Third Base Coach | ||||||||||
| 1995-96 | Aguilas | Dominican (Winter) | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | ||
| 1995 | Birmingham | Southern (AA) | White Sox | 144 | 8 | 18 | 227 | .68 | 62 | 80 | 64 | .556 | ||
| 1994 | Scottsdale | Arizona (Fall) | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | ||
| 1994 | Birmingham | Southern (AA) | White Sox | 139 | 6 | 25 | 233 | .66 | 39 | 65 | 74 | .468 | ||
| 1993 | Birmingham | Southern (AA) | White Sox | 142 | 17 | 10 | 242 | .66 | 32 | 78 | 64 | .549 | ||
| Best Record, League Champion, Manager of the Year | ||||||||||||||
| 1992 | South Bend | Midwest (A) | White Sox | 138 | 12 | 3 | 299 | .66 | 38 | 73 | 64 | .533 | ||
| 1991 | White Sox | Gulf Coast (R) | White Sox | Hitting Coach | ||||||||||
| 1980-90 | Playing Career | |||||||||||||
|
|
||||||||||||||
| Majors | 8 Seasons | 1296 | 71 | 226 | 931 | .72 | 357 | 660 | 636 | .509 | ||||
| Coach | 3 Seasons | |||||||||||||
| Minors | 4 Seasons | 563 | 43 | 56 | 1001 | .66 | 171 | 296 | 266 | .527 | ||||
| Coach | 1 Season | |||||||||||||
| Scout | 1 Season | |||||||||||||
| Winter | 2 Seasons | --- | --- | --- | --- | --- | --- | --- | --- | --- | ||||
|
|
||||||||||||||
| Total | 12 (17) Seasons | 1859 | 114 | 282 | 1932 | .69 | 528 | 956 | 902 | .515 | ||||
| Some statistics are not currently available. | ||||||||||||||
|
|
||||||||||||||
|
This page may be incomplete. |
||||||||||||||
Key to the Manager Statistics |
||||||||||||||
| G | = games | |||||||||||||
| CG | = complete games | |||||||||||||
| IBB | = intentional walks | |||||||||||||
| SBA | = stolen base attempts | |||||||||||||
| SB% | = stolen base percentage | |||||||||||||
| SH | = sacrifice hits (bunts) | |||||||||||||
| W | = wins | |||||||||||||
| L | = losses | |||||||||||||
| PCT | = won/lost percent | |||||||||||||
SourcesMy standard sources are described here. |
||||||||||||||
| 1992 Midwest League Managers | ||||
|---|---|---|---|---|
| Berry | Champion | Colbert | Curry | Dwyer |
| Francona | Krenchicki | Leary | Poquette | Roadcap |
| Scott | Seoane | Stein | Youngblood | |
| MWLguide.com Website | ||||
|---|---|---|---|---|
| Home | 2008 | Links | History | Search |
The Midwest League plays Single-A, professional baseball in America's agricultural and industrial heartland. 14 teams play a 140 game schedule which begins in early April and ends Labor Day weekend.
Disclaimers:
This website is a private project and has no official relation with or sanction from the Midwest League or Minor League Baseball.
The opinions expressed on this page are mine, and are worth about that.