| MWLguide.com | History | Managers | Tony Franklin | |
| Managers: | Index | |
Midwest League ManagersTony FranklinOne Midwest League season:
Playing Career
Management styleWhen Franklin was managing regularly, the most obvious thing about his teams was that he often called for the bunt. He was more likely than other managers to let a pitcher complete a game, though it's wise to keep in mind that minor league practice has changed significantly in the last decade. His early teams were pretty aggressive on the basepaths, but his later numbers look pretty much like everyone else's. |
New 2jan99 Changed 30mar08 Major Change 30mar08 On Other Websites Thunder |
Anthony W. Franklin |
||||||||||||||
| DOB: 1950 | ||||||||||||||
|
|
||||||||||||||
| Year | Team | League (Class) |
Affiliate | G | CG | IBB | SBA | SB% | SH | W | L | PCT | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2008 | Trenton | Eastern (AA) | Yankees | |||||||||||
| 2007 | Trenton | Eastern (AA) | Yankees | 142 | 4 | 19 | 127 | .74 | 33 | 83 | 59 | .585 | ||
| Best Record, Playoff Qualifier; League Champion | ||||||||||||||
| 2006 | San Diego | National (ML) | Padres | Minor League Infield Coordinator | ||||||||||
| 2005 | San Diego | National (ML) | Padres | Minor League Infield Coordinator | ||||||||||
| 2004 | San Diego | National (ML) | Padres | Minor League Infield Coordinator | ||||||||||
| 2003 | San Diego | National (ML) | Padres | Minor League Infield Coordinator | ||||||||||
| 2002 | San Diego | National (ML) | Padres | Minor League Infield Coordinator | ||||||||||
| 2001 | San Diego | National (ML) | Padres | Minor League Infield Coordinator | ||||||||||
| 2000* | Las Vegas | Pacific Coast (AAA) | Padres | 93 | * | * | * | * | * | 43 | 50 | .462 | ||
| 2000* | San Diego | National (ML) | Padres | Minor League Infield Instructor | ||||||||||
| 1999 | San Diego | National (ML) | Padres | Minor League Infield Instructor | ||||||||||
| 1998 | San Diego | National (ML) | Padres | Minor League Infield Instructor | ||||||||||
| 1997 | San Diego | National (ML) | Padres | Minor League Infield Instructor | ||||||||||
| 1996 | San Diego | National (ML) | Padres | Minor League Infield Instructor | ||||||||||
| 1995 | ||||||||||||||
| 1994 | Chicago | American (ML) | White Sox | Minor League Infield Coordinator | ||||||||||
| 1993 | South Bend | Midwest (A) | White Sox | 136 | 18 | 13 | 227 | .68 | 38 | 77 | 59 | .566 | ||
| League Champion | ||||||||||||||
| 1992 | Birmingham | Southern (AA) | White Sox | 144 | 29 | 25 | 140 | .62 | 41 | 68 | 74 | .479 | ||
| 1991 | Birmingham | Southern (AA) | White Sox | 143 | 20 | 16 | 159 | .62 | 38 | 77 | 66 | .538 | ||
| Playoff Qualifier | ||||||||||||||
| 1990 | Sarasota | Florida State (A+) | White Sox | 138 | 12 | 24 | 242 | .60 | 59 | 63 | 75 | .457 | ||
| 1989 | Sarasota | Florida State (A+) | White Sox | 136 | 22 | 20 | 224 | .76 | 68 | 79 | 57 | .581 | ||
| Best Record (tie), Playoff Qualifier | ||||||||||||||
| 1988 | Chicago | National (ML) | Cubs | Minor League Instructor | ||||||||||
| 1987 | ||||||||||||||
| 1986 | Wytheville | Appalachian (R+) | Cubs | 68 | 5 | 11 | 117 | .76 | 27 | 22 | 46 | .324 | ||
| 1985 | Geneva | New York-Pennsylvania (A-) | Cubs | 78 | 15 | 12 | 159 | .72 | 40 | 45 | 33 | .577 | ||
| Playoff Qualifier | ||||||||||||||
| 1984 | Geneva | New York- Pennsylvania (A-) |
Cubs | 74 | 12 | 28 | 97 | .69 | 35 | 38 | 36 | .514 | ||
| 1983 | Geneva | New York- Pennsylvania (A-) |
Cubs | 73 | 7 | 19 | 141 | .69 | 22 | 33 | 40 | .452 | ||
| 1982 | Geneva | New York- Pennsylvania (A-) |
Cubs | 75 | 16 | 12 | 209 | .77 | 18 | 36 | 39 | .480 | ||
| 1980-81 | ||||||||||||||
| 1979 | Rochester | International (AAA) | Orioles | Coach | ||||||||||
| 1978 | ||||||||||||||
| 1970-77, 79 | Playing Career | |||||||||||||
|
|
||||||||||||||
| Minors | 12 Seasons | 1300 | 160 | 199 | 1842 | .69 | 419 | 664 | 634 | .512 | ||||
| Coach | 14 Seasons | |||||||||||||
|
|
||||||||||||||
| Total | 12 (24) Seasons | 1300 | 160 | 199 | 1842 | .69 | 419 | 664 | 634 | .512 | ||||
|
|
||||||||||||||
|
*Franklin shared the managing duties for this team. |
||||||||||||||
| Some statistics are not currently available. | ||||||||||||||
|
|
||||||||||||||
|
This page may be incomplete. |
||||||||||||||
Key to the Manager Statistics |
||||||||||||||
| G | = games | |||||||||||||
| CG | = complete games | |||||||||||||
| IBB | = intentional walks | |||||||||||||
| SBA | = stolen base attempts | |||||||||||||
| SB% | = stolen base percentage | |||||||||||||
| SH | = sacrifice hits (bunts) | |||||||||||||
| W | = wins | |||||||||||||
| L | = losses | |||||||||||||
| PCT | = won/lost percent | |||||||||||||
SourcesMy standard sources are described here.
My thanks to Jeff Yeo for correcting an error on this page. |
||||||||||||||
| 1993 Midwest League Managers | ||||
|---|---|---|---|---|
| Bundy | Dillard | Dwyer | Franklin | Jirschele |
| Jones | Krenchicki | Lezcano | Mull | Ramsey |
| Roadcap | Romero | Seoane | Tosca | |
| MWLguide.com Website | ||||
|---|---|---|---|---|
| Home | 2008 | Links | History | Search |
The Midwest League plays Single-A, professional baseball in America's agricultural and industrial heartland. 14 teams play a 140 game schedule which begins in early April and ends Labor Day weekend.
Disclaimers:
This website is a private project and has no official relation with or sanction from the Midwest League or Minor League Baseball.
The opinions expressed on this page are mine, and are worth about that.