| MWLguide.com | History | Managers | Julio Garcia | |
| Managers: | Index | |
Julio Garcia |
||||||||||||||
| DOB: May 5, 1960 | Colou Matanzas, Cuba | |||||||||||||
|
|
||||||||||||||
| Year | Team | League (Class) |
Affiliate | G | CG | IBB | SBA | SB% | SH | W | L | PCT | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
||||||||||||||
| 2008 | Billings | Pioneer (R+) | Reds | - | - | - | - | - | - | - | - | - | ||
| 2008 | Cincinnati | National (ML) | Reds | Special Assistant to Player Development Director | ||||||||||
| 2007* | Peoria | Midwest (A) | Cubs | Hitting Coach | ||||||||||
| 2007 | Chicago | National (ML) | Cubs | Latin American Field Coordinator | ||||||||||
| 2006 | Chicago | National (ML) | Cubs | Latin American Field Coordinator | ||||||||||
| 2005 | Peoria | Midwest (A) | Cubs | 140 | 3 | 13 | 199 | .69 | 23 | 68 | 72 | .486 | ||
| 2005 | Chicago | National (ML) | Cubs | Latin American Field Coordinator | ||||||||||
| 2004 | Lansing | Midwest (A) | Cubs | 140 | 2 | 14 | 170 | .71 | 30 | 77 | 63 | .550 | ||
| Playoff Qualifier | ||||||||||||||
| 2003 | Lansing | Midwest (A) | Cubs | 135 | 5 | 10 | 195 | .67 | 34 | 69 | 66 | .511 | ||
| Playoff Qualifier; League Champion | ||||||||||||||
| 2002 | Lansing | Midwest (A) | Cubs | 139 | 5 | 11 | 169 | .61 | 34 | 74 | 65 | .532 | ||
| Playoff Qualifier | ||||||||||||||
| 2001 | Lansing | Midwest (A) | Cubs | 140 | 8 | 15 | 149 | .61 | 28 | 65 | 75 | .464 | ||
| Playoff Qualifier | ||||||||||||||
| 2000 | St. Petersburg | Florida State (A+) | Devil Rays | 139 | 10 | 12 | 129 | .58 | 44 | 58 | 81 | .417 | ||
| 1999 | St. Petersburg | Florida State (A+) | Devil Rays | Hitting Coach | ||||||||||
| 1998 | Tampa Bay | American (ML) | Devil Rays | Minor League Coach | ||||||||||
| 1997 | Hudson Valley | New York- Pennsylvania (A-) |
Devil Rays | 75 | 1 | 0 | 88 | .65 | 8 | 35 | 40 | .467 | ||
| 1996* | Frederick | Carolina (A+) | Orioles | 131 | * | * | * | * | * | 64 | 67 | .489 | ||
| 1995 | Orioles | Gulf Coast (R) | Orioles | 59 | 6 | 1 | 90 | .66 | 10 | 34 | 25 | .576 | ||
| 1994 | Welland | New York- Pennsylvania (A-) |
Pirates | Hitting Coach | ||||||||||
| 1993 | Welland | New York- Pennsylvania (A-) |
Pirates | Hitting Coach | ||||||||||
| 1992 | Welland | New York- Pennsylvania (A-) |
Pirates | Hitting Coach | ||||||||||
| 1991 | Welland | New York- Pennsylvania (A-) |
Pirates | Hitting Coach | ||||||||||
| 1990 | Pirates | Gulf Coast (R) | Pirates | 63 | 3 | 4 | 103 | .56 | 6 | 25 | 37 | .404 | ||
| 1989 | Princeton | Appalachian (R+) | Pirates | 69 | 9 | 6 | 110 | .61 | 3 | 32 | 37 | .464 | ||
| 1988 | Pirates | Gulf Coast (R) | Pirates | 64 | 1 | 0 | 150 | .66 | 11 | 26 | 37 | .413 | ||
| 1988 | Texas | American (ML) | Rangers | Bullpen Catcher | ||||||||||
|
|
||||||||||||||
| Front Office | 2 Seasons | |||||||||||||
| Coach | 1 Season | |||||||||||||
| Minors | 12 Seasons | 1294 | 53 | 86 | 1552 | .64 | 231 | 627 | 665 | .485 | ||||
| Coach | 6 Seasons | |||||||||||||
|
|
||||||||||||||
| Total | 12 (20) Seasons | 1295 | 53 | 86 | 1552 | .64 | 231 | 627 | 665 | .485 | ||||
|
|
||||||||||||||
|
*Garcia shared the manager's post on this team. |
||||||||||||||
| Some statistics are not currently available. | ||||||||||||||
|
|
||||||||||||||
|
This page may be incomplete. |
||||||||||||||
Key to the Manager Statistics |
||||||||||||||
| G | = games | |||||||||||||
| CG | = complete games | |||||||||||||
| IBB | = intentional walks | |||||||||||||
| SBA | = stolen base attempts | |||||||||||||
| SB% | = stolen base percentage | |||||||||||||
| SH | = sacrifice hits (bunts) | |||||||||||||
| W | = wins | |||||||||||||
| L | = losses | |||||||||||||
| PCT | = won/lost percent | |||||||||||||
SourcesMy standard sources are described here.
|
||||||||||||||
| 2005 Midwest League Managers | ||||
|---|---|---|---|---|
| Boles | Cunningham | Gabella | Garcia | Haley |
| Joppie | Joyce | Magallanes | Powell | Ready |
| Steinmann | Subero | Szekely | Walbeck | |
| 2004 Midwest League Managers | ||||
|---|---|---|---|---|
| Boles | Cunningham | Gabella | Garcia | Joppie |
| Magallanes | Money | Mosiello | Perezchica | Powell |
| Ready | Roadcap | Seoane | Subero | Walbeck |
| 2003 Midwest League Managers | ||||
|---|---|---|---|---|
| Brown | Carter | Claus | Cunningham | Garcia |
| Garrison | Hayes | Jones | Money | Regan |
| Scott | Seoane | Subero | Szekely | |
| 2002 Midwest League Managers | ||||
|---|---|---|---|---|
| Carter | Claus | Garcia | Machemer | Massarelli |
| Money | Phillips | Regan | Schofield | Scott |
| Sheaffer | Szekely | Thurman | Woodson | |
| 2001 Midwest League Managers | ||||
|---|---|---|---|---|
| Boykin | Carter | Garcia | Gates | Hall |
| Lawless | Massarelli | Money | Morman | Phillips |
| Scarsone | Scott | Szekely | Thurman | Werner |
| MWLguide.com Website | ||||
|---|---|---|---|---|
| Home | 2008 | Links | History | Search |
The Midwest League plays Single-A, professional baseball in America's agricultural and industrial heartland. 14 teams play a 140 game schedule which begins in early April and ends Labor Day weekend.
Disclaimers:
This website is a private project and has no official relation with or sanction from the Midwest League or Minor League Baseball.
The opinions expressed on this page are mine, and are worth about that.