| MWLguide.com | History | Managers | Ron Gardenhire | |
| Managers: | Index | |
|
|
Midwest League ManagersRon GardenhireOne Midwest League season: Playing Career
Management styleGardy's a mostly-conventional manager. He uses sac bunts more than most managers; this is probably balanced by his teams' generally excellent baserunning. |
New 22jan01 Changed 31aug10 Major Change 20apr09 On Other Websites Twins Wikipedia City Pages Baseball Prospectus |
|
|
Ronald Clyde Gardenhire |
|
||||||||||||
| DOB: October 24, 1957 | Butzbach, West Germany | |||||||||||||
|
|
||||||||||||||
| Year | Team |
League (Class) |
Affiliate | G | CG | IBB | SBA | SB% | SH | W | L | PCT | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2009 | Minnesota | American (ML) | Twins | - | - | - | - | - | - | - | - | - | ||
| 2008 | Minnesota | American (ML) | Twins | 163 | 5 | 38 | 144 | .71 | 52 | 88 | 75 | .540 | ||
| 2007 | Minnesota | American (ML) | Twins | 162 | 5 | 33 | 142 | .79 | 34 | 79 | 83 | .488 | ||
| 2006 | Minnesota | American (ML) | Twins | 162 | 1 | 25 | 143 | .71 | 31 | 96 | 66 | .593 | ||
| Playoff Qualifier | ||||||||||||||
| 2005 | Minnesota | American (ML) | Twins | 162 | 9 | 38 | 146 | .70 | 42 | 83 | 79 | .512 | ||
| 2004 | Minnesota | American (ML) | Twins | 162 | 4 | 27 | 162 | .72 | 46 | 92 | 70 | .568 | ||
| Playoff Qualifier; Manager of the Year | ||||||||||||||
| 2003 | Minnesota | American (ML) | Twins | 162 | 7 | 35 | 138 | .68 | 42 | 90 | 72 | .556 | ||
| Playoff Qualifier | ||||||||||||||
| 2002 | Minnesota | American (ML) | Twins | 161 | 8 | 24 | 141 | .56 | 34 | 94 | 67 | .584 | ||
| Playoff Qualifier | ||||||||||||||
| 2001 | Minnesota | American (ML) | Twins | Third Base Coach | ||||||||||
| 2000 | Minnesota | American (ML) | Twins | Third Base Coach | ||||||||||
| 1999 | Minnesota | American (ML) | Twins | Third Base Coach | ||||||||||
| 1998 | Minnesota | American (ML) | Twins | First Base Coach | ||||||||||
| 1997 | Minnesota | American (ML) | Twins | First Base Coach | ||||||||||
| 1996 | Minnesota | American (ML) | Twins | First Base Coach | ||||||||||
| 1995 | Minnesota | American (ML) | Twins | Bench Coach | ||||||||||
| 1994 | Minnesota | American (ML) | Twins | Third Base Coach | ||||||||||
| 1993 | Minnesota | American (ML) | Twins | Third Base Coach | ||||||||||
| 1992 | Minnesota | American (ML) | Twins | Third Base Coach | ||||||||||
| 1991 | Minnesota | American (ML) | Twins | Third Base Coach | ||||||||||
| 1990 | Orlando | Southern (AA) | Twins | 144 | 17 | 16 | 190 | .68 | 36 | 85 | 59 | .590 | ||
| Best Record, Playoff Qualifier, Tied for Manager of the Year | ||||||||||||||
| 1989 | Orlando | Southern (AA) | Twins | 145 | 7 | 9 | 168 | .68 | 43 | 79 | 65 | .549 | ||
| 1988 | Kenosha | Midwest (A) | Twins | 140 | 12 | 11 | 330 | .75 | 27 | 81 | 59 | .579 | ||
| Playoff Qualifier | ||||||||||||||
| 1979-87 | Playing Career | |||||||||||||
|
|
||||||||||||||
| Majors | 7 Seasons | 1134 | 39 | 220 | 1016 | .70 | 281 | 622 | 512 | .559 | ||||
| Coach | 11 Seasons | |||||||||||||
| Minors | 3 Seasons | 429 | 36 | 36 | 688 | .71 | 106 | 245 | 183 | .572 | ||||
|
|
||||||||||||||
| Total | 10 (21) Seasons | 1563 | 75 | 258 | 1704 | .70 | 387 | 887 | 695 | .555 | ||||
| Some statistics are not currently available. | ||||||||||||||
|
|
||||||||||||||
|
This page may be incomplete. |
||||||||||||||
Key to the Manager Statistics |
||||||||||||||
| G | = games | |||||||||||||
| CG | = complete games | |||||||||||||
| IBB | = intentional walks | |||||||||||||
| SBA | = stolen base attempts | |||||||||||||
| SB% | = stolen base percentage | |||||||||||||
| SH | = sacrifice hits (bunts) | |||||||||||||
| W | = wins | |||||||||||||
| L | = losses | |||||||||||||
| PCT | = won/lost percent | |||||||||||||
SourcesMy standard sources are described here. |
||||||||||||||
| 1988 Midwest League Managers | ||||
|---|---|---|---|---|
| Albert | Bannister | Bolek | Bombard | DeJohn |
| Dillard | Evers | Gardenhire | Hodge | Little |
| Nettles | Poldberg | Rodriguez | Sweet | Tracy |
| MWLguide.com Website | ||||
|---|---|---|---|---|
| Home | Links | History | Rosters | Search |
The Midwest League plays Single-A, professional baseball in America's agricultural and industrial heartland. 16 teams play a 140 game schedule which begins in early April and ends Labor Day weekend.
Disclaimers:
This website is a private project and has no official relation with or sanction from the Midwest League or Minor League Baseball.
The opinions expressed on this page are mine, and are worth about that.