| MWLguide.com | History | Managers | Billy Gardner | |
| Managers: | Index | |
Midwest League ManagersBilly GardnerThree Midwest League seasons: Playing Career
Management styleGardner's a conventional, but rather conservative, manager. We Battle Creek fans recall him as entertainingly short-fused. |
New 1apr98 Changed 31mar08 Major Change 31mar08 On Other Websites BR Bullpen YouTube(not worksafe!) Southern League |
Billy Gardner, Jr. |
||||||||||||||
| DOB: September 25, 1966 | New London, Connecticut | |||||||||||||
|
|
||||||||||||||
| Year | Team | League (Class) |
Affiliate | G | CG | IBB | SBA | SB% | SH | W | L | PCT | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
||||||||||||||
| 2008 | Montgomery | Southern (AA) | Devil Rays | |||||||||||
| 2007 | Montgomery | Southern (AA) | Devil Rays | 140 | 3 | 25 | 163 | .63 | 38 | 81 | 59 | .579 | ||
| Playoff Qualifier, Best Record; Playoff Champion | ||||||||||||||
| 2006 | Dayton | Midwest (A) | Reds | 140 | 3 | 23 | 135 | .67 | 23 | 67 | 73 | .479 | ||
| 2005 | High Desert | California (A+) | Royals | 140 | 1 | 21 | 111 | .69 | 18 | 75 | 65 | .536 | ||
| Playoff Qualifier | ||||||||||||||
| 2004 | Wilmington | Carolina (A) | Royals | 140 | 2 | 28 | 135 | .68 | 31 | 77 | 62 | .554 | ||
| Playoff Qualifier | ||||||||||||||
| 2003 | Wilmington | Carolina (A) | Royals | 140 | 7 | 45 | 105 | .70 | 58 | 80 | 60 | .571 | ||
| Best Record, Playoff Qualifier | ||||||||||||||
| 2002 | Sarasota | Florida State (A+) | Red Sox | 136 | 2 | 25 | 134 | .66 | 25 | 62 | 74 | .456 | ||
| 2001 | Trenton | Eastern (AA) | Red Sox | 142 | 1 | 23 | 142 | .61 | 23 | 67 | 75 | .472 | ||
| 2000 | Trenton | Eastern (AA) | Red Sox | 142 | 8 | 16 | 149 | .56 | 17 | 67 | 75 | .472 | ||
| 1999 | Augusta | South Atlantic (A) | Red Sox | 139 | 3 | 13 | 210 | .66 | 30 | 69 | 70 | .496 | ||
| League Champion | ||||||||||||||
| 1998 | Michigan | Midwest (A) | Red Sox | 140 | 2 | 26 | 150 | .61 | 32 | 79 | 61 | .564 | ||
| Playoff Qualifier, Manager of the Year | ||||||||||||||
| 1997 | Gulf Coast | Australian (Winter) | Red Sox | --- | --- | --- | --- | --- | --- | --- | --- | --- | ||
| 1997 | Michigan | Midwest (A) | Red Sox | 137 | 11 | 22 | 149 | .69 | 20 | 70 | 67 | .511 | ||
| Playoff Qualifier | ||||||||||||||
| 1996 | Lowell | New York- Pennsylvania (A-) |
Red Sox | 74 | 4 | 11 | 75 | .68 | 7 | 33 | 41 | .446 | ||
| 1995 | Butte | Pioneer (R+) | Co-op | 70 | 0 | 15 | 126 | .70 | 6 | 19 | 51 | .271 | ||
| 1994 | High Desert | California (A+) | Co-op | Coach | ||||||||||
| 1993 | Butte | Pioneer (R+) | Co-op | Coach | ||||||||||
| 1992 | St. Lucie | Florida State (A+) | Mets | Coach | ||||||||||
| 1991 | Pittsfield | New York- Pennsylvania (A1) |
Mets | Coach | ||||||||||
| 1990 | Pittsfield | New York- Pennsylvania (A1) |
Mets | Coach | ||||||||||
| 1989 | University of Hartford | --- (College) | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | ||
| 1987-88 | Playing Career | |||||||||||||
|
|
||||||||||||||
| Minors | 13 Seasons | 1680 | 47 | 293 | 1784 | .65 | 328 | 846 | 833 | .504 | ||||
| Coach | 5 Seasons | |||||||||||||
| Winter | 1 Season | |||||||||||||
| College | 1 Season | |||||||||||||
|
|
||||||||||||||
| Total | 14 (19) Seasons | 1680 | 47 | 293 | 1784 | .65 | 328 | 846 | 833 | .504 | ||||
| Some statistics are not currently available. | ||||||||||||||
|
|
||||||||||||||
|
This page may be incomplete. |
||||||||||||||
Key to the Manager Statistics |
||||||||||||||
| G | = games | |||||||||||||
| CG | = complete games | |||||||||||||
| IBB | = intentional walks | |||||||||||||
| SBA | = stolen base attempts | |||||||||||||
| SB% | = stolen base percentage | |||||||||||||
| SH | = sacrifice hits (bunts) | |||||||||||||
| W | = wins | |||||||||||||
| L | = losses | |||||||||||||
| PCT | = won/lost percent | |||||||||||||
SourcesMy standard sources are described here. My thanks to Jeff Yeo for correcting an error on this page. |
||||||||||||||
| 2006 Midwest League Managers | ||||
|---|---|---|---|---|
| Barnes | Davis | Fox | Gabella | Gardner |
| Haley | Horner | Joyce | Magallanes | Mitchell |
| Nieckula | Ready | Smith | Walbeck | |
| 1998 Midwest League Managers | ||||
|---|---|---|---|---|
| Amaro | Bustabad | De Armas | Fields | Gardner |
| Herold | LeVasseur | Marzan | Money | Rojas |
| Shireman | Templeton | Varsho | Wellman | |
| 1997 Midwest League Managers | ||||
|---|---|---|---|---|
| Acta | Amaro | Boulanger | Cunningham | Fields |
| Gardner | Herold | Jones | LeVasseur | Mendoza |
| Salazar | Scott | Varsho | Wellman | |
| MWLguide.com Website | ||||
|---|---|---|---|---|
| Home | 2008 | Links | History | Search |
The Midwest League plays Single-A, professional baseball in America's agricultural and industrial heartland. 14 teams play a 140 game schedule which begins in early April and ends Labor Day weekend.
Disclaimers:
This website is a private project and has no official relation with or sanction from the Midwest League or Minor League Baseball.
The opinions expressed on this page are mine, and are worth about that.