| MWLguide.com | History | Managers | Webster Garrison | |
| Managers: | Index | |
Midwest League Managers
Webster GarrisonOne Midwest League season:
Playing Career
Management styleGarrison's a fairly conventional minor league manager. |
New 4feb03 Changed 30mar08 Major Change 30mar08 On Other Websites Oakland A's |
Webster Garrison |
||||||||||||||
| DOB: August 24, 1965 | Marrero, Louisiana | |||||||||||||
|
|
||||||||||||||
| Year | Team | League (Class) |
Affiliate | G | CG | IBB | SBA | SB% | SH | W | L | PCT | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
||||||||||||||
| 2008 | Midland | Texas (AA) | Athletics | - | - | - | - | - | - | - | - | - | ||
| 2007 | Midland | Texas (AA) | Athletics | Coach | ||||||||||
| 2006 | Midland | Texas (AA) | Athletics | Coach | ||||||||||
| 2005 | Midland | Texas (AA) | Athletics | Coach | ||||||||||
| 2004 | Midland | Texas (AA) | Athletics | 140 | 3 | 9 | 139 | .66 | 28 | 72 | 68 | .514 | ||
| 2003 | Kane County | Midwest (A) | Athletics | 139 | 13 | 10 | 174 | .71 | 48 | 80 | 59 | .576 | ||
| Playoff Qualifer, Best Record, Manager of the Year | ||||||||||||||
| 2002 | Visalia | California (A+) | Athletics | 141 | 4 | 17 | 189 | .64 | 49 | 70 | 71 | .496 | ||
| 2001 | Vancouver | Northwest (A-) | Athletics | 76 | 0 | 3 | 106 | .68 | 21 | 37 | 39 | .487 | ||
| 2000 | Phoenix | Arizona (Fall) | --- | Coach | ||||||||||
| 2000 | Midland | Texas (AA) | Athletics | Coach | ||||||||||
| 1999 | Midland | Texas (AA) | Athletics | Coach | ||||||||||
| 1984-99 | Playing Career | |||||||||||||
|
|
||||||||||||||
| Minors | 4 Seasons | 496 | 20 | 39 | 608 | .67 | 146 | 259 | 237 | .522 | ||||
| Coach | 6 Seasons | |||||||||||||
| Coach (Winter) | 1 Season | |||||||||||||
|
|
||||||||||||||
| Total | 4 (10) Seasons | 496 | 20 | 39 | 608 | .67 | 146 | 259 | 237 | .522 | ||||
| Some statistics are not currently available. | ||||||||||||||
|
|
||||||||||||||
|
This page may be incomplete. |
||||||||||||||
Key to the Manager Statistics |
||||||||||||||
| G | = games | |||||||||||||
| CG | = complete games | |||||||||||||
| IBB | = intentional walks | |||||||||||||
| SBA | = stolen base attempts | |||||||||||||
| SB% | = stolen base percentage | |||||||||||||
| SH | = sacrifice hits (bunts) | |||||||||||||
| W | = wins | |||||||||||||
| L | = losses | |||||||||||||
| PCT | = won/lost percent | |||||||||||||
SourcesMy standard sources are described here. |
||||||||||||||
| 2003 Midwest League Managers | ||||
|---|---|---|---|---|
| Brown | Carter | Claus | Cunningham | Garcia |
| Garrison | Hayes | Jones | Money | Regan |
| Scott | Seoane | Subero | Szekely | |
| MWLguide.com Website | ||||
|---|---|---|---|---|
| Home | 2008 | Links | History | Search |
The Midwest League plays Single-A, professional baseball in America's agricultural and industrial heartland. 14 teams play a 140 game schedule which begins in early April and ends Labor Day weekend.
Disclaimers:
This website is a private project and has no official relation with or sanction from the Midwest League or Minor League Baseball.
The opinions expressed on this page are mine, and are worth about that.