| MWLguide.com | History | Managers | Brent Gates | |
| Managers: | Index | |
Midwest League ManagersBrent GatesOne Midwest League season:
Playing Career
Management styleIn 2001, Gates was a fairly aggressive manager on all fronts. |
New 12jan01 Changed 20jan08 Major Change 25nov07 On Other Websites Wikipedia BR Bullpen Anecdotage |
Brent Gates |
||||||||||||||
| DOB: March 14, 1970 | Grand Rapids, Michigan | |||||||||||||
|
|
||||||||||||||
| Year | Team | League (Class) |
Affiliate | G | CG | IBB | SBA | SB% | SH | W | L | PCT | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
||||||||||||||
| 2001 | West Michigan | Midwest (A) | Tigers | 138 | 3 | 30 | 283 | .72 | 24 | 65 | 72 | .474 | ||
| 1999-2000 | ||||||||||||||
| 1991-98 | Playing Career | |||||||||||||
|
|
||||||||||||||
| Minors | 1 Season | 138 | 3 | 30 | 283 | .72 | 24 | 65 | 72 | .474 | ||||
|
|
||||||||||||||
| Total | 1 Season | 138 | 3 | 30 | 283 | .72 | 24 | 65 | 72 | .474 | ||||
| Some statistics are not currently available. | ||||||||||||||
|
|
||||||||||||||
|
This page may be incomplete. |
||||||||||||||
Key to the Manager Statistics |
||||||||||||||
| G | = games | |||||||||||||
| CG | = complete games | |||||||||||||
| IBB | = intentional walks | |||||||||||||
| SBA | = stolen base attempts | |||||||||||||
| SB% | = stolen base percentage | |||||||||||||
| SH | = sacrifice hits (bunts) | |||||||||||||
| W | = wins | |||||||||||||
| L | = losses | |||||||||||||
| PCT | = won/lost percent | |||||||||||||
SourcesMy standard sources are described here. |
||||||||||||||
| 2001 Midwest League Managers | ||||
|---|---|---|---|---|
| Boykin | Carter | Garcia | Gates | Hall |
| Lawless | Massarelli | Money | Morman | Phillips |
| Scarsone | Scott | Szekely | Thurman | Werner |
| MWLguide.com Website | ||||
|---|---|---|---|---|
| Home | 2008 | Links | History | Search |
The Midwest League plays Single-A, professional baseball in America's agricultural and industrial heartland. 14 teams play a 140 game schedule which begins in early April and ends Labor Day weekend.
Disclaimers:
This website is a private project and has no official relation with or sanction from the Midwest League or Minor League Baseball.
The opinions expressed on this page are mine, and are worth about that.