| MWLguide.com | History | Managers | Mike Goff | |
| Managers: | Index | |
Midwest League ManagersMike GoffTwo Midwest League seasons: Playing Career
Management styleGoff was a "little game" manager--he liked bunts, and liked intentional walks. His minor league teams weren't just aggressive on the basepaths--they were pretty reckless. For a 1990s minor league manager, he was pretty likely to let a starter complete a ballgame. |
New 27nov98 Changed 3apr08 Major Change 3apr08 On Other Websites Redleg Nation Mariners Wikipedia MLB.com Mariners |
Michael Goff |
||||||||||||||
| DOB: September 30, 1962 | Mobile, Alabama | |||||||||||||
|
|
||||||||||||||
| Year | Team | League (Class) |
Affiliate | G | CG | IBB | SBA | SB% | SH | W | L | PCT | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2008 | Chattanooga | Southern (AA) | Reds | - | - | - | - | - | - | - | - | - | ||
| 2007 | Seattle | American (ML) | Mariners | First Base Coach/Bench Coach | ||||||||||
| 2006 | Seattle | American (ML) | Mariners | First Base Coach | ||||||||||
| 2005* | Seattle | American (ML) | Mariners | Third Base Coach | ||||||||||
| 2005 | Seattle | American (ML) | Mariners | Minor League Instruction Coordinator | ||||||||||
| 2004 | Seattle | American (ML) | Mariners | Minor League Instruction Coordinator | ||||||||||
| 2003 | Seattle | American (ML) | Mariners | Minor League Instruction Coordinator | ||||||||||
| 2002 | Seattle | American (ML) | Mariners | Minor League Instruction Coordinator | ||||||||||
| 2001 | Seattle | American (ML) | Mariners | Minor League Instruction Coordinator | ||||||||||
| 2000 | Seattle | American (ML) | Mariners | Minor League Instruction Coordinator | ||||||||||
| 1999 | Seattle | American (ML) | Mariners | Minor League Field Coordinator | ||||||||||
| 1998 | Seattle | American (ML) | Mariners | Minor League Field Coordinator | ||||||||||
| 1997 | Seattle | American (ML) | Mariners | Minor League Field Coordinator | ||||||||||
| 1996 | Wisconsin | Midwest (A) | Mariners | 135 | 9 | 31 | 174 | .55 | 39 | 77 | 58 | .570 | ||
| Playoff Qualifier | ||||||||||||||
| 1995 | Wisconsin | Midwest (A) | Mariners | 138 | 14 | 28 | 225 | .74 | 60 | 63 | 75 | .457 | ||
| 1994 | Bellingham | Northwest (A-) | Mariners | 76 | 5 | 17 | 157 | .67 | 30 | 42 | 34 | .553 | ||
| 1993 | Bellingham | Northwest (A-) | Mariners | 76 | 4 | 10 | 137 | .59 | 21 | 44 | 32 | .579 | ||
| Best Record, Playoff Qualifier | ||||||||||||||
| 1992 | Jacksonville | Southern (AA) | Mariners | Coach | ||||||||||
| 1991 | University of South Alabama | Sun Belt (Collegiate) | Jaguars | Assistant Coach | ||||||||||
| 1990 | University of South Alabama | Sun Belt (Collegiate) | Jaguars | Assistant Coach | ||||||||||
| 1989 | University of South Alabama | Sun Belt (Collegiate) | Jaguars | Assistant Coach | ||||||||||
| 1984-88 | Playing Career | |||||||||||||
|
|
||||||||||||||
| Front Office | 9 Seasons | |||||||||||||
| Coach | 3 Seasons | |||||||||||||
| Minors | 4 Seasons | 425 | 32 | 86 | 693 | 64 | 150 | 226 | 199 | .532 | ||||
| Coach | 1 Season | |||||||||||||
| Coach | 3 Seasons | |||||||||||||
|
|
||||||||||||||
| Total | 4 (19) Seasons | 425 | 32 | 86 | 693 | 64 | 150 | 226 | 199 | .532 | ||||
| Some statistics are not currently available. | ||||||||||||||
|
|
||||||||||||||
|
This page may be incomplete. |
||||||||||||||
Key to the Manager Statistics |
||||||||||||||
| G | = games | |||||||||||||
| CG | = complete games | |||||||||||||
| IBB | = intentional walks | |||||||||||||
| SBA | = stolen base attempts | |||||||||||||
| SB% | = stolen base percentage | |||||||||||||
| SH | = sacrifice hits (bunts) | |||||||||||||
| W | = wins | |||||||||||||
| L | = losses | |||||||||||||
| PCT | = won/lost percent | |||||||||||||
SourcesMy standard sources are described here. |
||||||||||||||
| 1996 Midwest League Managers | ||||
|---|---|---|---|---|
| Barrett | Goff | Jones | Keller | Lawless |
| Pankovits | Poldberg | Quade | Ramsey | Roadcap |
| Rohn | Salazar | Silver | Tufts | |
| 1995 Midwest League Managers | ||||
|---|---|---|---|---|
| Colborn | Goff | Hale | Hart | Jones |
| Kendall | Kilgo | Lawless | Pankovits | Poldberg |
| Roadcap | Rohn | Romero | Silver | |
| MWLguide.com Website | ||||
|---|---|---|---|---|
| Home | 2008 | Links | History | Search |
The Midwest League plays Single-A, professional baseball in America's agricultural and industrial heartland. 14 teams play a 140 game schedule which begins in early April and ends Labor Day weekend.
Disclaimers:
This website is a private project and has no official relation with or sanction from the Midwest League or Minor League Baseball.
The opinions expressed on this page are mine, and are worth about that.