| MWLguide.com | History | Managers | Orlando Gomez | |
| Managers: | Index | |
Midwest League ManagersOrlando GomezJuan GomezOne Midwest League season:
Playing Career
Management styleOrlando Gomez was a fairly conventional manager; he was perhaps a bit more prone to issue intentional walks and to have his hitters bunt than most minor league managers. Gomez appears to have been an early convert to the practice of holding pitchers to strict pitch counts. |
New 14mar03 Changed 30mar08 Major Change 30mar08 On Other Websites BR Bullpen CrossCutters |
Juan Alejandro Gomez |
||||||||||||||
| DOB: June 24, 1946 | Juana Diaz, Puerto Rico | |||||||||||||
|
|
||||||||||||||
| Year | Team | League (Class) |
Affiliate | G | CG | IBB | SBA | SB% | SH | W | L | PCT | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2008 | Bluefield | Appalachian (R+) | Orioles | - | - | - | - | - | - | - | - | - | ||
| 2007 | Baltimore | American (ML) | Orioles | Bullpen Catcher/BP Pitcher | ||||||||||
| 2006 | Baltimore | American (ML) | Orioles | Bullpen Catcher/BP Pitcher | ||||||||||
| 2005 | Baltimore | American (ML) | Orioles | Bullpen Catcher/BP Pitcher | ||||||||||
| 2004 | Seattle | American (ML) | Mariners | Bullpen Coach | ||||||||||
| 2003 | Seattle | American (ML) | Mariners | Bullpen Coach | ||||||||||
| 2002 | Tacoma | Pacific Coast (AAA) | Mariners | Coach | ||||||||||
| 2001 | San Antonio | Texas (AA) | Mariners | Coach | ||||||||||
| 2000 | San Antonio | Texas (AA) | Mariners | Coach | ||||||||||
| 1999 | Tampa Bay | American (ML) | Devil Rays | Bullpen Coach | ||||||||||
| 1998 | Tampa Bay | American (ML) | Devil Rays | Bullpen Coach | ||||||||||
| 1997 | Everett | Northwest (A-) | Mariners | 76 | 1 | 12 | 163 | .78 | 21 | 29 | 47 | .382 | ||
| 1996 | Port City | Southern (AA) | Mariners | 140 | 5 | 22 | 213 | .67 | 44 | 56 | 84 | .400 | ||
| 1995 | Everett | Northwest (A-) | Mariners | 76 | 5 | 14 | 158 | .72 | 21 | 37 | 39 | .487 | ||
| 1994 | Bellingham | Northwest (A-) | Mariners; | Hitting Coach | ||||||||||
| 1993 | Bellingham | Northwest (A-) | Mariners; | Hitting Coach | ||||||||||
| 1992 | Texas | American (ML) | Rangers | Bench Coach | ||||||||||
| 1991 | Texas | American (ML) | Rangers | Coach | ||||||||||
| 1990 | Gastonia | South Atlantic (A) | Rangers | 143 | 9 | 23 | 243 | .63 | 55 | 82 | 61 | .573 | ||
| 1989 | Gastonia | South Atlantic (A) | Rangers | 140 | 7 | 21 | 202 | .58 | 57 | 92 | 48 | .657 | ||
| Best Record, Playoff Qualifier; Manager of the Year | ||||||||||||||
| 1988 | Gastonia | South Atlantic (A) | Rangers | 137 | 10 | 30 | 184 | .61 | 47 | 47 | 90 | .343 | ||
| 1987* | Buffalo | American Association (AAA) | Indians | * | * | * | * | * | * | * | * | * | ||
| 1987* | Williamsport | Eastern (AA) | Indians | * | * | * | * | * | * | * | * | * | ||
| 1986 | Waterbury | Eastern (AA) | Indians | 140 | 27 | 21 | 169 | .53 | 50 | 66 | 73 | .475 | ||
| 1985 | Tulsa | Texas (AA) | Rangers | 137 | 11 | 39 | 166 | .59 | 45 | 60 | 76 | .441 | ||
| 1984 | Tulsa | Texas (AA) | Rangers | 135 | 19 | 28 | 228 | .67 | 38 | 62 | 73 | .459 | ||
| 1983 | Burlington | Midwest (A) | Rangers | 139 | 17 | 31 | 296 | .74 | 54 | 71 | 68 | .511 | ||
| 1982 | Texas | American (ML) | Rangers | Scout | ||||||||||
| 1978-82 | ||||||||||||||
| 1977 | Medicine Hat | Pioneer (R+) | Athletics | 70 | 11 | 37 | 150 | .80 | 21 | 29 | 41 | .414 | ||
| 1964-76 | Playing Career | |||||||||||||
|
|
||||||||||||||
| Coach | 9 Seasons | |||||||||||||
| Minors | 12 Seasons | 1333 | 122 | 278 | 2172 | .67 | 453 | 631 | 700 | .474 | ||||
| Coach | 5 Seasons | |||||||||||||
| Scout | 1 Season | |||||||||||||
|
|
||||||||||||||
| Total | 12 (27) Seasons | 1333 | 122 | 278 | 2172 | .67 | 453 | 631 | 700 | .474 | ||||
|
|
||||||||||||||
|
*Gomez shared the manager's post on this team. |
||||||||||||||
| Some statistics are not currently available. | ||||||||||||||
|
|
||||||||||||||
|
This page may be incomplete. |
||||||||||||||
Key to the Manager Statistics |
||||||||||||||
| G | = games | |||||||||||||
| CG | = complete games | |||||||||||||
| IBB | = intentional walks | |||||||||||||
| SBA | = stolen base attempts | |||||||||||||
| SB% | = stolen base percentage | |||||||||||||
| SH | = sacrifice hits (bunts) | |||||||||||||
| W | = wins | |||||||||||||
| L | = losses | |||||||||||||
| PCT | = won/lost percent | |||||||||||||
SourcesMy standard sources are described here.
|
||||||||||||||
| 1983 Midwest League Managers | |||
|---|---|---|---|
| Bialas | Boles | Coleman | Cox |
| Fischer | Gomez | Harrison | Hodge |
| Kimm | Lachemann | Manuel | Nordbrook |
| MWLguide.com Website | ||||
|---|---|---|---|---|
| Home | 2008 | Links | History | Search |
The Midwest League plays Single-A, professional baseball in America's agricultural and industrial heartland. 14 teams play a 140 game schedule which begins in early April and ends Labor Day weekend.
Disclaimers:
This website is a private project and has no official relation with or sanction from the Midwest League or Minor League Baseball.
The opinions expressed on this page are mine, and are worth about that.