| MWLguide.com | History | Managers | Mark Haley | |
| Managers: | Index | |
Midwest League ManagersMark HaleySix Midwest League seasons; 2008 will be his seventh:
Playing Career
Management styleHaley's teams have been terrible on the basepaths. Except for that, and a slight tendency to bunt, he's a fairly conventional manager. Haley's a resident of the South Bend area. |
New 31mar06 Changed 20jan08 Major Change 16jan08 On Other Websites Scout.com BR Bullpen Silver Hawks InMichiana |
Mark Haley |
||||||||||||||
| DOB: June 26, 1959 | Torrence, California | |||||||||||||
|
|
||||||||||||||
| Year | Team | League (Class) |
Affiliate | G | CG | IBB | SBA | SB% | SH | W | L | PCT | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
||||||||||||||
| 2008 | South Bend | Midwest (A) | Diamondbacks | |||||||||||
| 2007 | South Bend | Midwest (A) | Diamondbacks | 138 | 3 | 8 | 118 | .57 | 31 | 68 | 70 | .493 | ||
| Playoff Qualifier | ||||||||||||||
| 2006 | South Bend | Midwest (A) | Diamondbacks | 136 | 5 | 11 | 129 | .60 | 38 | 74 | 62 | .544 | ||
| Playoff Qualifier | ||||||||||||||
| 2005 | South Bend | Midwest (A) | Diamondbacks | 140 | 4 | 19 | 183 | .66 | 55 | 84 | 56 | .600 | ||
| Best Record, Playoff Qualifier; League Champion, Manager of the Year | ||||||||||||||
| 2004 | Great Falls | Pioneer (R+) | White Sox | Hitting Coach | ||||||||||
| 2003 | Great Falls | Pioneer (R+) | White Sox | Hitting Coach | ||||||||||
| 2002 | Winston-Salem | Carolina (A+) | White Sox | Hitting Coach | ||||||||||
| 2001 | Winston-Salem | Carolina (A+) | White Sox | Hitting Coach | ||||||||||
| 2000 | ||||||||||||||
| 1999 | Winston-Salem | Carolina (A+) | White Sox | Hitting Coach | ||||||||||
| 1998 | Hickory | South Atlantic (A) | White Sox | 140 | 6 | 12 | 248 | .63 | 62 | 56 | 84 | .400 | ||
| 1997* | Winston-Salem | Carolina (A+) | White Sox | 49 | --- | --- | --- | --- | --- | 25 | 24 | .510 | ||
| 1997* | Winston-Salem | Carolina (A+) | White Sox | Hitting Coach | ||||||||||
| 1996 | Prince William | Carolina (A+) | White Sox | Hitting Coach | ||||||||||
| 1995 | South Bend | Midwest (A) | White Sox | Hitting Coach | ||||||||||
| 1994 | Hickory | South Atlantic (A) | White Sox | Hitting Coach | ||||||||||
| 1993 | Sarasota | Florida State (A+) | White Sox | Hitting Coach | ||||||||||
| 1992 | South Bend | Midwest (A) | White Sox | Hitting Coach | ||||||||||
| 1991 | South Bend | Midwest (A) | White Sox | Hitting Coach | ||||||||||
|
|
||||||||||||||
| Minors | 5 Seasons | 603 | 18 | 50 | 678 | .62 | 186 | 307 | 296 | .509 | ||||
| Coach | 12 Seasons | |||||||||||||
|
|
||||||||||||||
| Total | 5 (17) Seasons | 603 | 18 | 50 | 678 | .62 | 186 | 307 | 296 | .509 | ||||
| Some statistics are not currently available. | ||||||||||||||
|
|
||||||||||||||
|
This page may be incomplete. |
||||||||||||||
Key to the Manager Statistics |
||||||||||||||
| G | = games | |||||||||||||
| CG | = complete games | |||||||||||||
| IBB | = intentional walks | |||||||||||||
| SBA | = stolen base attempts | |||||||||||||
| SB% | = stolen base percentage | |||||||||||||
| SH | = sacrifice hits (bunts) | |||||||||||||
| W | = wins | |||||||||||||
| L | = losses | |||||||||||||
| PCT | = won/lost percent | |||||||||||||
SourcesMy standard sources are described here. |
||||||||||||||
| 2008 Midwest League Managers | ||||
|---|---|---|---|---|
| Bustabad | Dascenzo | DePastino | Dillard | Haley |
| Johnson | McCullough | Micucci | Nieckula | Pollreisz |
| Prada | Rupp | Sandberg | Scott | |
| 2007 Midwest League Managers | ||||
|---|---|---|---|---|
| Brookens | Cathcart | Dascenzo | Gabella | Haley |
| Horner | Magallanes | Micucci | Mitchell | Nieckula |
| Parrish | Sandberg | Scott | Smith | |
| 2006 Midwest League Managers | ||||
|---|---|---|---|---|
| Barnes | Davis | Fox | Gabella | Gardner |
| Haley | Horner | Joyce | Magallanes | Mitchell |
| Nieckula | Ready | Smith | Walbeck | |
| 2005 Midwest League Managers | ||||
|---|---|---|---|---|
| Boles | Cunningham | Gabella | Garcia | Haley |
| Joppie | Joyce | Magallanes | Powell | Ready |
| Steinmann | Subero | Szekely | Walbeck | |
| MWLguide.com Website | ||||
|---|---|---|---|---|
| Home | 2008 | Links | History | Search |
The Midwest League plays Single-A, professional baseball in America's agricultural and industrial heartland. 14 teams play a 140 game schedule which begins in early April and ends Labor Day weekend.
Disclaimers:
This website is a private project and has no official relation with or sanction from the Midwest League or Minor League Baseball.
The opinions expressed on this page are mine, and are worth about that.