| MWLguide.com | History | Managers | R.J. Harrison | |
| Managers: | Index | |
Midwest League ManagersR.J. HarrisonBob HarrisonTwo Midwest League seasons: Playing Career
Management styleWhile two of Harrison's teams were excellent, the others were a rather unremarkable lot. He liked to watch the the guys run--even when the running hurt the team. |
New 22mar03 Changed 31mar08 Major Change 31mar08 On Other Websites PG CrossChecker BR Bullpen |
Robert Joseph Harrison |
||||||||||||||
| DOB: March 14, 1954 | ||||||||||||||
|
|
||||||||||||||
| Year | Team | League (Class) |
Affiliate | G | CG | IBB | SBA | SB% | SH | W | L | PCT | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2008 | Tampa Bay | American (ML) | Devil Rays | Director of Scouting | ||||||||||
| 2007 | Tampa Bay | American (ML) | Devil Rays | Director of Scouting | ||||||||||
| 2006 | Tampa Bay | American (ML) | Devil Rays | Director of Scouting | ||||||||||
| 2005 | Tampa Bay | American (ML) | Devil Rays | National Scouting Coordinator/Assistant Scouting Director | ||||||||||
| 2004 | Tampa Bay | American (ML) | Devil Rays | National Cross-Checker | ||||||||||
| 2003 | Tampa Bay | American (ML) | Devil Rays | National Cross-Checker | ||||||||||
| 2002 | Tampa Bay | American (ML) | Devil Rays | National Coordinator | ||||||||||
| 2001 | Tampa Bay | American (ML) | Devil Rays | National Coordinator | ||||||||||
| 2000 | Tampa Bay | American (ML) | Devil Rays | National Coordinator | ||||||||||
| 1999 | Tampa Bay | American (ML) | Devil Rays | National Cross-Checker | ||||||||||
| 1998 | Tampa Bay | American (ML) | Devil Rays | Scout | ||||||||||
| 1997 | Tampa Bay | American (ML) | Devil Rays | Scout | ||||||||||
| 1996 | Tampa Bay | American (ML) | Devil Rays | Scout | ||||||||||
| 1995 | Tampa Bay | American (ML) | Devil Rays | Scout | ||||||||||
| 1994 | Anaheim | American (ML) | Angels | Scout | ||||||||||
| 1993 | New York | National (ML) | Mets | Scout | ||||||||||
| 1992 | New York | National (ML) | Mets | Scout | ||||||||||
| 1991 | California | American (ML) | Angels | Scout | ||||||||||
| 1990 | Seattle | American (ML) | Mariners | Scout | ||||||||||
| 1989 | Seattle | American (ML) | Mariners | Scout | ||||||||||
| 1988 | Seattle | American (ML) | Mariners | Scout | ||||||||||
| 1987 | Fresno | California (A+) | Giants | 143 | 21 | 17 | 246 | .59 | 39 | 80 | 63 | .559 | ||
| Playoff Qualifier; League Champion | ||||||||||||||
| 1986 | Chattanooga | Southern (AA) | Mariners | 143 | 23 | 29 | 191 | .68 | 41 | 64 | 78 | .451 | ||
| 1985 | Salinas | California (A+) | Mariners | 144 | 30 | 15 | 261 | .62 | 36 | 89 | 55 | .618 | ||
| Best Record, Playoff Qualifier | ||||||||||||||
| 1984 | Salinas | California (A+) | Mariners | 140 | 27 | 32 | 300 | .63 | 38 | 66 | 74 | .468 | ||
| 1983 | Wausau | Midwest (A) | Mariners | 138 | 21 | 31 | 252 | .69 | 50 | 55 | 83 | .399 | ||
| 1982 | Wausau | Midwest (A) | Mariners | 139 | 33 | 19 | 341 | .68 | 45 | 55 | 84 | .396 | ||
| 1980 | Seattle | American (ML) | Mariners | Scout | ||||||||||
| 1979 | Seattle | American (ML) | Mariners | Scout | ||||||||||
| 1975-78, 80-81 | Playing Career | |||||||||||||
|
|
||||||||||||||
| Front Office | 3 Seasons | |||||||||||||
| Scout | 19 Seasons | |||||||||||||
| Minors | 6 Seasons | 847 | 155 | 143 | 1591 | .65 | 249 | 409 | 437 | .483 | ||||
|
|
||||||||||||||
| Total | 6 (28) Seasons | 847 | 155 | 143 | 1591 | .65 | 249 | 409 | 437 | .483 | ||||
|
|
||||||||||||||
| Some statistics are not currently available. | ||||||||||||||
|
|
||||||||||||||
|
This page may be incomplete. |
||||||||||||||
Key to the Manager Statistics |
||||||||||||||
| G | = games | |||||||||||||
| CG | = complete games | |||||||||||||
| IBB | = intentional walks | |||||||||||||
| SBA | = stolen base attempts | |||||||||||||
| SB% | = stolen base percentage | |||||||||||||
| SH | = sacrifice hits (bunts) | |||||||||||||
| W | = wins | |||||||||||||
| L | = losses | |||||||||||||
| PCT | = won/lost percent | |||||||||||||
SourcesMy standard sources are described here.
My sincere thanks to RJ Harrison for pointing out a stupid error on this page (yup, I regularly get email from my subjects). I've apologized, and apologize again. Stupid. No excuse. |
||||||||||||||
| 1983 Midwest League Managers | |||
|---|---|---|---|
| Bialas | Boles | Coleman | Cox |
| Fischer | Gomez | Harrison | Hodge |
| Kimm | Lachemann | Manuel | Nordbrook |
| 1982 Midwest League Managers | ||||
|---|---|---|---|---|
| Bevington | Bialas | Davidson | Enright | Fischer |
| Garrett | Gil | Harrison | Hodge | Kim |
| Monteagudo | Scott | Staples | ||
| MWLguide.com Website | ||||
|---|---|---|---|---|
| Home | 2008 | Links | History | Search |
The Midwest League plays Single-A, professional baseball in America's agricultural and industrial heartland. 14 teams play a 140 game schedule which begins in early April and ends Labor Day weekend.
Disclaimers:
This website is a private project and has no official relation with or sanction from the Midwest League or Minor League Baseball.
The opinions expressed on this page are mine, and are worth about that.