| MWLguide.com | History | Managers | Mike Hart | |
| Managers: | Index | |
Midwest League ManagersMike HartOne Midwest League season:
Manager, Burlington [Giants] (1995)
Playing Career
Management styleWhen Hart was managing, he was pretty conventional for his time and place in all respects. |
New 28dec98 Changed 24apr08 Major Change 16jan08 On Other Websites BR Bullpen |
James Michael Hart |
||||||||||||||
| DOB: December 20, 1951 | Kalamazoo, Michigan | |||||||||||||
|
|
||||||||||||||
| Year | Team | League (Class) |
Affiliate | G | CG | IBB | SBA | SB% | SH | W | L | PCT | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2008 | St. Lucie | Florida State (A+) | Mets | Coach | ||||||||||
| 2007 | Savannah | South Atlantic (A) | Mets | Coach | ||||||||||
| 2006 | Harrisburg | Eastern (AA) | Nationals | Coach | ||||||||||
| 2005 | New Orleans | Pacific Coast (AAA) | Nationals | Coach | ||||||||||
| 2004 | Edmonton | Pacific Coast (AAA) | Expos | Coach | ||||||||||
| 2003 | Rochester | International (AAA) | Twins | Coach | ||||||||||
| 2002 | Fresno | Pacific Coast (AAA) | Giants | Coach | ||||||||||
| 2001 | Fresno | Pacific Coast (AAA) | Giants | Coach | ||||||||||
| 2000 | Fresno | Pacific Coast (AAA) | Giants | Coach | ||||||||||
| 1999 | Fresno | Pacific Coast (AAA) | Giants | Coach | ||||||||||
| 1998 | Shreveport | Texas (AA) | Giants | 140 | 7 | 49 | 156 | .65 | 37 | 57 | 83 | .407 | ||
| 1997 | Shreveport | Southern (AA) | Giants | Coach | ||||||||||
| 1996 | Shreveport | Southern (AA) | Giants | Coach | ||||||||||
| 1995 | West Oahu | Hawaiian (Winter) | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | ||
| 1995 | Burlington | Midwest (A) | Giants | 135 | 6 | 38 | 149 | .69 | 37 | 54 | 81 | .400 | ||
| 1994 | Everett | Northwest (A-) | Giants | 76 | 0 | 27 | 120 | .76 | 13 | 37 | 39 | .487 | ||
| 1993* | Albany-Colonie | Eastern (AA) | Yankees | 71 | --- | --- | --- | --- | --- | 36 | 35 | .507 | ||
| 1992-93 | Aragua | Venezuelan (Winter) | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | ||
| 1992 | Prince William | Carolina (A+) | Yankees | 140 | 8 | 1 | 204 | .64 | 47 | 69 | 71 | .493 | ||
| 1991 | Prince William | Carolina (A+) | Yankees | 139 | 9 | 21 | 220 | .62 | 36 | 71 | 68 | .511 | ||
| Playoff Qualifier | ||||||||||||||
| 1990 | Ft. Lauderdale | Florida State (A+) | Yankees | 137 | 12 | 15 | 219 | .68 | 25 | 62 | 75 | .453 | ||
| 1989 | Reading | Eastern (AA) | Phillies | 139 | 31 | 16 | 187 | .61 | 27 | 68 | 71 | .489 | ||
| 1988 | Hagerstown | Carolina (A+) | Orioles | 140 | 32 | 15 | 277 | .77 | 26 | 79 | 61 | .564 | ||
| 1987 | Newark | New York- Pennsylvania (A-) |
Orioles | 74 | 16 | 9 | 142 | .72 | 4 | 42 | 32 | .568 | ||
| 1984-86 | ||||||||||||||
| 1972-83 | Playing Career | |||||||||||||
|
|
||||||||||||||
| Minors | 10 Seasons | 1191 | 121 | 191 | 1674 | .68 | 252 | 575 | 616 | .483 | ||||
| Coach | 11 Seasons | |||||||||||||
| Winter | 2 Seasons | --- | --- | --- | --- | --- | --- | --- | --- | --- | ||||
|
|
||||||||||||||
| Total | 10 (21) Seasons | 1191 | 121 | 191 | 1674 | .68 | 252 | 575 | 616 | .483 | ||||
| Some statistics are not currently available. | ||||||||||||||
|
|
||||||||||||||
|
This page may be incomplete. |
||||||||||||||
Key to the Manager Statistics |
||||||||||||||
| G | = games | |||||||||||||
| CG | = complete games | |||||||||||||
| IBB | = intentional walks | |||||||||||||
| SBA | = stolen base attempts | |||||||||||||
| SB% | = stolen base percentage | |||||||||||||
| SH | = sacrifice hits (bunts) | |||||||||||||
| W | = wins | |||||||||||||
| L | = losses | |||||||||||||
| PCT | = won/lost percent | |||||||||||||
SourcesMy standard sources are described here.
My thanks to Jeff Yeo for correcting an error on this page. |
||||||||||||||
| 1995 Midwest League Managers | ||||
|---|---|---|---|---|
| Colborn | Goff | Hale | Hart | Jones |
| Kendall | Kilgo | Lawless | Pankovits | Poldberg |
| Roadcap | Rohn | Romero | Silver | |
| MWLguide.com Website | ||||
|---|---|---|---|---|
| Home | 2008 | Links | History | Search |
The Midwest League plays Single-A, professional baseball in America's agricultural and industrial heartland. 14 teams play a 140 game schedule which begins in early April and ends Labor Day weekend.
Disclaimers:
This website is a private project and has no official relation with or sanction from the Midwest League or Minor League Baseball.
The opinions expressed on this page are mine, and are worth about that.