| MWLguide.com | History | Managers | Bill Hayes | |
| Managers: | Index | |
Midwest League ManagersBill HayesOne Midwest League season: Playing Career
Management styleHayes always liked the sacrifice bunt, and his teams were fairly reckless on the basepaths. His use of intentional walks, over the years, was surprisingly inconsistent. |
Changed 10jan03 Changed 25apr08 Major Change 25apr08 On Other Websites Giants Wikipedia BR Bullpen SFgate.com Spartan Daily |
William Ernest Hayes |
||||||||||||||
| DOB: October 24, 1957 | Cheverly, Maryland | |||||||||||||
|
|
||||||||||||||
| Year | Team | League (Class) |
Affiliate | G | CG | IBB | SBA | SB% | SH | W | L | PCT | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
||||||||||||||
| 2008 | San Francisco | National (ML) | Giants | Bullpen Catcher | ||||||||||
| 2007 | San Francisco | National (ML) | Giants | Bullpen Catcher | ||||||||||
| 2006 | San Francisco | National (ML) | Giants | Bullpen Catcher | ||||||||||
| 2005 | San Francisco | National (ML) | Giants | Bullpen Catcher | ||||||||||
| 2004 | San Francisco | National (ML) | Giants | Bullpen Catcher | ||||||||||
| 2003 | San Francisco | National (ML) | Giants | Bullpen Catcher | ||||||||||
| 2002 | San Jose | California (A+) | Giants | 140 | 1 | 33 | 182 | .65 | 53 | 68 | 72 | .486 | ||
| 2001 | Hagerstown | South Atlantic (A) | Giants | 140 | 1 | 24 | 204 | .67 | 81 | 83 | 57 | .593 | ||
| Playoff Qualifier | ||||||||||||||
| 2000 | Shreveport | Texas (AA) | Giants | 139 | 3 | 44 | 132 | .61 | 52 | 58 | 81 | .417 | ||
| Playoff Qualifier | ||||||||||||||
| 1999 | Colorado Springs | Pacific Coast (AAA) | Rockies | 139 | 10 | 28 | 153 | .65 | 46 | 66 | 73 | .475 | ||
| 1998 | Colorado | National (ML) | Rockies | Bullpen Coach | ||||||||||
| 1997 | New Haven | Eastern (AA) | Rockies | 142 | 11 | 29 | 146 | .53 | 78 | 64 | 78 | .451 | ||
| 1996 | New Haven | Eastern (AA) | Rockies | 141 | 7 | 52 | 89 | .46 | 70 | 66 | 75 | .468 | ||
| 1995 | Maui | Hawaiian (Winter) | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | ||
| 1995 | Salem | Carolina (A+) | Rockies | 140 | 8 | 54 | 120 | .58 | 42 | 68 | 72 | .486 | ||
| 1994 | Central Valley | California (A+) | Rockies | 136 | 4 | 33 | 171 | .67 | 59 | 65 | 71 | .478 | ||
| 1993 | Daytona | Florida State (A+) | Cubs | 133 | 9 | 17 | 202 | .56 | 60 | 57 | 76 | .429 | ||
| 1992 | Winston-Salem | Carolina (A+) | Cubs | 139 | 10 | 18 | 153 | .63 | 68 | 66 | 73 | .475 | ||
| 1991 | Peoria | Midwest (A) | Cubs | 138 | 11 | 19 | 140 | .64 | 51 | 62 | 76 | .449 | ||
| 1990 | Geneva | New York- Pennsylvania (A-) |
Cubs | 77 | 6 | 8 | 109 | .67 | 37 | 51 | 26 | .662 | ||
| Playoff Qualifier | ||||||||||||||
| 1989 | Geneva | New York- Pennsylvania (A-) |
Cubs | 75 | 16 | 18 | 112 | .57 | 34 | 36 | 39 | .480 | ||
| 1988 | Geneva | New York- Pennsylvania (A-) |
Cubs | 78 | 14 | 10 | 146 | .62 | 22 | 27 | 51 | .346 | ||
| 1978-87 | Playing Career | |||||||||||||
|
|
||||||||||||||
| Coach | 6 Seasons | |||||||||||||
| Minors | 14 Seasons | 1757 | 111 | 387 | 2059 | .61 | 753 | 837 | 920 | .476 | ||||
| Winter | 1 Season | --- | --- | --- | --- | --- | --- | --- | --- | --- | ||||
|
|
||||||||||||||
| Total | 14 (20) Seasons | 1757 | 111 | 387 | 2059 | .61 | 753 | 837 | 920 | .476 | ||||
| Some statistics are not currently available. | ||||||||||||||
|
|
||||||||||||||
|
This page may be incomplete. |
||||||||||||||
Key to the Manager Statistics |
||||||||||||||
| G | = games | |||||||||||||
| CG | = complete games | |||||||||||||
| IBB | = intentional walks | |||||||||||||
| SBA | = stolen base attempts | |||||||||||||
| SB% | = stolen base percentage | |||||||||||||
| SH | = sacrifice hits (bunts) | |||||||||||||
| W | = wins | |||||||||||||
| L | = losses | |||||||||||||
| PCT | = won/lost percent | |||||||||||||
SourcesMy standard sources are described here. |
||||||||||||||
| 1991 Midwest League Managers | |||||
|---|---|---|---|---|---|
| Breeden | Derksen | Dubee | Funk | Hayes | Jones |
| Kelly | Leary | Lepel | Little | Miscik | Mull |
| Ramsey | Seoane | Thompson | Tolman | ||
| MWLguide.com Website | ||||
|---|---|---|---|---|
| Home | 2008 | Links | History | Search |
The Midwest League plays Single-A, professional baseball in America's agricultural and industrial heartland. 14 teams play a 140 game schedule which begins in early April and ends Labor Day weekend.
Disclaimers:
This website is a private project and has no official relation with or sanction from the Midwest League or Minor League Baseball.
The opinions expressed on this page are mine, and are worth about that.