| MWLguide.com | History | Managers | Von Hayes | |
| Managers: | Index | |
Midwest League Managers
Von HayesTwo Midwest League seasons:
Playing Career
Management styleThe most obvious thing about Hayes' managerial career is his improbable success rate, so far. He's mostly been a fairly conventional manager, though his 2005 team played pretty conservative ball. |
Changed 8feb03 Changed 20jan08 Major Change 16jan08 On Other Websites BR Bullpen Wikipedia Drexel Triangle Phillies Lancaster Online Barnstormin' |
Von Francis Hayes |
||||||||||||||
| DOB: August 31, 1958 | Stockton, California | |||||||||||||
|
|
||||||||||||||
| Year | Team | League (Class) |
Affiliate | G | CG | IBB | SBA | SB% | SH | W | L | PCT | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2008 | Lancaster | Atlantic (Indy) | Barnstormers | |||||||||||
| 2007 | Out of Baseball | |||||||||||||
| 2006 | Midland | Texas (AA) | Athletics | 139 | 4 | 17 | 114 | .63 | 42 | 78 | 61 | .561 | ||
| Playoff Qualifier, Best Record | ||||||||||||||
| 2005 | Midland | Texas (AA) | Athletics | 140 | 0 | 24 | 79 | .52 | 23 | 78 | 62 | .557 | ||
| Playoff Qualifier, Best Record; Playoff Champion, Manager of the Year | ||||||||||||||
| 2004 | Modesto | California (A+) | Athletics | 140 | 0 | 20 | 208 | .58 | 52 | 90 | 50 | .643 | ||
| Playoff Qualifier, Best Record; Playoff Champion, Manager of the Year | ||||||||||||||
| 2003 | South Bend | Midwest (A) | Diamondbacks | 136 | 7 | 36 | 208 | .69 | 41 | 72 | 64 | .529 | ||
| Playoff Qualifier | ||||||||||||||
| 2002 | South Bend | Midwest (A) | Diamondbacks | Coach | ||||||||||
| 1993-2001 | ||||||||||||||
| 1980-92 | Playing Career | |||||||||||||
|
|
||||||||||||||
| Total | 4 Seasons | 555 | 11 | 97 | 609 | .62 | 158 | 318 | 237 | .573 | ||||
| Coach | 1 Season | |||||||||||||
|
|
||||||||||||||
| Total | 4 (5) Seasons | 555 | 11 | 97 | 609 | .62 | 158 | 318 | 237 | .573 | ||||
| Some statistics are not currently available. | ||||||||||||||
|
|
||||||||||||||
|
This page may be incomplete. |
||||||||||||||
Key to the Manager Statistics |
||||||||||||||
| G | = games | |||||||||||||
| CG | = complete games | |||||||||||||
| IBB | = intentional walks | |||||||||||||
| SBA | = stolen base attempts | |||||||||||||
| SB% | = stolen base percentage | |||||||||||||
| SH | = sacrifice hits (bunts) | |||||||||||||
| W | = wins | |||||||||||||
| L | = losses | |||||||||||||
| PCT | = won/lost percent | |||||||||||||
SourcesMy standard sources are described here. |
||||||||||||||
| 2003 Midwest League Managers | ||||
|---|---|---|---|---|
| Brown | Carter | Claus | Cunningham | Garcia |
| Garrison | Hayes | Jones | Money | Regan |
| Scott | Seoane | Subero | Szekely | |
| MWLguide.com Website | ||||
|---|---|---|---|---|
| Home | 2008 | Links | History | Search |
The Midwest League plays Single-A, professional baseball in America's agricultural and industrial heartland. 14 teams play a 140 game schedule which begins in early April and ends Labor Day weekend.
Disclaimers:
This website is a private project and has no official relation with or sanction from the Midwest League or Minor League Baseball.
The opinions expressed on this page are mine, and are worth about that.