| MWLguide.com | History | Managers | Bob Herold | |
| Managers: | Index | |
Midwest League ManagersBob HeroldTwo Midwest League seasons: Playing Career
Management styleWhen he was managing professional players, Herold's pitchers rarely threw complete games and rarely issued intentional walks; on offense, his teams ran, and ran well. |
New 1apr98 Changed 20jan08 Major Change 16jan08 On Other Websites Christian Sports UNO Mavericks BR Bullpen |
Robert Herold |
||||||||||||||
| DOB: October 2, 1948 | Omaha, Nebraska | |||||||||||||
|
|
||||||||||||||
| Year | Team | League (Class) |
Affiliate | G | CG | IBB | SBA | SB% | SH | W | L | PCT | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2007 | University of Nebraska-Omaha | North Central (College) | Mavericks | 61 | --- | --- | --- | --- | --- | 37 | 24 | .607 | ||
| 2006 | University of Nebraska-Omaha | North Central (College) | Mavericks | 59 | --- | --- | --- | --- | --- | 45 | 14 | .763 | ||
| 2005 | University of Nebraska-Omaha | North Central (College) | Mavericks | 61 | --- | --- | --- | --- | --- | 42 | 19 | .689 | ||
| Best Record, League Champion | ||||||||||||||
| 2004 | University of Nebraska-Omaha | North Central (College) | Mavericks | 49 | --- | --- | --- | --- | --- | 23 | 26 | .469 | ||
| 2003 | University of Nebraska-Omaha | North Central (College) | Mavericks | 49 | --- | --- | --- | --- | --- | 29 | 20 | .592 | ||
| 2002 | University of Nebraska-Omaha | North Central (College) | Mavericks | 50 | --- | --- | --- | --- | --- | 17 | 33 | .660 | ||
| Best Record | ||||||||||||||
| 2001 | University of Nebraska-Omaha | North Central (College) | Mavericks | 47 | --- | --- | --- | --- | --- | 21 | 25 | .452 | ||
| 2001 | Royals | Gulf Coast (R) | Royals | Coach | ||||||||||
| 2000 | University of Nebraska-Omaha | North Central (College) | Mavericks | 51 | --- | --- | --- | --- | --- | 25 | 25 | .500 | ||
| 1999 | Omaha | Pacific Coast (AAA) | Royals | Coach | ||||||||||
| 1998 | Lansing | Midwest (A) | Royals | 140 | 1 | 3 | 284 | .73 | 41 | 71 | 69 | .507 | ||
| 1997 | Lansing | Midwest (A) | Royals | 137 | 3 | 12 | 214 | .76 | 29 | 69 | 68 | .504 | ||
| Playoff Qualifier; League Champion | ||||||||||||||
| 1996 | Spokane | Northwest (A-) | Royals | 76 | 0 | 3 | 152 | .80 | 30 | 37 | 39 | .487 | ||
| 1995 | Royals | Gulf Coast (R) | Royals | 57 | 1 | 1 | 67 | .63 | 5 | 37 | 20 | .649 | ||
| League Champion | ||||||||||||||
| 1994 | Royals | Gulf Coast (R) | Royals | 59 | 1 | 3 | 157 | .78 | 15 | 47 | 12 | .797 | ||
| Best Record, Playoff Qualifier | ||||||||||||||
| 1993 | Royals | Gulf Coast (R) | Royals | 59 | 2 | 1 | 108 | .72 | 14 | 29 | 30 | .492 | ||
| 1992 | Omaha | American Association (AAA) | Royals | Coach | ||||||||||
| 1991 | Royals | Gulf Coast (R) | Royals | 60 | 5 | 3 | 101 | .76 | 14 | 31 | 29 | .517 | ||
| 1990 | Baseball City | Florida State (A+) | Royals | Coach | ||||||||||
| 1989 | ||||||||||||||
| 1988 | Baseball City | Florida State (A+) | Royals | Coach | ||||||||||
| 1987 | Creighton University | Missouri Valley (College) | Bluejays | Assistant Coach | ||||||||||
| 1986 | Creighton University | Missouri Valley (College) | Bluejays | Assistant Coach | ||||||||||
| 1985 | Creighton University | Missouri Valley (College) | Bluejays | Assistant Coach | ||||||||||
| 1979-84 | ||||||||||||||
| 1978 | University of Nebraska-Omaha | North Central (College) | Mavericks | Assistant Coach | ||||||||||
| 1977 | University of Nebraska-Omaha | North Central (College) | Mavericks | Assistant Coach | ||||||||||
| 1976 | University of Nebraska-Omaha | North Central (College) | Mavericks | Assistant Coach | ||||||||||
| 1975 | University of Nebraska-Omaha | North Central (College) | Mavericks | Assistant Coach | ||||||||||
| 1974 | University of Louisville | ??? (College) | Cardinals | Assistant Coach | ||||||||||
| 1972-73 | ||||||||||||||
| 1971 | Playing Career | |||||||||||||
|
|
||||||||||||||
| Minors | 7 Seasons | 588 | 13 | 26 | 1083 | .75 | 148 | 321 | 267 | .546 | ||||
| Coach | 5 Seasons | |||||||||||||
| College | 8 Seasons | 427 | --- | --- | --- | --- | --- | 239 | 186 | .562 | ||||
| Assistant Coach | 2 Seasons | |||||||||||||
|
|
||||||||||||||
| Total | 15 (21) Seasons | 1015 | 13 | 26 | 1083 | .75 | 148 | 560 | 453 | .553 | ||||
| Some statistics are not currently available. | ||||||||||||||
|
|
||||||||||||||
|
This page may be incomplete. |
||||||||||||||
Key to the Manager Statistics |
||||||||||||||
| G | = games | |||||||||||||
| CG | = complete games | |||||||||||||
| IBB | = intentional walks | |||||||||||||
| SBA | = stolen base attempts | |||||||||||||
| SB% | = stolen base percentage | |||||||||||||
| SH | = sacrifice hits (bunts) | |||||||||||||
| W | = wins | |||||||||||||
| L | = losses | |||||||||||||
| PCT | = won/lost percent | |||||||||||||
SourcesMy standard sources are described here. |
||||||||||||||
| 1998 Midwest League Managers | ||||
|---|---|---|---|---|
| Amaro | Bustabad | De Armas | Fields | Gardner |
| Herold | LeVasseur | Marzan | Money | Rojas |
| Shireman | Templeton | Varsho | Wellman | |
| 1997 Midwest League Managers | ||||
|---|---|---|---|---|
| Acta | Amaro | Boulanger | Cunningham | Fields |
| Gardner | Herold | Jones | LeVasseur | Mendoza |
| Salazar | Scott | Varsho | Wellman | |
| MWLguide.com Website | ||||
|---|---|---|---|---|
| Home | 2008 | Links | History | Search |
The Midwest League plays Single-A, professional baseball in America's agricultural and industrial heartland. 14 teams play a 140 game schedule which begins in early April and ends Labor Day weekend.
Disclaimers:
This website is a private project and has no official relation with or sanction from the Midwest League or Minor League Baseball.
The opinions expressed on this page are mine, and are worth about that.