| MWLguide.com | History | Managers | Rudy Jaramillo | |
| Managers: | Index | |
Midwest League ManagersRudy JaramilloOne Midwest League season:
Playing Career
Management styleAll in all, Jaramillo was a very conservative manager. His teams ran only when things were fairly certain to break their way--which worked rather successfully--and they hardly ever bunted. On defense, his pitchers were rarely permitted to finish the game. |
New 17feb03 Changed 31mar08 Major Change 31mar08 |
Rudolpho A. Jaramillo |
||||||||||||||
| DOB:September 20, 1950 | Beeville, Texas | |||||||||||||
|
|
||||||||||||||
| Year | Team | League (Class) |
Affiliate | G | CG | IBB | SBA | SB% | SH | W | L | PCT | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
||||||||||||||
| 2008 | Texas | American (ML) | Rangers | Hitting Coach | ||||||||||
| 2007 | Texas | American (ML) | Rangers | Hitting Coach | ||||||||||
| 2006 | Texas | American (ML) | Rangers | Hitting Coach | ||||||||||
| 2005 | Texas | American (ML) | Rangers | Hitting Coach | ||||||||||
| 2004 | Texas | American (ML) | Rangers | Hitting Coach | ||||||||||
| 2003 | Texas | American (ML) | Rangers | Hitting Coach | ||||||||||
| 2002 | Texas | American (ML) | Rangers | Hitting Coach | ||||||||||
| 2001 | Texas | American (ML) | Rangers | Hitting Coach | ||||||||||
| 2000 | Texas | American (ML) | Rangers | Hitting Coach | ||||||||||
| 1999 | Texas | American (ML) | Rangers | Hitting Coach | ||||||||||
| 1998 | Texas | American (ML) | Rangers | Hitting Coach | ||||||||||
| 1997 | Texas | American (ML) | Rangers | Hitting Coach | ||||||||||
| 1996 | Texas | American (ML) | Rangers | Hitting Coach | ||||||||||
| 1995 | Texas | American (ML) | Rangers | Hitting Coach | ||||||||||
| 1994 | Bend | Northwest League (A-) | Rockies | 76 | 0 | 6 | 135 | .70 | 16 | 29 | 47 | .382 | ||
| 1993 | Houston | National (ML) | Astros | Hitting Coach | ||||||||||
| 1992 | Houston | National (ML) | Astros | Hitting Coach | ||||||||||
| 1991 | Houston | National (ML) | Astros | Hitting Coach | ||||||||||
| 1990 | Houston | National (ML) | Astros | Hitting Coach | ||||||||||
| 1989 | Texas | American (ML) | Rangers | Minor League Hitting Instructor | ||||||||||
| 1988 | Texas | American (ML) | Rangers | Minor League Hitting Instructor | ||||||||||
| 1987 | Texas | American (ML) | Rangers | Minor League Hitting Instructor | ||||||||||
| 1986 | Rangers | Gulf Coast (R) | Rangers | 62 | 1 | 2 | 180 | .73 | 23 | 31 | 31 | .500 | ||
| 1985 | Rangers | Gulf Coast (R) | Rangers | 62 | 1 | 2 | 108 | .61 | 19 | 33 | 29 | .532 | ||
| Playoff Qualifier | ||||||||||||||
| 1984 | Burlington | Midwest (A) | Rangers | 139 | 13 | 9 | 223 | .67 | 50 | 51 | 88 | .367 | ||
| 1983 | Rangers | Gulf Coast (R) | Rangers | Coach | ||||||||||
| 1977-82 | ||||||||||||||
| 1973-76 | Playing Career | |||||||||||||
|
|
||||||||||||||
| Coach | 18 Seasons | |||||||||||||
| Minors | 4 Seasons | 339 | 15 | 19 | 646 | .68 | 108 | 144 | 195 | .425 | ||||
| Coach | 4 Seasons | |||||||||||||
|
|
||||||||||||||
| Total | 4 (26) Seasons | 339 | 15 | 19 | 646 | .68 | 108 | 144 | 195 | .425 | ||||
| Some statistics are not currently available. | ||||||||||||||
|
|
||||||||||||||
|
This page may be incomplete. |
||||||||||||||
Key to the Manager Statistics |
||||||||||||||
| G | = games | |||||||||||||
| CG | = complete games | |||||||||||||
| IBB | = intentional walks | |||||||||||||
| SBA | = stolen base attempts | |||||||||||||
| SB% | = stolen base percentage | |||||||||||||
| SH | = sacrifice hits (bunts) | |||||||||||||
| W | = wins | |||||||||||||
| L | = losses | |||||||||||||
| PCT | = won/lost percent | |||||||||||||
SourcesMy standard sources are described here.
|
||||||||||||||
| 1984 Midwest League Managers | |||
|---|---|---|---|
| Cox | Dyer | Fischer | Gamboa |
| Hodge | Jaramillo | Lachemann | Lett |
| Maddon | Mahlberg | Rende | Rigoli |
| MWLguide.com Website | ||||
|---|---|---|---|---|
| Home | 2008 | Links | History | Search |
The Midwest League plays Single-A, professional baseball in America's agricultural and industrial heartland. 14 teams play a 140 game schedule which begins in early April and ends Labor Day weekend.
Disclaimers:
This website is a private project and has no official relation with or sanction from the Midwest League or Minor League Baseball.
The opinions expressed on this page are mine, and are worth about that.