| MWLguide.com | History | Managers | Mike Jirschele | |
| Managers: | Index | |
Michael J. Jirschele |
||||||||||||||
| DOB:March 3, 1959 | ||||||||||||||
|
|
||||||||||||||
| Year | Team | League (Class) |
Affiliate | G | CG | IBB | SBA | SB% | SH | W | L | PCT | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
||||||||||||||
| 2008 | Omaha | Pacific Coast (AAA) | Royals | |||||||||||
| 2007 | Omaha | Pacific Coast (AAA) | Royals | 144 | 1 | 16 | 114 | .70 | 65 | 73 | 71 | .507 | ||
| 2006* | Kansas City | American (ML) | Royals | Interim Bench Coach | ||||||||||
| 2006 | Omaha | Pacific Coast (AAA) | Royals | 144 | 2 | 19 | 109 | .60 | 34 | 53 | 91 | .368 | ||
| 2005 | Omaha | Pacific Coast (AAA) | Royals | 144 | 1 | 8 | 115 | .75 | 28 | 72 | 72 | .500 | ||
| 2004 | Omaha | Pacific Coast (AAA) | Royals | 144 | 5 | 8 | 135 | .67 | 36 | 71 | 73 | .493 | ||
| 2003 | Omaha | Pacific Coast (AAA) | Royals | 143 | 6 | 9 | 119 | .64 | 46 | 70 | 73 | .490 | ||
| 2002 | Kansas City | American (ML) | Royals | Minor League Field Coordinator | ||||||||||
| 2001 | Kansas City | American (ML) | Royals | Minor League Field Coordinator | ||||||||||
| 2000 | Kansas City | American (ML) | Royals | Minor League Field Coordinator | ||||||||||
| 1999 | Kansas City | American (ML) | Royals | Minor League Instruction Coordinator | ||||||||||
| 1998 | Kansas City | American (ML) | Royals | Minor League Infield Instructor | ||||||||||
| 1997 | Omaha | American Association (AAA) | Royals | 144 | 8 | 15 | 116 | .65 | 33 | 61 | 83 | .424 | ||
| 1996 | Omaha | American Association (AAA) | Royals | 144 | 5 | 19 | 163 | .65 | 63 | 79 | 65 | .549 | ||
| Playoff Qualifier | ||||||||||||||
| 1995 | Omaha | American Association (AAA) | Royals | 144 | 12 | 25 | 118 | .58 | 57 | 76 | 68 | .528 | ||
| Playoff Qualifier | ||||||||||||||
| 1994 | Wilmington | Carolina (A+) | Royals | 138 | 7 | 9 | 190 | .73 | 85 | 94 | 44 | .681 | ||
| Best Record, League Champion, Manager of the Year | ||||||||||||||
| 1993 | Rockford | Midwest (A) | Royals | 132 | 13 | 2 | 335 | .71 | 41 | 78 | 54 | .591 | ||
| Playoff Qualifier | ||||||||||||||
| 1992 | Royals | Gulf Coast (R) | Royals | 59 | 1 | 1 | 128 | .63 | 20 | 41 | 18 | .695 | ||
| Best Record, League Champion, Manager of the Year | ||||||||||||||
| 1991 | Appleton | Midwest (A) | Royals | Coach | ||||||||||
| 1990 | Appleton | Midwest (A) | Royals | Coach | ||||||||||
| 1978-90 | Playing Career | |||||||||||||
|
|
||||||||||||||
| Front Office | 4 Seasons | |||||||||||||
| Coach | 1 Season | |||||||||||||
| Minors | 11 Seasons | 1480 | 61 | 131 | 1642 | .67 | 508 | 768 | 712 | .519 | ||||
| Coach | 3 Seasons | |||||||||||||
|
|
||||||||||||||
| Total | 11 (17) Seasons | 1480 | 61 | 131 | 1642 | .67 | 508 | 768 | 712 | .519 | ||||
| Some statistics are not currently available. | ||||||||||||||
|
|
||||||||||||||
|
This page may be incomplete. |
||||||||||||||
Key to the Manager Statistics |
||||||||||||||
| G | = games | |||||||||||||
| CG | = complete games | |||||||||||||
| IBB | = intentional walks | |||||||||||||
| SBA | = stolen base attempts | |||||||||||||
| SB% | = stolen base percentage | |||||||||||||
| SH | = sacrifice hits (bunts) | |||||||||||||
| W | = wins | |||||||||||||
| L | = losses | |||||||||||||
| PCT | = won/lost percent | |||||||||||||
SourcesMy standard sources are described here.
|
||||||||||||||
| 1993 Midwest League Managers | ||||
|---|---|---|---|---|
| Bundy | Dillard | Dwyer | Franklin | Jirschele |
| Jones | Krenchicki | Lezcano | Mull | Ramsey |
| Roadcap | Romero | Seoane | Tosca | |
| MWLguide.com Website | ||||
|---|---|---|---|---|
| Home | 2008 | Links | History | Search |
The Midwest League plays Single-A, professional baseball in America's agricultural and industrial heartland. 14 teams play a 140 game schedule which begins in early April and ends Labor Day weekend.
Disclaimers:
This website is a private project and has no official relation with or sanction from the Midwest League or Minor League Baseball.
The opinions expressed on this page are mine, and are worth about that.