| MWLguide.com | History | Managers | Gary Jones | |
| Managers: | Index | |
Midwest League ManagersGary JonesThree Midwest League seasons:
Playing Career
Management styleThere's nothing particularly remarkable about Jones' management habits, except perhaps a tendency to call for sacrifice bunts. His teams used to be pretty aggressive on the basepaths--as was Jones, when he played--but that is no longer the case. Generally speaking, this man's teams win. |
New 2jan99 Changed 20jan08 Major Change 2jul07 |
Gary Wayne Jones |
||||||||||||||
| DOB: November 11, 1960 | Henderson, Texas | |||||||||||||
|
|
||||||||||||||
| Year | Team | League (Class) |
Affiliate | G | CG | IBB | SBA | SB% | SH | W | L | PCT | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2007 | San Diego | National (ML) | Padres | Minor League Infield Coordinator | ||||||||||
| 2006 | Mobile | Southern (AA) | Padres | 138 | 7 | 54 | 85 | .53 | 52 | 62 | 76 | .449 | ||
| 2005 | Mobile | Southern (AA) | Padres | 138 | 5 | 36 | 116 | .65 | 62 | 58 | 80 | .420 | ||
| 2004 | Mobile | Southern (AA) | Padres | 140 | 4 | 36 | 123 | .63 | 58 | 73 | 67 | .521 | ||
| Playoff qualifier; Playoff Co-Champions. | ||||||||||||||
| 2003 | Fort Wayne | Midwest (A) | Padres | 138 | 3 | 9 | 133 | .56 | 29 | 71 | 66 | .518 | ||
| Playoff qualifier. | ||||||||||||||
| 2002 | Boston | American (ML) | Red Sox | Minor League Field Coordinator | ||||||||||
| 2001 | Grand Canyon | Arizona (Fall) | Cooperative | 41 | 26 | 15 | .634 | |||||||
| Playoff Qualifier, Best Record; League Champion | ||||||||||||||
| 2001 | Pawtucket | International (AAA) | Red Sox | 142 | 8 | 25 | 87 | .68 | 35 | 60 | 82 | .423 | ||
| 2000 | Pawtucket | International (AAA) | Red Sox | 143 | 11 | 22 | 98 | .68 | 42 | 82 | 61 | .573 | ||
| 1999 | Pawtucket | International (AAA) | Red Sox | 144 | 11 | 16 | 123 | .73 | 34 | 76 | 68 | .528 | ||
| 1998 | Oakland | National (ML) | Athletics | Third Base Coach | ||||||||||
| 1997 | Edmonton | Pacific Coast (AAA) | Athletics | 144 | 8 | 33 | 144 | .66 | 41 | 80 | 64 | .556 | ||
| League Champion; Baseball America Minor League Manager of the Year | ||||||||||||||
| 1996 | Phoenix | Arizona (Fall) | Cooperative | --- | --- | --- | --- | --- | --- | --- | --- | --- | ||
| 1996 | Edmonton | Pacific Coast (AAA) | Athletics | 142 | 6 | 44 | 182 | .68 | 42 | 84 | 58 | .592 | ||
| Best Record, League Champion, Manager of the Year | ||||||||||||||
| 1995 | Edmonton | Pacific Coast (AAA) | Athletics | 144 | 6 | 55 | 125 | .64 | 49 | 68 | 76 | .472 | ||
| 1994 | Huntsville | Southern (AAA) | Athletics | 138 | 7 | 37 | 203 | .64 | 64 | 81 | 57 | .587 | ||
| Best Record, League Champion, Manager of the Year | ||||||||||||||
| 1993 | Madison | Midwest (A) | Athletics | 135 | 7 | 47 | 180 | .58 | 72 | 77 | 58 | .570 | ||
| 1992 | Reno | California (A+) | Athletics | 136 | 5 | 41 | 234 | .59 | 39 | 65 | 71 | .478 | ||
| 1991 | Madison | Midwest (A) | Athletics | 138 | 4 | 26 | 257 | .67 | 51 | 77 | 61 | .558 | ||
| Playoff Qualifier, Manager of the Year | ||||||||||||||
| 1990 | Athletics | Arizona (R) | Athletics | 52 | 1 | 3 | 106 | .73 | 5 | 25 | 27 | .481 | ||
| 1982-89 | Playing Career | |||||||||||||
|
|
||||||||||||||
| Front Office | 1 Season | |||||||||||||
| Coach | 1 Season | |||||||||||||
| Minors | 15 Seasons | 2012 | 93 | 484 | 2196 | .64 | 675 | 1039 | 972 | .517 | ||||
| Winter | 2 Seasons | 41 | 26 | 15 | .634 | |||||||||
|
|
||||||||||||||
| Total | 15 (17) Seasons | 2053 | 93 | 484 | 2196 | .64 | 675 | 1065 | 987 | .519 | ||||
| Some statistics are not currently available. | ||||||||||||||
|
|
||||||||||||||
|
This page may be incomplete. |
||||||||||||||
Key to the Manager Statistics |
||||||||||||||
| G | = games | |||||||||||||
| CG | = complete games | |||||||||||||
| IBB | = intentional walks | |||||||||||||
| SBA | = stolen base attempts | |||||||||||||
| SB% | = stolen base percentage | |||||||||||||
| SH | = sacrifice hits (bunts) | |||||||||||||
| W | = wins | |||||||||||||
| L | = losses | |||||||||||||
| PCT | = won/lost percent | |||||||||||||
SourcesMy standard sources are described here. |
||||||||||||||
| 2003 Midwest League Managers | ||||
|---|---|---|---|---|
| Brown | Carter | Claus | Cunningham | Garcia |
| Garrison | Hayes | Jones | Money | Regan |
| Scott | Seoane | Subero | Szekely | |
| 1993 Midwest League Managers | ||||
|---|---|---|---|---|
| Bundy | Dillard | Dwyer | Franklin | Jirschele |
| Jones | Krenchicki | Lezcano | Mull | Ramsey |
| Roadcap | Romero | Seoane | Tosca | |
| 1991 Midwest League Managers | |||||
|---|---|---|---|---|---|
| Breeden | Derksen | Dubee | Funk | Hayes | Jones |
| Kelly | Leary | Lepel | Little | Miscik | Mull |
| Ramsey | Seoane | Thompson | Tolman | ||
| MWLguide.com Website | ||||
|---|---|---|---|---|
| Home | 2008 | Links | History | Search |
The Midwest League plays Single-A, professional baseball in America's agricultural and industrial heartland. 14 teams play a 140 game schedule which begins in early April and ends Labor Day weekend.
Disclaimers:
This website is a private project and has no official relation with or sanction from the Midwest League or Minor League Baseball.
The opinions expressed on this page are mine, and are worth about that.