| MWLguide.com | History | Managers | Dave Joppie | |
| Managers: | Index | |
Midwest League Managers
Dave JoppieTwo Midwest League seasons:
Playing Career
Management styleJoppie's a fairly conventional manager by Midwest League standards. Dave reportedly coached Portage Northern HS, Kalamazoo Valley CC, Kellogg CC, and the Battle Creek Ferraris (a legendary name [trust me]) before moving into professional ball (all are located in southern Michigan). Joppie officiates college basketball during the off-season. |
New 13jan07 Changed 30mar08 Major Change 30mar08 |
David Joppie |
||||||||||||||
| DOB: December 11, 1965 | Grand Rapids, Michigan | |||||||||||||
|
|
||||||||||||||
| Year | Team | League (Class) |
Affiliate | G | CG | IBB | SBA | SB% | SH | W | L | PCT | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
||||||||||||||
| 2008 | Portland | Eastern (AA) | Red Sox | Hitting Coach | ||||||||||
| 2007 | Lancaster | California (A+) | Red Sox | Hitting Coach | ||||||||||
| 2006 | Wilmington | Carolina (A+) | Red Sox | Hitting Coach | ||||||||||
| 2005 | Kane County | Midwest (A) | Athletics | 139 | 1 | 18 | 154 | .78 | 22 | 67 | 72 | .482 | ||
| 2004 | Kane County | Midwest (A) | Athletics | 139 | 4 | 36 | 123 | .68 | 19 | 83 | 56 | .597 | ||
| Best Record, Playoff Qualifier; Manager of the Year | ||||||||||||||
| 2003 | Midland | Texas (AA) | Athletics | Coach | ||||||||||
| 2002 | Midland | Texas (AA) | Athletics | Coach | ||||||||||
| 2001 | Midland | Texas (AA) | Athletics | Hitting Coach | ||||||||||
| 2000 | Vancouver | Northwest (A-) | Athletics | 76 | 0 | 13 | 75 | .64 | 25 | 39 | 37 | .513 | ||
| 1999 | Visalia | California (A+) | Athletics | Hitting Coach | ||||||||||
| 1998* | Huntsville | Southern (AA) | Athletics | Coach | ||||||||||
| 1997 | Modesto | California (A+) | Athletics | Hitting Coach | ||||||||||
| 1996 | Huntsville | Southern (AA) | Athletics | Coach | ||||||||||
| 1995 | Huntsville | Southern (AA) | Athletics | Coach | ||||||||||
|
|
||||||||||||||
| Minors | 3 Seasons | 354 | 5 | 67 | 352 | .72 | 66 | 189 | 165 | .534 | ||||
| Coach | 10 Seasons | |||||||||||||
|
|
||||||||||||||
| Total | 3 (13) Seasons | 354 | 5 | 67 | 352 | .72 | 66 | 189 | 165 | .534 | ||||
| Some statistics are not currently available. | ||||||||||||||
|
|
||||||||||||||
|
This page may be incomplete. |
||||||||||||||
Key to the Manager Statistics |
||||||||||||||
| G | = games | |||||||||||||
| CG | = complete games | |||||||||||||
| IBB | = intentional walks | |||||||||||||
| SBA | = stolen base attempts | |||||||||||||
| SB% | = stolen base percentage | |||||||||||||
| SH | = sacrifice hits (bunts) | |||||||||||||
| W | = wins | |||||||||||||
| L | = losses | |||||||||||||
| PCT | = won/lost percent | |||||||||||||
SourcesMy standard sources are described here.
|
||||||||||||||
| 2005 Midwest League Managers | ||||
|---|---|---|---|---|
| Boles | Cunningham | Gabella | Garcia | Haley |
| Joppie | Joyce | Magallanes | Powell | Ready |
| Steinmann | Subero | Szekely | Walbeck | |
| 2004 Midwest League Managers | ||||
|---|---|---|---|---|
| Boles | Cunningham | Gabella | Garcia | Joppie |
| Magallanes | Money | Mosiello | Perezchica | Powell |
| Ready | Roadcap | Seoane | Subero | Walbeck |
| MWLguide.com Website | ||||
|---|---|---|---|---|
| Home | 2008 | Links | History | Search |
The Midwest League plays Single-A, professional baseball in America's agricultural and industrial heartland. 14 teams play a 140 game schedule which begins in early April and ends Labor Day weekend.
Disclaimers:
This website is a private project and has no official relation with or sanction from the Midwest League or Minor League Baseball.
The opinions expressed on this page are mine, and are worth about that.