| MWLguide.com | History | Managers | Dave Jorn | |
| Managers: | Index | |
Midwest League ManagersDave JornTwo Midwest League seasons:
Playing Career
Management styleJorn was a classic "little-game" manager at South Bend: His baserunners ran wild (and ran well, one must acknowledge), he called for lots of intentional walks, and his guys bunted a lot. At Staten Island he was perhaps a tad less aggressive. |
New 29jan00 Changed 20jan08 Major Change 12jul07 |
David Jorn |
||||||||||||||
| DOB: October 2, 1954 | Fairview Heights, Illinois | |||||||||||||
|
|
||||||||||||||
| Year | Team | League (Class) |
Affiliate | G | CG | IBB | SBA | SB% | SH | W | L | PCT | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2007 | University of Arkansas | Southeastern (College) | Razorbacks | Pitching Coach | ||||||||||
| 2006 | University of Arkansas | Southeastern (College) | Razorbacks | Pitching Coach | ||||||||||
| 2005 | University of Arkansas | Southeastern (College) | Razorbacks | Pitching Coach | ||||||||||
| 2004 | University of Arkansas | Southeastern (College) | Razorbacks | Pitching Coach | ||||||||||
| 2003 | University of Arkansas | Southeastern (College) | Razorbacks | Pitching Coach | ||||||||||
| 2002 | New York | American (ML) | Yankees | Scout | ||||||||||
| 2001 | Staten Island | New York- Pennslyvania (A-) |
Yankees | 76 | 4 | 4 | 101 | .70 | 15 | 48 | 28 | .632 | ||
| Playoff Qualifier | ||||||||||||||
| 2001 | New York | American (ML) | Yankees | Scout | ||||||||||
| 2000 | South Bend | Midwest (A) | Diamondbacks | 138 | 6 | 23 | 265 | .72 | 47 | 60 | 78 | .435 | ||
| 1999 | South Bend | Midwest (A) | Diamondbacks | Pitching Coach | ||||||||||
| 1998 | Lethbridge | Pioneer (R+) | Diamondbacks | Pitching Coach | ||||||||||
| 1997* | Columbia | South Atlantic (A) | Mets | Pitching Coach | ||||||||||
| 1996 | Kingsport | Appalachian (R+) | Mets | Pitching Coach | ||||||||||
| 1995 | Kingsport | Appalachian (R+) | Mets | Pitching Coach | ||||||||||
| 1994 | Columbia | South Atlantic (A) | Mets | Pitching Coach | ||||||||||
| 1993 | Columbia | South Atlantic (A) | Mets | Pitching Coach | ||||||||||
| 1992 | Albany | Eastern (AA) | Yankees | Pitching Coach | ||||||||||
| 1991 | Albany | Eastern (AA) | Yankees | Pitching Coach | ||||||||||
| 1990 | Greensboro | South Atlantic (A) | Yankees | Pitching Coach | ||||||||||
| 1989 | University of Arkansas | Southeastern (College) | Razorbacks | Pitching Coach | ||||||||||
| 1988 | University of Arkansas | Southeastern (College) | Razorbacks | Pitching Coach | ||||||||||
| 1987 | University of Arkansas | Southeastern (College) | Razorbacks | Pitching Coach | ||||||||||
| 1986 | University of Arkansas | Southeastern (College) | Razorbacks | Pitching Coach | ||||||||||
| 1985 | University of Arkansas | Southeastern (College) | Razorbacks | Pitching Coach | ||||||||||
| 1984 | University of Arkansas | Southeastern (College) | Razorbacks | Pitching Coach | ||||||||||
| 1983 | University of Arkansas | Southeastern (College) | Razorbacks | Pitching Coach | ||||||||||
| 1982 | Lurlene Wallace | ? (College) | --- | Coach | ||||||||||
| 1976-81 | Playing Career | |||||||||||||
|
|
||||||||||||||
| Minors | 2 Seasons | 214 | 10 | 27 | 366 | .71 | 62 | 108 | 106 | .505 | ||||
| Coach | 11 Seasons | |||||||||||||
| Scout | 2 Seasons | |||||||||||||
| Coach | 10 Seasons | |||||||||||||
|
|
||||||||||||||
| Total | 2 (24) Seasons | 214 | 10 | 27 | 366 | .71 | 62 | 108 | 106 | .505 | ||||
| Some statistics are not currently available. | ||||||||||||||
|
|
||||||||||||||
|
This page may be incomplete. |
||||||||||||||
Key to the Manager Statistics |
||||||||||||||
| G | = games | |||||||||||||
| CG | = complete games | |||||||||||||
| IBB | = intentional walks | |||||||||||||
| SBA | = stolen base attempts | |||||||||||||
| SB% | = stolen base percentage | |||||||||||||
| SH | = sacrifice hits (bunts) | |||||||||||||
| W | = wins | |||||||||||||
| L | = losses | |||||||||||||
| PCT | = won/lost percent | |||||||||||||
SourcesMy standard sources are described here. My thanks, as is often the case, for Jeff Yeo's assistance on this one. |
||||||||||||||
| 2000 Midwest League Managers | ||||
|---|---|---|---|---|
| Benavides | Boykin | Cliburn | Colbert | Fields |
| Jorn | Lawless | McFarland | Money | Morman |
| Pedrique | Seoane | Sorg | Terrell | Thurman |
| MWLguide.com Website | ||||
|---|---|---|---|---|
| Home | 2008 | Links | History | Search |
The Midwest League plays Single-A, professional baseball in America's agricultural and industrial heartland. 14 teams play a 140 game schedule which begins in early April and ends Labor Day weekend.
Disclaimers:
This website is a private project and has no official relation with or sanction from the Midwest League or Minor League Baseball.
The opinions expressed on this page are mine, and are worth about that.