| MWLguide.com | History | Managers | Dave Keller | |
| Managers: | Index | |
Midwest League ManagersDave KellerOne Midwest League season:
Playing Career
Management styleKeller's career shows some interesting tactical evolution over the years. Early in his career, his teams were in perpetual motion on the basepaths and he didn't let pitchers complete games; his later teams ran more conservatively and he was more likely to let a pitcher complete what he started. (Both of these tendencies may be adaptations to the talent at hand or organizational directives, of course; the Billings teams, in particular, seem to have had great baserunners.) Throughout his managerial career he rarely issued intentional walks, and he always tended to call for lots of sac bunts. |
New 27nov98 Changed 16feb08 Major Change 16feb08 |
David L. Keller |
||||||||||||||
| DOB: September 28, 1959 | ||||||||||||||
|
|
||||||||||||||
| Year | Team | League (Class) |
Affiliate | G | CG | IBB | SBA | SB% | SH | W | L | PCT | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2008 | Chicago | National (ML) | Cubs | Minor League Hitting Coordinator | ||||||||||
| 2007 | Chicago | National (ML) | Cubs | Minor League Hitting Coordinator | ||||||||||
| 2006 | Chicago | National (ML) | Cubs | Minor League Hitting Coordinator | ||||||||||
| 2005 | Chicago | National (ML) | Cubs | Minor League Hitting Coordinator | ||||||||||
| 2004 | Chicago | National (ML) | Cubs | Minor League Hitting Coordinator | ||||||||||
| 2003 | Cleveland | American (ML) | Indians | Bullpen Assistant | ||||||||||
| 2002 | Cleveland | American (ML) | Indians | Bullpen Catcher | ||||||||||
| 2001 | Cleveland | American (ML) | Indians | Bullpen Catcher | ||||||||||
| 2000 | Cleveland | American (ML) | Indians | Minor League Hitting Instructor | ||||||||||
| 1999 | Cleveland | American (ML) | Indians | Minor League Hitting Coordinator | ||||||||||
| 1998 | Buffalo | International (AAA) | Indians | Coach | ||||||||||
| 1997 | Buffalo | International (AAA) | Indians | Coach | ||||||||||
| 1996 | South Bend | Midwest (A) | White Sox | 136 | 7 | 0 | 201 | .58 | 52 | 54 | 82 | .397 | ||
| 1995 | Hickory | South Atlantic (A) | White Sox | Hitting Coach | ||||||||||
| 1994 | Kinston | Carolina (A+) | Indians | 138 | 6 | 1 | 200 | .59 | 28 | 60 | 78 | .435 | ||
| 1993 | Kinston | Carolina (A+) | Indians | 138 | 11 | 0 | 180 | .53 | 53 | 71 | 67 | .514 | ||
| Playoff Qualifier, Co-Manager of the Year | ||||||||||||||
| 1992 | Kinston | Carolina (A+) | Indians | 136 | 20 | 8 | 185 | .67 | 38 | 65 | 71 | .478 | ||
| 1991 | Burlington | Appalachian (R+) | Indians | 67 | 2 | 3 | 123 | .61 | 13 | 40 | 27 | .597 | ||
| Playoff Qualifier | ||||||||||||||
| 1990 | Burlington | Appalachian (R+) | Indians | 72 | 3 | 7 | 168 | .71 | 14 | 35 | 37 | .486 | ||
| 1989 | Billings | Pioneer (R+) | Reds | 67 | 4 | 2 | 148 | .70 | 24 | 26 | 41 | .388 | ||
| 1988 | Billings | Pioneer (R+) | Reds | 69 | 3 | 4 | 214 | .74 | 25 | 35 | 34 | .507 | ||
| 1987 | Billings | Pioneer (R+) | Reds | 69 | 4 | 4 | 172 | .73 | 20 | 44 | 25 | .638 | ||
| 1986 | Tampa | Florida State (A+) | Reds | Coach | ||||||||||
| 1985 | ||||||||||||||
| 1982-84 | Playing Career | |||||||||||||
|
|
||||||||||||||
| Coach | 3 Seasons | |||||||||||||
| Minors | 9 Seasons | 892 | 60 | 29 | 1591 | .65 | 267 | 430 | 462 | .482 | ||||
| Coach | 9 Seasons | |||||||||||||
|
|
||||||||||||||
| Total | 9 (21) Seasons | 892 | 60 | 29 | 1591 | .65 | 267 | 430 | 462 | .482 | ||||
| Some statistics are not currently available. | ||||||||||||||
|
|
||||||||||||||
|
This page may be incomplete. |
||||||||||||||
Key to the Manager Statistics |
||||||||||||||
| G | = games | |||||||||||||
| CG | = complete games | |||||||||||||
| IBB | = intentional walks | |||||||||||||
| SBA | = stolen base attempts | |||||||||||||
| SB% | = stolen base percentage | |||||||||||||
| SH | = sacrifice hits (bunts) | |||||||||||||
| W | = wins | |||||||||||||
| L | = losses | |||||||||||||
| PCT | = won/lost percent | |||||||||||||
SourcesMy standard sources are described here.
|
||||||||||||||
| 1996 Midwest League Managers | ||||
|---|---|---|---|---|
| Barrett | Goff | Jones | Keller | Lawless |
| Pankovits | Poldberg | Quade | Ramsey | Roadcap |
| Rohn | Salazar | Silver | Tufts | |
| MWLguide.com Website | ||||
|---|---|---|---|---|
| Home | 2008 | Links | History | Search |
The Midwest League plays Single-A, professional baseball in America's agricultural and industrial heartland. 14 teams play a 140 game schedule which begins in early April and ends Labor Day weekend.
Disclaimers:
This website is a private project and has no official relation with or sanction from the Midwest League or Minor League Baseball.
The opinions expressed on this page are mine, and are worth about that.